Road-Map PhD Health Sciences

Bahria University Health Sciences Campus (Karachi)

Road-Map

PhD Health Sciences

Duration:

  1. Minimum Duration:    3 years (6 Semesters)
  2. Maximum Duration:   6 years (12 Semesters)
PhD Course Work 18 Credit Hours

–          Core Courses:          6 credit hours

–          Elective Courses:   12 credit hours

PhD Dissertation 36 Credit Hours (THS 900)
Total Credit Hours 54 Credit Hours

 

Semester -1

Sr.No. Course Code Course Title Credit hours Theory Practical
1 MED 801 Laboratory Research Techniques 3(2+1) 2 1
2 MED 802 Biostatistics and Epidemiology 3+0 3 0
3 MED 803 Health Policy and Systems Research 3+0 3 0
4 XXXXXXX Elective-I 3+0 3 0
5 MED 804 Journal Club -I No credit hour 0 0
6 MED 806 Teaching Internship-I No credit hour 0 0
Total Credit Hours 9

* Student will choose any two out of three MED Courses

Semester -2

Sr.No. Course Code Course Title Credit hours Theory Practical
7 XXXXXXX Elective-II 3+0 3 0
8 XXXXXXX Elective-III 3+0 3 0
9 XXXXXXX Elective-IV 3+0 3 0
10 MED 805 Journal Club –II No credit hour 0 0
11 MED 807 Teaching Internship-II No credit hour 0 0
Total Credit Hours 9

 

COMPREHENSIVE EXAM

 

Semester -3

Sr.No. Course Code Course Title Credit hours
12 THS 900 PhD Dissertation 9

 

Semester -4

Sr.No. Course Code Course Title Credit hours
13 THS 900 PhD Dissertation 9

 

Semester -5

Sr.No. Course Code Course Title Credit hours
14 THS 900 PhD Dissertation 9

 

Semester -6

Sr.No. Course Code Course Title Credit hours
15 THS 900 PhD Dissertation 9

 

MED CORE COURSE LIST

Sr.No. Course Code Course Title Credit hours Theory Practical
1 MED 801 Laboratory Research Techniques 3(2+1) 2 1

 

2 MED 802 Biostatistics and Epidemiology 3+0 3 0

 

3 MED 803 Health Policy and Systems Research 3+0 3 0

 

* Student will choose any two out of three MED Courses

 

ELECTIVE COURSE LIST

ANATOMY

Sr.No. Course Code Course Title Credit Hours Theory Practical Approved
1 ANA 830 Human Histology 3(2+1) 2 1 41st ACM
2 ANA 831 Human Embryology 3(2+1) 2 1 41st ACM
3 ANA 832 Neurosciences and Anatomy of Head & Neck Region 3(2+1) 2 1 41st ACM
4 ANA 833 Human Urinary and Genital System 3(2+1) 2 1 41st ACM
5 ANA 834 Human Alimentary Tract 3(2+1) 2 1 41st ACM
6 ANA 835 Human Respiratory System 3(2+1) 2 1 41st ACM
7 ANA 836 Anatomy of Human Heart and Blood Vessels 3(2+1) 2 1 41st ACM
8 ANA 837 Anatomy of Human Skeletal and Muscular System 3(2+1) 2 1 41st ACM

 

ELECTIVE COURSE LIST

BIOCHEMISTRY

Sr.No. Course Code Course Title Credit hours Theory Practical Approved
1 BIO 852 Medical Biochemistry and Diagnostics 3(2+1) 2 1 41st ACM
2 BIO 853 Nutritional Biochemistry 3+0 3 0 41st ACM
3 BIO 854 Metabolic Pathways 3+0 3 0 41st ACM
4 BIO 855 Applied Enzymology 3+0 3 0 41st ACM
5 BIO 856 Molecular Genetics and Genetics Disorder 3+0 3 0 41st ACM
6 BIO 857 Principles of Immunology 3+0 3 0 41st ACM
7 BIO 858 Medical Biotechnology 3+0 3 0 41st ACM
8 BIO 859 Bioinformatics 3(2+1) 2 1 41st ACM

 

ELECTIVE COURSE LIST

PATHOLOGY -MICROBIOLOGY

Sr.No. Course Code Course Title Credit hours Theory Practical Approved
1 PAT 840 Diagnostic Microbiology 3(1+2) 1 2 41st ACM
2 PAT 841 Immunological basis of diseases 3(1+2) 1 2 41st ACM
3 PAT 842 Microscopy and Staining Techniques 3(1+2) 1 2 41st ACM
4 PAT 843 Medical Parasitology 3(1+2) 1 2 41st ACM
5 PAT 844 Medical Mycology 3(1+2) 1 2 41st ACM
6 PAT 845 Clinical Virology 3(1+2) 1 2 41st ACM
7 PAT 846 Infection Control 3(1+2) 1 2 41st ACM
8 PAT 847 Serology 3(1+2) 1 2 41st ACM

 

 

 

ELECTIVE COURSE LIST

PATHOLOGY – HISTOPATHOLOGY

Sr. No. Course Code Course Title Credit hours Theory Practical Approved
1 PAT 848 Research oriented Pathology 3(3+0) 3 0 41st ACM
2 PAT 849 Biomarkers in histopathology 3(2+1) 2 1 41st ACM
3 PAT 850 Cancer genetics 3(3+0) 3 0 41st ACM
4 PAT 851 Bioinformatics in Pathology 3(2+1) 2 1 41st ACM
5 PAT 852 Molecular genetics 3(3+0) 3 0 41st ACM
6 PAT 853 Immunological Pathology 3(3+0) 3 0 41st ACM
7 PAT 854 Biosafety 3(2+1) 2 1 41st ACM
8 PAT 855 Molecular Medicine 3(3+0) 3 0 41st ACM

 

ELECTIVE COURSE LIST

PHARMACOLOGY

 

Sr.No. Course Code Course Title Credit hours Theory Practical Approved
1 PHM 821 Pharmacokinetics & Clinical Pharmacology Concepts 3(2+1) 2 1 41st ACM
2 PHM 822 Molecular Pharmacology 3+0 3 0 41st ACM
3 PHM 823 Clinical Neuro and Psycho Pharmacology 3(1+2) 1 2 41st ACM
4 PHM 824 Clinically Oriented Cardiovascular and Renal Pharmacology 3(1+2) 1 2 41st ACM
5 PHM 825 Pharmacotherapy of microbes, malignancies & cutaneous diseases 3+0 3 0 41st ACM
6 PHM 826 Gastroenterology &  Hormonal Pharmacology 3+0 3 0 41st ACM
7 PHM 827 Pulmonary Pharmacology and Peptides 3+0 3 0 41st ACM
8 PHM 828 Haemopoietic and Musculoskeletal Pharmacology 3+0 3 0 41st ACM

 

ELECTIVE COURSE LIST

PHYSIOLOGY

Sr.No. Course Code Course Title Credit hours Theory Practical Approved
1 PHY 861 Cellular & Molecular Basis of Physiology 3+0 3 0 41st ACM
2 PHY 862 Hormonal Physiology 3+0 3 0 41st ACM
3 PHY 863 Laboratory techniques in Physiology 3(1+2) 1 2 41st ACM
4 PHY 864 Physiology of Behaviour & Neurosciences 3+0 3 0 41st ACM
5 PHY 865 Exercise Physiology and Movement Disorders 3+0 3 0 41st ACM
6 PHY 866 Principles of Hematology and immune mechanisms 3+0 3 0 41st ACM
7 PHY 867 Cardio-Vascular  Physiology and Hemodynamics 3+0 3 0 41st ACM
8 PHY 868 Pulmonary  and Renal  Physiology 3+0 3 0 41st ACM

 

 

ELECTIVES COURSE LIST

PUBLIC HEALTH


Sr.No.
Course Code Course Title Credit Hours Theory Practical Approved
1 PBH 802 Strategic Planning in Health Sector of Developing Countries 3+0 3 0 41st ACM
2 PBH 803 Ethics and Public Health: Theory & Practice 3+0 3 0 41st ACM
3 PBH 804 Disease Control (Communicable & non-Communicable) approaches: Historical evolution & advancement 3+0 3 0 41st ACM
4 PBH 805 Monitoring and Evaluation of Health Programs 3+0 3 0 41st ACM
5 PBH 806 Qualitative Research Methods in Public Health 3+0 3 0 41st ACM
6 PBH 807 Community Development & stakeholders’ engagement 3+0 3 0 41st ACM
7 PBH 808 Public Health Leadership and systems thinking 3+0 3 0 41st ACM
8 PBH 809 Advanced Techniques of Research Data Analysis 3+0 3 0 47th ACM
9 PBH 810 Applied Demography & Family Planning (Population Dynamics) 3+0 3 0 47th ACM

 

pedasbet slot online slot online 2024 slot gacor slot gacor 2024 slot paling gacor 2024 slot dana Pedasbet Pedasbet Pedasbet Pedasbet
koin25hoki slot69 barito88 vita4d vita4d vita4d vita4d