MPHIL BIOCHEMISTRY – ROADMAP
Semester-I
Sr
No |
Course Code | Course Title | Credit Hours | Theory | Practical |
1 | MED 701 | Research Methodology | 3+0 | 3 | 0 |
2 | MED 712 | Medical Biology & Genetics | 2+0 | 2 | 0 |
3 | MED 713 | Medical Education, Ethics & Writing | 2+0 | 2 | 0 |
4 | MED 714 | Instruments and Animal use in research | 2(1+1) | 1 | 1 |
5 | MED 715 | Journal Club -I | No credit
Hour |
0 | 0 |
6 | MED 718 | Teaching Internship-I | No credit
Hour |
0 | 0 |
Total credit hours in semester-I | 9 | 8 | 1 |
Semester-II
Sr
No |
Course Code | Course Title | Credit Hours | Theory | Practical |
1 | BIO 750 | Advances in Biochemistry and neurosciences | 3+0 | 3 | 0 |
2 | BIO 751 | Advances in Clinical biochemistry | 3(2+1) | 2 | 1 |
3 | XXXXXXX | Elective –I | 3+0 | 3 | 0 |
4 | MED 716 | Journal Club-II | No credit
hour |
0 | 0 |
5 | MED 719 | Teaching Internship-II | No credit
hour |
0 | 0 |
Total credit hours in semester-II
|
9 | 8 | 1 |
Semester-III
Semester-I & Semester-II are Pre-requisite to proceed to Semester -III
Sr
No |
Course Code | Course Title | Credit Hours | Theory | Practical |
1 | XXXXXXX | Elective-II | 3+0 | 3 | 0 |
2 | XXXXXXX | Elective-III | 3+0 | 3 | 0 |
3 | THS 799 | Thesis-I | 3+0 | 3 | 0 |
4 | MED 717 | Journal Club –III | No credit
hour |
0 | 0 |
5 | MED 720 | Teaching Internship – III | No credit
hour |
0 | 0 |
Total credit hours in semester-III | 9 | 9 | 0 |
Semester- IV
Sr.No. | Pre-requisite course code | Course Code | Course Title | Credit Hours | Theory | Practical |
1 | THS 799 | THS 799 | Thesis-II | 3+0 | 3 | 0 |
Total Credit Hours in Semester-IV | 3 | 3 | 0 |
ELECTIVE LIST
Sr.No. | Course Code | Course Title | Credit Hours |
1 | BIO 752 | Chemical basis of Diet , Nutrition and recent trends in immunology | 3(2+1) |
2 | BIO 753 | Advances in Endocrinology | 3+0 |
3 | BIO 754 | Fluids and electrolyte disorder | 3+0 |
4 | BIO 755 | Enzymology and vitamins | 3+0 |
5 | BIO 756 | Acid base disorders | 3+0 |
6 | BIO 757 | Molecular mechanism of cancer | 3+0 |
7 | BIO 758 | Minerals and detoxification | 3+0 |
CORE COURSES
Sr.No. | Course Code | Course Title | Credit Hours |
1 | MED 712 | Medical Biology & Genetics | 2+0 |
2 | MED 713 | Medical Education, Ethics & Writing | 2+0 |
3 | MED 714 | Instruments & Animal use in research | 2(1+1) |
4 | BIO 750 | Advances in Biochemistry and neurosciences | 3+0 |
5 | BIO 751 | Advances in Clinical biochemistry | 3(2+1) |
6 | THS 799 | Thesis-I | 3+0 |
7 | THS 799 | Thesis-II | 3+0 |
8 | MED 715, 716, 717 | Journal Club-I, II, III | No credit hour |
9 | MED 718, 719, 720 | Teaching Internship-I, II, III | No credit hour |
UNIVERSITY REQUIREMENT | |||
Sr.No. | Course Code | Course Title | Credit Hours |
1 | MED 701 | Research methodology | 3+0 |
MPHIL ROADMAP – PHARMACOLOGY
SEMESTER-I
Sr.No. | Course Code | Course Title | Credit Hours | Theory | Practical |
1 | MED 701 | Research Methodology | 3+0 | 3 | 0 |
2 | MED 712 | Medical Biology & Genetics | 2+0 | 2 | 0 |
3 | MED 713 | Medical Education, Ethics & Writing | 2+0 | 2 | 0 |
4 | MED 714 | Instruments & Animal use in research | 2(1+1) | 1 | 1 |
5 | MED 715 | Journal Club -I | No credit hour | 0 | 0 |
6 | MED 718 | Teaching Internship -I | No credit hour | 0 | 0 |
Total Credit Hours in Semester-I | 9 | 8 | 1 |
SEMESTER-II
Sr.No. | Course Code | Course Title | Credit Hours | Theory | Practical |
1 | PHM 721 | Pharmacological concepts
& Adrenergic Pharmacology |
3(2+1) | 2 | 1 |
2 | PHM 722 | Cholinergic & Cardio-Respiratory Pharmacology | 3+0 | 3 | 0 |
3 | XXX XXX | Elective –I | 3+0 | 3 | 0 |
4 | MED 716 | Journal Club -II | No credit hour | 0 | 0 |
5 | MED 719 | Teaching Internship -II | No credit hour | 0 | 0 |
Total Credit Hours in Semester-II | 9 | 8 | 1 |
SEMESTER-III
Semester-I & Semester-II are Pre-requisite to proceed to Semester –III
Sr.No. | Course Code | Course Title | Credit Hours | Theory | Practical | ||
1 | XXX XXX | Elective-II | 3+0 | 3 | 0 | ||
2 | XXX XXX | Elective-III | 3+0 | 3 | 0 | ||
3 | THS 799 | Thesis-I | 3+0 | 3 | 0 | ||
4 | MED 717 | Journal Club -III | No credit hour | 0 | 0 | ||
5 | MED 720 | Teaching Internship -III | No credit hour | 0 | 0 | ||
Total Credit Hours in Semester-III | 9 | 9 | 0 | ||||
SEMESTER-IV
Sr.No. | Pre-requisite course code | Course Code | Course Title | Credit Hours | Theory | Practical |
1 | THS 799 | THS 799 | Thesis-II | 3+0 | 3 | 0 |
Total Credit Hours in Semester-IV | 3 | 3 | 0 |
ELECTIVE LIST | |||
S. No. | Course Code | Course Title | Credit Hours |
1 | MED 706 | Tissue Processing | 3(1+2) |
2 | MED 707 | Drug Bio-screening & Herbal Medications | 3(2+1) |
3 | PHM 723 | Neuropharmacology | 3+0 |
4 | PHM 724 | Endocrine & Gastrointestinal Pharmacology | 3+0 |
5 | PHM 725 | Chemotherapy | 3+0 |
6 | PHM 726 | Toxicology | 3+0 |
7 | PHM 727 | Pharmacogenetics | 3+0 |
8 | PHM 728 | Autacoids & Analgesics | 3+0 |
9 | PHM 729 | Age specific Pharamcology | 3+0 |
10 | PHM 730 | Dental Pharmacology | 3+0 |
CORE COURSES | |||
Sr.No. | Course Code | Course Title | Credit Hours |
1 | MED 712 | Medical Biology & Genetics | 2+0 |
2 | MED 713 | Medical Education, Ethics & Writing | 2+0 |
3 | MED 714 | Instruments & Animal use in research | 2(1+1) |
4 | PHM 721 | Pharmacological concepts
& Adrenergic Pharmacology |
3(2+1) |
5 | PHM 722 | Cholinergic & Cardio-Respiratory Pharmacology | 3+0 |
6 | THS 799 | Thesis-I | 3+0 |
7 | THS 799 | Thesis-II | 3+0 |
8 | MED 715, 716, 717 | Journal Club-I, II, III | No credit hour |
9 | MED 718, 719, 720 | Teaching Internship-I, II, III | No credit hour |
UNIVERSITY REQUIREMENT | |||
Sr.No. | Course Code | Course Title | Credit Hours |
1 | MED 701 | Research methodology | 3+0 |
MPHIL ANATOMY – ROADMAP
Course Code | Course Title | Credit Hours | Theory | Practical | |
MED 701 | Research methodology | 3+0 | 3 | 0 | |
MED 712 | Medical Biology & Genetics | 2+0 | 2 | 0 | |
MED 713 | Medical Education, Ethics & Writing | 2+0 | 2 | 0 | |
MED 714 | Instruments & Animal use in research | 2(1+1) | 1 | 1 | |
MED 715 | Journal Club –I | No credit hour | 0 | 0 | |
MED 718 | Teaching Internship –I | No credit hour | 0 | 0 | |
Total Credit Hours in semester-I | 9 | 8 | 1 | ||
SEMESTER-I
SEMESTER-II
Course Code | Course Title | Credit Hours | Theory | Practical |
ANA 730 | Neuro-Anatomy with Head & Neck | 3(2+1) | 2 | 1 |
ANA 731 | GIT with related abnormalities | 3(2+1) | 2 | 1 |
XXX XXX | Elective-I | 3 (2+1) | 2 | 1 |
MED 716 | Journal Club –II | No credit hour | 0 | 0 |
MED 719 | Teaching Internship -II | No credit hour | 0 | 0 |
Total Credit Hours in semester-II | 9 | 6 | 3 |
SEMESTER-III Semester-I & semester II are pre-requisite to proceed to semester-III
Course Code | Course Title | Credit Hours | Theory | Practical |
XXX XXX | Elective-II | 3 (2+1) | 2 | 1 |
XXX XXX | Elective-III | 3 (2+1) | 2 | 1 |
THS 799 | Thesis-I | 3+0 | 3 | 0 |
MED 717 | Journal Club –III | No credit hour | 0 | 0 |
MED 720 | Teaching Internship -III | No credit hour | 0 | 0 |
Total Credit Hours in semester-III | 9 | 7 | 2 |
SEMESTER-IV
Sr.No. | Pre-requisite course code | Course Code | Course Title | Credit Hours | Theory | Practical |
1 | THS 799 | THS 799 | Thesis-II | 3+0 | 3 | 0 |
Total Credit Hours in Semester-IV | 3 | 3 | 0 |
ELECTIVE LIST | |||
Sr.No. | Course Code | Course Title | Credit Hours |
1 | MED 706 | Tissue processing | 3 (1+2) |
2 | MED 708 | Cadaveric dissection | 3 (1+2) |
3 | MED 709 | Advanced microscopic techniques | 3 (1+2) |
4 | ANA 732 | Microscopic structure of Tissue | 3 (2+1) |
5 | ANA 733 | Developmental Anatomy | 3 (2+1) |
6 | ANA 734 | Musculoskeletal system | 3 (2+1) |
7 | ANA 735 | Cardiovascular & Respiratory system | 3 (2+1) |
8 | ANA 736 | Urogenital system | 3 (2+1) |
9 | ANA 737 | Reticuloendothelial system | 3 (2+1) |
CORE COURSES | |||
Sr.No. | Course Code | Course Title | Credit Hours |
1 | MED 712 | Medical Biology & Genetics | 2+0 |
2 | MED 713 | Medical Education, Ethics & Writing | 2+0 |
3 | MED 714 | Instruments & Animal use in research | 2(1+1) |
4 | ANA 730 | Neuro-Anatomy with Head & Neck | 3(2+1) |
5 | ANA 731 | GIT with related abnormalities | 3(2+1) |
6 | THS 799 | Thesis-I | 3+0 |
7 | THS 799 | Thesis-II | 3+0 |
8 | MED 715, 716, 717 | Journal Club-I, II, III | No credit hour |
9 | MED 718, 719, 720 | Teaching Internship-I, II, III | No credit hour |
UNIVERSITY REQUIREMENT | |||
Sr.No. | Course Code | Course Title | Credit Hours |
1 | MED 701 | Research methodology | 3+0 |
MPHIL PHYSIOLOGY – ROADMAP
SEMESTER- I
Sr. No. | Course Code | Course Title | Credit Hours | Theory | Practical | |||
1 | MED 701 | Research Methodology | 3+0 | 3 | 0 | |||
2 | MED 712 | Medical Biology & Genetics | 2+0 | 2 | 0 | |||
3 | MED 713 | Medical Education, Ethics & Writing | 2+0 | 2 | 0 | |||
4 | MED 714 | Instruments & Animal use in research | 2(1+1) | 1 | 1 | |||
5 | MED 715 | Journal Club -I | No credit hour | 0 | 0 | |||
6 | MED 718 | Teaching Internship -II | No credit hour | 0 | 0 | |||
Total Credit Hours in Semester-I | 9 | 8 | 1 | |||||
SEMESTER- II | ||||||||
Sr. No. | Course Code | Course Title | Credit Hours | Theory | Practical | |||
1 | PHY 760 | General ,Neuromuscular and Blood Physiology | 3+0 | 3 | 0 | |||
2 | PHY 761 | Cardiorespiratory Physiology | 3(2+1) | 2 | 1 | |||
3 | XXXXX | Elective –I | 3+0 | 3 | 0 | |||
4 | MED 716 | Journal Club- II | No credit hour | 0 | 0 | |||
5 | MED 719 | Teaching Internship- II | No credit hour | 0 | 0 | |||
Total Credit Hours in Semester-II | 9 | 8 | 1 | |||||
SEMESTER –III
Semester-I & Semester-II are Pre-requisite to proceed to Semester –III |
||||||||
Sr. No. | Course Code | Course Title | Credit Hours | Theory | Practical | |||
1 | XXXX | Elective-II | 3+0 | 3 | 0 | |||
2 | XXXXX | Elective-III | 3+0 | 3 | 0 | |||
3 | THS 799 | Thesis-I | 3+0 | 3 | 0 | |||
4 | MED 717 | Journal Club- III | No credit hour | 0 | 0 | |||
5 | MED 720 | Teaching Internship- III | No credit hour | 0 | 0 | |||
Total Credit Hours in Semester-III | 9 | 9 | 0 | |||||
SEMESTER- IV | ||||||||
Sr. No. | Pre-requisite course code | Course Code | Course Title | Credit Hours | Theory | Practical | ||
1 | THS 799 | THS-701 | Thesis-II | 3+0 | 3 | 0 | ||
Total | 3 | 3 | 0 | |||||
Total Credit Hours in Semester -IV | 3 | 3 | 0 | |||||
LIST OF ELECTIVE COURSES
Sr. No. | Course Code | Course Title | Credit Hours | Theory | Practical |
|
PHY 762 | Physiology of Health, Fitness & Exercise | 3+0 | 3 | 0 |
|
PHY 763 | Haeme & Immune system | 3+0 | 3 | 0 |
|
PHY 764 | Gastrointestinal Physiology | 3+0 | 3 | 0 |
|
PHY 765 | Neurophysiology and special senses | 3+0 | 3 | 0 |
|
PHY 766 | Renal Physiology | 3+0 | 3 | 0 |
|
PHY 767 | Endocrine and Reproductive Physiology | 3+0 | 3 | 0 |
|
PHY 768 | Electrophysiology
|
3(1+2) | 1 | 2 |
CORE COURSES | |||
Sr.No. | Course Code | Course Title | Credit Hours |
1 | MED 712 | Medical Biology & Genetics | 2+0 |
2 | MED 713 | Medical Education, Ethics & Writing | 2+0 |
3 | MED 714 | Instruments & Animal use in research | 2(1+1) |
4 | PHY 760 | General ,Neuromuscular and Blood Physiology | 3+0 |
5 | PHY 761 | Cardiorespiratory Physiology | 3(2+1) |
6 | THS 799 | Thesis-I | 3+0 |
7 | THS 799 | Thesis-II | 3+0 |
8 | MED 715,716,717 | Journal Club-I, II, III | No credit hour |
9 | MED 718,719,720 | Teaching Internship-I, II, III | No credit hour |
UNIVERSITY REQUIREMENT | |||
Sr.No. | Course Code | Course Title | Credit Hours |
1 | MED 701 | Research methodology | 3+0 |
MPHIL PATHOLOGY – ROADMAP
SEMESTER-I | ||||
Course Code | Course Title | Credit Hours | Theory | Practical |
MED 701 | Research Methodology
(University Requirement) |
3+0 | 3 | 0 |
MED 712 | Medical Biology & Genetics | 2+0 | 2 | 0 |
MED 713 | Medical Education, Ethics & Writing | 2+0 | 2 | 0 |
MED 714 | Instruments and Animal use in research | 2(1+1) | 1 | 1 |
MED 715 | Journal Club -I | No credit hour | 0 | 0 |
MED 718 | Teaching Internship-I | No credit hour | 0 | 0 |
Total Credit Hours in Semester-I | 9 | 8 | 1 | |
SEMESTER-II |
||||
Course Code | Course Title | Credit Hours | Theory | Practical |
PAT 740 | General Pathology & Basic Microbiology | 3 (2+1) | 2 | 1 |
PAT 750 | Special Pathology* | 3 (2+1) | 2 | 1 |
PAT 751 | Microbiology & Mycology** | 3 (2+1) | 2 | 1 |
XXXXXX | Elective- I | 3(1+2) | 1 | 2 |
MED 716 | Journal Club -II | No credit hour | 0 | 0 |
MED 719 | Teaching Internship-II | No credit hour | 0 | 0 |
Total Credit Hours in Semester- II | 9 | 5 | 4 | |
*for Histopathology
**for Microbiology SEMESTER-III Semester-I & Semester-II are pre-requisite to proceed to semester-III |
||||
Course Code | Course Title | Credit Hours | Theory | Practical |
XXXXXX | Elective-II | 3(1+2) | 1 | 2 |
XXXXXX | Elective-III | 3(1+2) | 1 | 2 |
THS 799 | Thesis-I | 3+0 | 3 | 0 |
MED 717 | Journal Club-III | No credit hour | 0 | 0 |
MED 720 | Teaching Internship-III | No credit hour | 0 | 0 |
Total Credit Hours in Semester-III | 9 | 5 | 4 |
SEMESTER-IV
Sr.No. | Pre-requisite course code | Course Code | Course Title | Credit Hours | Theory | Practical |
1 | THS 799 | THS 799 | Thesis-II | 3+0 | 3 | 0 |
Total Credit Hours in Semester-IV | 3 | 3 | 0 |
LIST OF ELECTIVE COURSES
S. No |
Course Code | Course Title | Credit Hours |
1 | PAT 742 | Tissue processing for histopathology | 3(1+2) |
2 | PAT 743 | Histopathology laboratory procedures & reporting | 3(1+2) |
3 | PAT 744 | Endocrine & Renal disorders | 3(1+2) |
4 | PAT 745 | Molecular pathology laboratory- related to tissue pathology | 3(1+2) |
5 | PAT 746 | Mi Microbiology laboratory – procedures & reporting | 3(1+2) |
6 | PAT 747 | Molecular pathology laboratory- related to infectious diseases | 3(1+2) |
7 | PAT 748 | Virology | 3(1+2) |
8 | PAT 749 | Parasitology | 3(1+2) |
CORE COURSES | |||
Sr.No | Course Code | Course Title | Credit Hours |
1 | MED 712 | Medical Biology & Genetics | 2+0 |
2 | MED 713 | Medical Education, Ethics & Writing | 2+0 |
3 | MED 714 | Instruments & Animal use in research | 2(1+1) |
4 | PAT 740 | General Pathology & Basic Microbiology | 3(2+1) |
5 | PAT 750 | Special Pathology* | 3(2+1) |
5 | PAT 751 | Microbiology & Mycology** | 3(2+1) |
6 | THS 799 | Thesis-I | 3+0 |
7 | THS 799 | Thesis-II | 3+0 |
8 | MED 715, 716, 717 | Journal Club-I, II, III | No credit hour |
9 | MED 718, 719, 720 | Teaching Internship-I, II, III | No credit hour |
*for Histopathology
UNIVERSITY REQUIREMENT | |||
Sr.No. | Course Code | Course Title | Credit Hours |
1 | MED 701 | Research methodology | 3+0 |
**for Microbiology