MS Enviormental Sciences
Semester | Credit Hours (Courses) |
1
|
12 CH (4 Compulsory courses)
|
2 | 12 CH (4 Elective courses) |
3 | 03 CH (Thesis) |
4 | 03 CH (Thesis) |
Total Credit Hours | 30 |
Compulsory Courses
Course Codes | Course Title | Credit Hours |
ENV 731 | Advancement in Environmental Analytical Techniques | 3 |
ENV 740 | Climate Change Adaptation and Mitigation | 3 |
ENV 702 | Environmental Management | 3 |
ESC 701 | Research Methodology | 3 |
Elective Courses
Course Codes | Course Title | Credit Hours |
ENV 730 | Advanced Environmental Biotechnology | 3 |
ENV 703 | Ecofriendly Energy Sources |
3 |
ENV 720 | Innovation in waste management approaches |
3 |
ENV 713 | Health, Safety and Environment | 3 |
ENV 715 | Environmental Risk Assessment and Management | 3 |
GEO 720 | Hydrochemistry and Groundwater Pollution | 3 |
ENV 709 | Population Dynamics, Environment and Sustainability |
3 |
ENV 710 | Environmental Auditing | 3 |
ENV 711 | Circular and Green Economy | 3 |
ENV 737 | Recent Trends in Environmental Engineering |
3 |
ENV 714 | Remote Sensing and GIS Applications in Environment | 3 |
ENV 718 | Watershed Management | 3 |
ENV 719 | Environmental Epidemiology | 3 |
ENV 721 | Marine Pollution | 3 |
ENV 705 | Environmental Policies and Legal Framework | 3 |
GEO 728 | Advanced Environmental Chemistry | 3 |
Groundwater Modeling | 3 | |
ENV 704 | Environmental Impact Assessment | 3 |
ENV 722 | Disaster Mitigation and Emergency Management |
3 |
ENV 707 | Sustainability and environmental management |
3 |
ENV 708 | Emerging Trends in Environmental Sociology |
3 |
ENV 734 | Advanced Environmental Microbiology | 3 |
ENV 735 | Freshwater Ecology | 3 |
ENV 736 | Advanced Environmental Geology | 3 |
ENV 712 | Project Management | 3 |
ENV 716 | Wildlife, Forestry and Wetland Management | 3 |
ENV 724 | Air and Noise Pollution | 3 |