Fee Structure New Intake Fall – 2024 & Undergraduate Programs
Description | NAME OF PROGRAMS | ||||||||||||||||||||||||
BBA Islamabad | BBA LHR/KHI | BS(A&F)/ BS (Eco) | BCE | BEE | BSE | BS (CS) | BS (IT) | BS (AI) | BS (Robotics & Intelligent Systems) | Associate Degree Program (CS) | Associate Degree Program (BBA) | BS (Islamic Studies) | LLB | BS (Geo/Geophy/ES)/BS (Maritime) | BS (SS) | BS (Psy) | BS (Media Studies) | BS (English) Lahore | BS (Public Health) | BS (Supply Chain Mgt.) | BS (Math) | BS (Remote Sensing & GIS) | BS (BS-BIT) | BS (Nursing) | |
4.0 Years | 4.0 Years | 4.0 Years | 4.0 Years | 4.0 Years | 4.0 Years | 4.0 Years | 4.0 Years | 4.0 Years | 4.0 Years | 2.0 Years | 2.0 Years | 4.0 Years | 5.0 Years | 4.0 Years | 4.0 Years | 4.0 Years | 4.0 Years | 4.0 Years | 4.0 Years | 4.0 Years | 4.0 Years | 4.0 Years | 4.0 Years | 4.0 Years | |
Credit Hours | 18 | 18 | 18 | 16 | 17 | 16 | 17 | 17 | 16 | 15 | 18 | 18 | 18 | 17 | 19 | 17 | 14 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 |
Rate Per Credit Hours Tuition Fee | 7,975 | 7,150 | 7,150 | 7,188 | 7,150 | 7,188 | 7,188 | 5,750 | 6,509 | 5,750 | 4,200 | 3,390 | 1,000 | 7,475 | 4,725 | 5,775 | 6,600 | 5,250 | 4,000 | 6,825 | 6,037 | 4,494 | 4,462 | 4,250 | 5,085 |
First Semester Tuition Fee | 143,550 | 128,700 | 128,700 | 115,008 | 121,550 | 115,008 | 122,196 | 97,750 | 104,144 | 86,250 | 75,600 | 61,020 | 18,000 | 127,075 | 89,775 | 98,175 | 92,400 | 89,250 | 68,000 | 116,025 | 108,666 | 80,892 | 80,316 | 76,500 | 91,530 |
Admission Fee (One Time) | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 15,000 | 15,000 | 5,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 |
Caution Money (Refundable) | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 5,000 | 10,000 | 5,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 |
Degree Fee (One Time) * | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | – | – | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
House Job & Admin Expenses | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Misc. Charges ** | 8,000 | 8,000 | 8,000 | 12,000 | 12,000 | 12,000 | 8,000 | 12,000 | 12,000 | 8,000 | 5,000 | 7,500 | 6,000 | 12,000 | 8,000 | 8,000 | 8,000 | 8,000 | 7,500 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
Examination Fee | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Registration Fee (One Time) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Total Fee per semester | 153,530 |
- Note: * FBR through Finance Act 2020 has introduced change in the clause 236 (I). As per new Change , 5% tax will be deducted from persons not appearing in the Active Tax Payers List.
- * Degree Fee Rs. 10,000/- is to be paid with last Semester Fee. However, One and half Year Program students will pay Degree Fee in 1st Semester.
- ** Miscellaneous Charges doesn’t include Tax, it only includes Student Club Fee, Reg Fee, Library Fee, Computer Lab Fee, Transcript Fee, Medical Coverage & Student Support Fund.
- *As per FBR Financial Act 2020, clause 236 (I), 5% withholding tax will be deducted upon accumulation of total fee exceeding 200,000 from persons not appearing in the Active Tax Payers List of FBR. However Overseas Pakistanis are exempted from advance tax if fee paid as per instructions given on BU website.
- *Bahria University reserve the right to change the fee structure any time.
a: For Transferring Funds from Aboard in Local Currency through Bank Alfalah Limited
IBAN PK07ALFH5627005000800708
A/C TITLE BAHRIA UNIVERSITY FEE COLLECTION AC
SWIFT ALFHPKKA
BR. CODE 5627
BR. ADDRESS Bank Alfalah Limited Shop # 4-6, Kalim Plaza F-8 Markaz Islamabad
b: For Transferring Funds from Aboard in Local Currency through – Allied Bank Limited
IBAN PK15ABPA0010021960690019
A/C TITLE BUHQ COLLECTION ACCOUNT
SWIFT ABPAPKKA
BR. CODE 0140680
BR. ADDRESS Allied Bank Limited, Sector E-8 Markaz, Naval Complex, Islamabad
However, Oversees Pakistani/expatriate whose children are studying in various programs of BU, may be exempted from payment of advance tax if they fulfill/provide the following conditions/documents as per Clause 236 (I) of Income Tax Ordinance 2001:
– A copy of passport as an evidence to the Campus that during any tax year, his stay in Pakistan was less than one hundred eighty-two days
– A certificate on proper legal paper that he has no Pakistani source of income
– Transactional proof that the fee is remitted directly from aboard through normal Banking channels to bank account of the BU