Tentative Medal Winner List 17th Convocation 2021
Category: News Archive, Past Events January 14, 2022

Update list of Medal winners

Bahria University – (Karachi Campus)

Tentative List of Position Holders

17th Convocation – January 2022

S.No Enrol # Reg No. Name of Students Session CGPA Remarks

GOLD MEDAL WINNERS

1 05-273172-017 33050 SYEDA BATOOL NAJAM M.Phil (Professional Psychology)  Fall 2017 – Spring 2019 3.56 1st
2 02-229181-002 54429 MUHAMMAD RAHIES KHAN MPhil(MS) 2 Years  (Spring 2018 – Fall 2019) 3.6 1st
3 05-275172-004 33215 MAHEEN ALI MS (Clinical Psychology)  Fall 2017 – Spring 2019 3.96 1st
4 02-241172-007 35599 SIDRA MUDASSAR MS(SE)  (Fall 2017 – Spring 2019) 3.77 1st
5 02-241181-004 35590 MUNIBA HUMAYUN MS(SE)  (Spring 2018 – Fall 2019) 3.85 1st
6 02-244172-020 51503 SYED ABDUL MAJID ALI MS(EE)  (Fall 2017 – Spring 2019) 3.75 1st
7 02-244181-005 54354 NIDA WASI MS(EE)  (Spring 2018 – Fall 2019) 3.97 1st
8 02-243172-009 28971 MUHAMMAD SHAHZAD MS(CS)  (Fall 2017 – Spring 2019) 3.68 1st
9 02-243181-002 54339 FARHANA SHAIKH MS(CS)  (Spring 2018 – Fall 2019) 3.91 1st
10 02-398181-004 54365 ANUM WASIM MS(PM) 1.5 Years (Spring 2018 – Spring 2019) 4 1st
11 02-398182-035 36562 HAFSA JABEEN MS(PM) 1.5 Years (Fall 2018 – Fall 2019) 4 1st
12 02-200181-010 28909 YUMNAH SAJJAD KHRBEY MS(Media Studies) 2 Years (Spring 2018 – Fall 2019) 3.77 1st
13 02-220161-006 44117 GUL E ZEHRA MBA(WE) – 3.5 Years (Spring 2016 – Spring 2019) 3.86 1st
14 02-220163-008 45646 HIFFZA AZIZ SHAIKH MBA(WE) – 3.5 Years  Summer 2016 – Fall 2019 3.56 1st
15 02-120162-008 46414 MALEEHA MANZOOR MBA – 3.5 Years  Fall 2016 – Fall 2019 3.86 1st
16 02-222173-010 50742 ALIA BATOOL MBA(WE) – 2 Years (Summer 2017 – Spring 2019) 3.98 1st
18 02-222172-011 53773 HIRA AYUB MBA(WE) – 2 Years  (Fall 2017 – Spring 2019) 3.6 1st
19 02-322172-001 54621 AFZAL UR REHMAN MBA(Mar) – 2 Years  (Fall 2017 – Spring 2019) 3.8 1st
20 02-325172-002 54622 MUHAMMAD AAMIR RAHMAN EMBA (L&PM) – 2 YEARS  (Fall 2017 – Spring 2019) 3.7 1st
21 02-221181-007 36368 HIBA ASHRAF MBA – 1.5 Years (Spring 2018 – Spring 2019) 3.86 1st
22 02-122181-003 54319 MOHAMMAD AHSAN NAJAM MBA – 2 Years (Spring 2018 – Fall 2019) 4 1st
23 02-321181-007 11460 SARAH SULTANA FAROOQUI MBA(WE) – 1.5 Years  (Spring 2018 –  Spring 2019) 3.92 1st
24 02-322181-005 54639 FAREEHA ABBASI MBA(WE) – 2  Years (Spring 2018 – Fall 2019) 3.85 1st
25 02-321182-004 27274 AFIA KHURSHEED MBA(WE) – 1.5 Years   (Fall 2018 – Fall 2019) 3.89 1st
26 02-121182-019 27302 ARSHBA FEROZ MBA – 1.5 Years (Fall 2018 – Fall 2019) 3.86 1st
27 02-111152-181 41122 RABEAL DAUDPOTA BBA – 4 Years  Fall 2015 – Spring 2019 3.96 1st
28 02-111161-266 43665 RABIBA TAHIR BBA – 4 Years   Spring 2016 – Fall 2019 3.97 1st
29 02-112152-032 39009 RIZWAN RAFIQUE BHATTI BS(Accounting & Finance)  Fall 2015 – Spring 2019 3.6 1st
30 02-112161-021 43824 MARYAM BS(Accounting & Finance)   Spring 2016 – Fall 2019 3.9 1st
31 02-155152-013 41393 JAVAIRIA FARHAN BSS – 4 Years  Fall 2015 – Spring 2019 3.9 1st
32 02-155161-004 43874 ASRA SHAKIL BSS – 4 Years  Spring 2016 – Fall 2019 3.64 1st
33 02-133152-037 41469 HASSAN KHALID BEE – 4 Years  Fall 2015 – Spring 2019 3.98 1st
34 02-132152-015 41590 KAINAT ZAFAR BCE – 4 Years  Fall 2015 – Spring 2019 3.83 1st
35 02-131152-016 40907 AYESHA ZAHID BSE – 4 Years  Fall 2015 – Spring 2019 3.79 1st
36 02-134152-056 41309 MUHAMMAD ADIL SIDDIQUI BS (CS) – 4 Years  Fall 2015 – Spring 2019 3.73 1st
37 02-134161-073 43756 ASMA BAIG BS (CS)  – 4 Years  Spring 2016 – Fall 2019 3.73 1st
38 02-235152-002 41206 AFRAZ AFAQ BS (IT) – 4 Years  Fall 2015 – Spring 2019 3.76 1st
39 02-235161-005 43830 GHULAM FATIMA BS (IT)  – 4 Years  Spring 2016 – Fall 2019 3.6 1st
40 02-161161-001 43907 JAVERIA SHAFIQ BS(Geophysics)  – 4 Years  Spring 2016 – Fall 2019 3.72 1st
41 05-171152-082 41938 SUKAINA FATIMA BS (Psychology)  Fall 2015 – Spring 2019 3.98 1st
42 05-171161-062 45187 KIRAN FATIMA BS(Psychology)  Spring 2016 – Fall 2019 3.89 1st

SILVER MEDAL WINNERS

1 05-273172-013 33036 MUHAMMAD SHAHZAIB GHAYAS M.Phil (Professional Psychology)  Fall 2017 – Spring 2019 3.53 2nd
2 05-275172-011 33041 RABIA GUL MS (Clinical Psychology)  Fall 2017 – Spring 2019 3.78 2nd
3 02-241172-013 25566 SYED AHMED HASSAN BUKHARI MS(SE)  (Fall 2017 – Spring 2019) 3.77 2nd
4 02-241181-006 54376 MOHSIN MEHBOOB MS(SE)  (Spring 2018 – Fall 2019) 3.52 2nd
5 02-244172-016 51182 AMMAD YOUSAF MS(EE)  (Fall 2017 – Spring 2019) 3.55 2nd
6 02-244181-002 54351 MUHAMMAD AREEB AFZAL MS(EE)  (Spring 2018 – Fall 2019) 3.93 2nd
7 02-243181-004 54341 SIDRA RAFIQUE MS(CS) (Spring 2018 – Fall 2019) 3.64 2nd
8 02-398181-010 54370 MUHAMMAD MUDASSAR MS(PM) 1.5 Years (Spring 2018 – Spring 2019) 3.79 2nd
9 02-398182-014 57623 HUMAYUN JAMEEL BHATTI MS(PM) 1.5 Years (Fall 2018 – Fall 2019) 4 2nd
10 02-220161-007 44118 HAFSA MBA(WE) – 3.5 Years (Spring 2016 – Spring 2019) 3.69 2nd
11 02-220163-014 45652 KANWAL SHUJAT MBA(WE) – 3.5 Years  Summer 2016 – Fall 2019 3.53 2nd
12 02-222173-003 50736 WAJEEHA KAZMI MBA(WE) – 2 Years (Summer 2017 – Spring 2019) 3.93 2nd
14 02-322172-002 54620 MUHAMMAD SHAHZAD AZHAR MBA(Mar) – 2 Years  (Fall 2017 – Spring 2019) 3.58 2nd
15 02-325182-001 54624 BILAL KHALID EMBA (L&PM) – 2 Years  (Fall 2017 – Spring 2019) 3.64 2nd
16 02-221181-011 35313 UROOJ DAUDPOTA MBA – 1.5 Years (Spring 2018 – Spring 2019) 3.81 2nd
17 02-222181-006 54325 SARAH WAHID MOOSANI MBA – 2 Years (Spring 2018 – Fall 2019) 3.92 2nd
18 02-321181-021 36379 KASHMALA ILYAS MBA(WE) – 1.5 Years  (Spring 2018 –  Spring 2019) 3.81 2nd
19 02-322181-019 54649 USAID JAVAID MBA(WE) – 2  Years (Spring 2018 – Fall 2019) 3.76 2nd
20 02-321182-022 35884 AMSA IQBAL SIDDIQUI MBA(WE) – 1.5 Years   (Fall 2018 – Fall 2019) 3.83 2nd
21 02-121182-013 36320 AREEBA ABID MBA – 1.5 Years (Fall 2018 – Fall 2019) 3.78 2nd
22 02-111152-227 41160 SHEHLA PENKAR BBA – 4 Years  Fall 2015 – Spring 2019 3.92 2nd
23 02-111161-183 43591 MARIUM BBA – 4 Years   Spring 2016 – Fall 2019 3.8 2nd
24 02-112152-031 40891 ZARESH NADEEM KHAN BS(Accounting & Finance)  Fall 2015 – Spring 2019 3.51 2nd
25 02-112161-020 42387 MAHEEN BS(Accounting & Finance)   Spring 2016 – Fall 2019 3.88 2nd
26 02-155152-036 41410 TUBA SHAUKAT BSS – 4 Years  Fall 2015 – Spring 2019 3.64 2nd
27 02-155161-003 43873 ASHAM BINTE AHMER LONE BSS – 4 Years  Spring 2016 – Fall 2019 3.50 2nd
28 02-133152-021 41454 BILAL MUSHTAQ BEE – 4 Years  Fall 2015 – Spring 2019 3.81 2nd
29 02-132152-019 41594 MALIHA SHAIKH BCE – 4 Years  Fall 2015 – Spring 2019 3.73 2nd
30 02-131152-088 40971 ZAROON FARRUKH BSE – 4 Years  Fall 2015 – Spring 2019 3.76 2nd
31 02-134152-126 41370 TOOBA SALEEM ANSARI BS (CS) – 4 Years  Fall 2015 – Spring 2019 3.53 2nd
32 02-134161-016 43704 MAHAM ASIM BS (CS)  – 4 Years  Spring 2016 – Fall 2019 3.70 2nd
33 02-235152-010 41214 HAFSA MUNAWAR BS (IT) – 4 Years  Fall 2015 – Spring 2019 3.67 2nd
34 02-235161-029 43849 YAHYA WASIM BS (IT)  – 4 Years  Spring 2016 – Fall 2019 3.54 2nd
35 05-171152-075 41932 SARAH HANIF MESIYA BS (Psychology)  Fall 2015 – Spring 2019 3.93 2nd
36 05-171161-042 45177 RAMSHA JAWED BS(Psychology)  Spring 2016 – Fall 2019 3.86 2nd