Admissions Open – Spring 2023
Category: News Archive, Past Events
October 19, 2022
Admissions Open – Spring 2023
Apply Now
For More Details: Click Here
Quick Contact for Admissions
Tel: +92 21 99240002-6 (Ext 221)
Direct: 021 99240354
Admissions Representative: 0315-2213604
Admissions Office Email address: admissions.bukc@bahria.edu.pk
Note:
Please contact during working hours (09:00 AM to 05:00 PM) Monday to Friday.
S.NO | Event | Date |
1 | Admissions Open | 16 Oct 22 |
2 | Admissions Deadline | 4 Dec 22 |
3 | CBT | w.e.f 6 Dec 22 |
4 | CBT Result | 13 Dec 22 |
5 | Interviews | As convenient |
6 | Fee Submission Deadline | As convenient |
7 | Orientation Session | As convenient |
8 | Commencement of Weekend Classes | 18 Feb 23 |
9 | Commencement of Regular Classes | 20 Feb 23 |
PROGRAMS TO BE OFFERED DURING SPRING 2023 SEMESTER – BUKC | |
BUSINESS STUDIES DEPARTMENT | |
S. No | Program |
1 | BBA (4 Years) Morning |
2 | MBA (1.5 Years) Morning |
3 | MBA (1.5 Years) Weekend |
4 | MBA (2 Years) Morning |
5 | MBA (2 Years) Weekend |
6 | MBA (Pharmaceutics & Health Management) 2 Years Weekend |
7 | Certificate Courses |
MANAGEMENT STUDIES DEPARTMENT | |
S. No | Program |
1 | BS (Accounting & Finance) 4 Years Morning |
2 | BS (Ecnomics & Finance) 4 Years Morning |
3 | BS (Supply Chain Management) 4 Years Morning |
4 | MS (Project Mgt.) 1.5 Years Weekend |
5 | MS (HRM & Organizational Psychology) 2 Years Evening |
ELECTRICAL ENGINEERING DEPARTMENT | |
S. No | Program |
1 | MS (EE) 2 Years Weekend |
SOFTWARE ENGINEERING DEPARTMENT | |
S. No | Program |
1 | MS(SE) 2 Years Evening |
COMPUTER SCIENCES DEPARTMENT | |
S. No | Program |
1 | BS (CS) 4 Years Morning |
2 | BS (IT) 4 Years Evening |
3 | MS (CS) 2 Years Evening |
MEDIA STUDIES DEPARTMENT | |
S. No | Program |
1 | BS (Media Studies) 4 Years Morning |
2 | MS (Media Studies) 2 Years Evening |
HUMANITIES & SOCIAL SCIENCES DEPARTMENT | |
S. No | Program |
1 | BS(English) 4 Years Morning |
2 | BS (Public Health) 4 Years Morning |
3 | BS (Social Sciences) 4 Years Morning |
4 | BS (Mathematics) 4 Years Morning |
MARITIME SCIENCES DEPARTMENT | |
S. No | Program |
1 | BS (Maritime Business & Management) 4 Years Morning |
2 | BS (Coastal and Marine Sciences) 4 Years Morning |
EARTH & ENVIRONMENTAL SCIENCES DEPARTMENT | |
S. No | Program |
1 | BS (Enviromental Sciences) 4 Years Morning |
2 | BS (Remote Sensing & GIS) 4 Years Morning |
3 | MS (Enviromental Sciences) 2 Years Evening |
ISLAMIC STUDIES DEPARTMENT | |
S. No | Program |
1 | MS Islamic Studies (Islam & Life) 2 Years Evening |