Interview Lists – Admissions Spring 2022 Phase II
Category: News Archive, Past Events
February 17, 2022
- Note: Following Original Documents with 01 x attested copy of each document is mandatory for Interview.
FOR UNDERGRADUATE PROGRAM | FOR POSTGRADUATE PROGRAM |
|
|
UNDERGRADUATE PROGRAMS
Search Merit Position in opted choices: https://bahria.edu.pk/adm-details/search.php?campus=bukc | |||||
MERIT LIST SPRING 2022 SEMESTER – PHASE II | |||||
BAHRIA UNIVERSITY KARACHI CAMPUS | |||||
(LIST OF SELECTED CANDIDATES FOR INTERVIEW) | |||||
PROGRAM BBA – 4 YEARS | |||||
S. NO | APP NO. | NAME | DATE | TIME | Interview Venue |
1 | 1936 | RAINA | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
2 | 1571 | MUHAMMAD ANAS | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
3 | 1832 | MUHAMMAD UMER | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
4 | 1773 | RUBAB | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
5 | 1721 | MUBASHAR HASSAN | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
6 | 1627 | MARIUM SALEEM | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
7 | 1605 | SANIYA MAQSOOD | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
8 | 1537 | UM E LUBABA QURESHI | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
9 | 1887 | LAIBA ALI | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
10 | 1758 | SAIF BIN QASIM | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
11 | 1869 | DANIYAL | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
12 | 1759 | SYEDA SUMMAIYA NOMAN | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
13 | 1888 | TAISA | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
14 | 1788 | AHMED YAR | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
15 | 1624 | HANIYA KHAN | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
16 | 1863 | SYEDA NEHA HASAN | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
17 | 1771 | SARAH KHURRAM ALI | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
18 | 1854 | AYESHA HAROON | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
19 | 1896 | ZUNAIRA SHAHID | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
20 | 1933 | SYED TAHA ALI ABDI | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
21 | 1642 | ILMA JAHANZEB | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
22 | 1655 | MUHAMMAD SALMAN RAZA | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
23 | 1626 | ABDUL REHMAN | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
24 | 1726 | KIRAN TABBASUM | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
25 | 1961 | ABDUL WASAY | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
26 | 1751 | SHAHBAZ SHERWANI | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
27 | 1733 | MUHAMMAD KHIZAR ARSHAD | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
28 | 1917 | BAZILA KAZIM | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
29 | 1582 | SAIM ABDUL REHMAN | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
30 | 1819 | MAHNOOR KAZIM | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
31 | 1762 | JAVERIA TARIQ | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
32 | 1573 | MANSOOR SULTAN | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
33 | 1858 | JANITA KHAN | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
34 | 1685 | SYED MAAZ AMJED | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
35 | 1873 | SAKINA HANIF HINGORJA | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
36 | 1653 | SYED ABDUR RAFAY HAIDER | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
37 | 1956 | SYED SALMAN ALI | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
38 | 1918 | SYED MUHAMMAD DAYYAN MASOOD | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
39 | 1580 | NIDA | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
40 | 1599 | WAREESHA ARIF | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
41 | 1629 | ARHAM BALOCH | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
42 | 1868 | ATIQA BIBI | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
43 | 1901 | VARISHA | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
44 | 1632 | MUHAMMAD HARIS | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
45 | 1663 | RUBA KAMAL | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
46 | 1960 | ALI AHMED | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
47 | 1783 | FAYYAZ VOHRA | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
48 | 377 | ABDULLAH IMRAN | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
49 | 1691 | KABEER AHMED SHAIKH | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
50 | 1723 | ALI AZHAR BAIG | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
51 | 1522 | AISHA ANJUM | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
52 | 1570 | MOMINA AHMED | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
53 | 1902 | MAAZ HASSAN | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
54 | 1595 | SYED MUHAMMAD ASGHAR | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
55 | 1829 | MUHAMMAD UMAR KHAN | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
56 | 1765 | SHAHZAD SAJID | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
57 | 1952 | MAHNOOR AZAM | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
58 | 1840 | TAHMOOR HUSSAIN | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
59 | 1607 | SAIFULLAH | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
60 | 1625 | RABEL | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
61 | 1542 | ILIYAN | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
62 | 1526 | SYED FARZAN ALI | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
63 | 1945 | RANA USAMA MUNIR | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
64 | 1541 | BILAL ALI SHAIKH | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
65 | 1534 | SHEHERYAR JAMIL SIDDIQUI | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
66 | 1545 | SYED OWAIS RAZA | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
67 | 1737 | SALINA KHAN | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
68 | 1566 | HIRA AMIN | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
69 | 1564 | BISMA RIZWAN | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
70 | 1871 | SYED MOHAMMAD HASNAIN | 21-Feb-2022 | 9:30 AM | Al Beruni Auditorium |
71 | 1898 | MUZAMMIL AHMED | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
72 | 1805 | MUHAMMAD DANIYAL QAZI | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
73 | 1822 | TAHA HASSAN | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
74 | 1778 | NOOR UL ARFIN KAZI | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
75 | 1839 | HASEEB UR REHMAN | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
76 | 1781 | MADIHA MIRZA | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
77 | 1669 | HAJRA ALI | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
78 | 1606 | SHAMS ALI | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
79 | 1684 | QURATULAIN | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
80 | 1578 | MUHAMMAD SAHIL | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
81 | 1741 | JAWERIA ALI | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
82 | 1772 | SYEDA FIZZA BATOOL | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
83 | 1609 | MUHAMMAD ANAS SAMI SHEIKH | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
84 | 1881 | UROOJ HASAN KHAN | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
85 | 1704 | ZAINAB MEMON | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
86 | 1824 | MARYAM FEROZ | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
87 | 1893 | SYED ABDULLAH JAWED | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
88 | 1938 | MUHAMMAD ABDULLAH YOUSUF | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
89 | 1610 | MUHAMMAD ALI | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
90 | 1738 | WAIZAH NAZ | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
91 | 1658 | DAWOOD HUSSAIN | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
92 | 1705 | HASNAIN AHMED | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
93 | 1536 | ALI AHMED | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
94 | 1724 | HARIS FARHAN | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
95 | 1779 | RAO MUHAMMAD ALISHAN | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
96 | 1795 | WAJAHAT HAMEED | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
97 | 1784 | ZAINAB IKHLAQ | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
98 | 1925 | ABDUL KARIM | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
99 | 1856 | ASAAD AHMED | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
100 | 1937 | LAIBA ANWAR | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
101 | 1815 | MUHAMMAD ALI | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
102 | 1529 | SYEDA SEHRISH GHAFOOR | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
103 | 1596 | TAYYABA NASEEM | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
104 | 1593 | ALI ABBAS | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
105 | 1903 | MADIHA ASHRAF SHEKHANI | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
106 | 1533 | MUHAMMAD JUNAID KHAN | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
107 | 1532 | MUHAMMAD HAMMAD RIZWAN | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
108 | 1647 | MUHAMMAD TAHA LATIF | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
109 | 1552 | WAJIHA KHAN | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
110 | 1527 | SHAD SHAMIM | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
111 | 1810 | MUHAMMAD SAQIB KHAN | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
112 | 1592 | MUHAMMAD ZOHAIB HASSAN | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
113 | 1676 | RUBAISHA | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
114 | 1644 | MUHAMMAD AHSAN | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
115 | 1667 | SHOAIB MANSURI | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
116 | 1633 | MUHAMMAD MUBBASHIR AHMED | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
117 | 1968 | AHMED ASHFAQ | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
118 | 1639 | BOWASH RAJ | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
119 | 1584 | SYED HASAN | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
120 | 1809 | ZEESHAN ALI | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
121 | 1959 | UZMABIBI | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
122 | 1645 | SATISH MELANI | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
123 | 1660 | KANZA IBADAT | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
124 | 1692 | TEHMINA NAWAZ | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
125 | 1766 | ARIJ TARIQ | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
126 | 1544 | MUHAMMAD SHAN E MURTAZA MIRZA CHANGEZI | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
127 | 1870 | MUHAMMAD SAMI | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
128 | 1877 | MUNEEB AHMAD | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
129 | 1555 | SAMIULLAH AMJAD | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
130 | 1768 | SYED MUHAMMAD MUSTAFA HAIDER ABIDI | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
131 | 1697 | SEHLAN KAKRIM | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
132 | 1702 | KHIZER HAYAT | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
133 | 1531 | MUHAMMAD UMAR MOAZZAM | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
134 | 1591 | SAIFULLAH | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
135 | 1915 | SYED SUFIYAN MUHAMMAD SHAH | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
136 | 1780 | MUHMMAD SHAYAN | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
137 | 1889 | DANIA NASIR | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
138 | 1904 | MUHAMMAD HAMMAD | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
139 | 1637 | YUSRA ZAKIR | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
140 | 1699 | RAFIA NAFEES | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
141 | 1884 | MUHAMMAD HUZAIFA | 21-Feb-2022 | 10:00 AM | Al Beruni Auditorium |
Search Merit Position in opted choices: https://bahria.edu.pk/adm-details/search.php?campus=bukc | |||||
MERIT LIST SPRING 2022 SEMESTER – PHASE II | |||||
BAHRIA UNIVERSITY KARACHI CAMPUS | |||||
(LIST OF SELECTED CANDIDATES FOR INTERVIEW) | |||||
PROGRAM BS ( Accounting & Finance) 4 YEARS | |||||
S. NO | APP NO. | NAME | DATE | TIME | Interview Venue |
1 | 1735 | SAPNA DEVI | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
2 | 1866 | MUHAMMMAD AHMAD BUKHARI | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
3 | 1897 | EMAN | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
4 | 1678 | HIBA KHALID | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
5 | 1963 | MUHAMMAD FARHAN AIJAZ KHAN | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
6 | 1872 | WANIZA ARSHAD | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
7 | 1811 | SANA RAHEEM | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
8 | 1710 | HANIA REHAN | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
9 | 1572 | RIDA ALI | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
10 | 1808 | FIZZA SHAHID | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
11 | 1769 | ANSHARAH OBAID BAIG | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
12 | 1687 | SYEDA UNZILA RIZVI | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
13 | 1730 | HUR E LAIBA | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
14 | 1577 | HAMZA ASLAM | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
15 | 1971 | SADIA RASHID | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
16 | 1618 | MURTAZA HUSSAIN WARSI | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
17 | 1934 | AMIR KHAN | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
18 | 1913 | HAFEEZ ALI | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
19 | 1576 | ARMEEN | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
20 | 1838 | HAMZA KHALID | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
21 | 1947 | SHEIKH SOHAIB | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
22 | 1761 | MUHAMMAD BILAL IFTIKHAR SIDDIQUI | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
23 | 1688 | ASHAR | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
24 | 1543 | ILIYAN | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
25 | 1619 | UMEMAH KHAN | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
26 | 1973 | ABDUR REHMAN | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
27 | 1662 | HAMZASALEEM | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
28 | 1791 | ABDULLAH | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
29 | 1801 | WANIYA SHABBIR | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
30 | 1767 | HASIB DARA SHAH | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
31 | 1664 | MUHAMMAD MISBAH ASIF | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
32 | 1695 | ISRAR ALI | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
33 | 1776 | KHIZAR ALI | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
34 | 1849 | ALI HUSSAIN | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
35 | 1746 | MUHAMMAD TALAL KHAN | 21-Feb-2022 | 11:30 AM | Al Beruni Auditorium |
Search Merit Position in opted choices: https://bahria.edu.pk/adm-details/search.php?campus=bukc | |||||
MERIT LIST SPRING 2022 SEMESTER – PHASE II | |||||
BAHRIA UNIVERSITY KARACHI CAMPUS | |||||
(LIST OF SELECTED CANDIDATES FOR INTERVIEW) | |||||
PROGRAM BS (ENGLISH) 4 YEARS | |||||
S. NO | APP NO. | NAME | DATE | TIME | Interview Venue |
1 | 1908 | ALEENA AHMED | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
2 | 1524 | KOMAL MUSTAFA | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
3 | 1516 | MINAL FAISAL | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
4 | 1782 | INSHARAH AQEEL | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
5 | 1686 | MUQADAS BHATTI | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
6 | 1722 | JAVEERA | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
7 | 1598 | ARISHA SARWAR | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
8 | 1787 | YUSRA REHMAN | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
9 | 1851 | HIBA KHAN | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
10 | 1736 | NISHA IQBAL | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
11 | 1689 | IQRA BUGTI | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
12 | 1745 | ABDUL QAYOOM | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
13 | 1602 | MUSKAN DANIEL | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
14 | 1560 | AMNA KHAN | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
15 | 1567 | SADIA KHAN | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
16 | 1825 | SADIA IDREES | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
17 | 1561 | IQRA | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
18 | 1594 | MARYAM RIAZ | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
19 | 1882 | JAAZBA JAVED | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
20 | 1528 | MANAHIL AZAM | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
21 | 1604 | FATIMA SAAD OSMANI | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
22 | 1919 | HAMNA SYED | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
23 | 1523 | SANA ATTA | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
24 | 1744 | MUHAMMAD WASEEM | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
25 | 1830 | MAHNOOR AKRAM | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
26 | 1634 | SYEDA SHAMIYA HASAN | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
27 | 1754 | MARYAM KHAN | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
28 | 1817 | SADIA NASEER | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
29 | 1715 | NIMRA RASOOL | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
30 | 1845 | MUHAMMAD YOUNUS | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
31 | 1551 | SYEDA MEHAK QURBAN | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
32 | 1661 | ELIYA ZAHRA | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
33 | 1698 | RAFIA NAFEES | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
34 | 1890 | IQRA AHMED | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
35 | 1916 | AYESHA ASHFAQ | 21-Feb-2022 | 12:15 PM | Al Beruni Auditorium |
Search Merit Position in opted choices: https://bahria.edu.pk/adm-details/search.php?campus=bukc | |||||
MERIT LIST SPRING 2022 SEMESTER – PHASE II | |||||
BAHRIA UNIVERSITY KARACHI CAMPUS | |||||
(LIST OF SELECTED CANDIDATES FOR INTERVIEW) | |||||
PROGRAM BS (Environmental Sciences ) 4 YEARS | |||||
S. NO | APP NO. | NAME | DATE | TIME | Interview Venue |
1 | 1648 | AFSA RAZA ZAIDI | 21-Feb-2022 | 12:30 PM | Al Beruni Auditorium |
2 | 1665 | NISHA RUBAB | 21-Feb-2022 | 12:30 PM | Al Beruni Auditorium |
3 | 1556 | KAUSER MUMTAZ | 21-Feb-2022 | 12:30 PM | Al Beruni Auditorium |
4 | 1559 | QURAT UL AIN KIFAYAT | 21-Feb-2022 | 12:30 PM | Al Beruni Auditorium |
Search Merit Position in opted choices: https://bahria.edu.pk/adm-details/search.php?campus=bukc | |||||
MERIT LIST SPRING 2022 SEMESTER – PHASE II | |||||
BAHRIA UNIVERSITY KARACHI CAMPUS | |||||
(LIST OF SELECTED CANDIDATES FOR INTERVIEW) | |||||
PROGRAM BS (Maritime & Business Management) – 4 Years | |||||
S. NO | APP NO. | NAME | DATE | TIME | Interview Venue |
1 | 1649 | ASHMAL SHAH | 21-Feb-2022 | 12:30 PM | Al Beruni Auditorium |
2 | 1538 | SAROSH AFZAL KHAN | 21-Feb-2022 | 12:30 PM | Al Beruni Auditorium |
3 | 1677 | MUHAMMAD SAIF ALI | 21-Feb-2022 | 12:30 PM | Al Beruni Auditorium |
4 | 1966 | AEHAD JEELANI | 21-Feb-2022 | 12:30 PM | Al Beruni Auditorium |
5 | 1743 | ABDUL HANNAN | 21-Feb-2022 | 12:30 PM | Al Beruni Auditorium |
6 | 1931 | SYED MUHAMMAD MASAB PERVAIZ | 21-Feb-2022 | 12:30 PM | Al Beruni Auditorium |
7 | 1507 | OSAMA RAFIQUE | 21-Feb-2022 | 12:30 PM | Al Beruni Auditorium |
8 | 1807 | MUHAMMAD HAMMAD QURESHI | 21-Feb-2022 | 12:30 PM | Al Beruni Auditorium |
9 | 1892 | ALI ZAIN | 21-Feb-2022 | 12:30 PM | Al Beruni Auditorium |
10 | 1651 | HAMZA ALI | 21-Feb-2022 | 12:30 PM | Al Beruni Auditorium |
11 | 1794 | MUHAMMAD ALI HASSAN | 21-Feb-2022 | 12:30 PM | Al Beruni Auditorium |
12 | 1569 | NUSRAT HASSAN | 21-Feb-2022 | 12:30 PM | Al Beruni Auditorium |
Search Merit Position in opted choices: https://bahria.edu.pk/adm-details/search.php?campus=bukc | |||||
MERIT LIST SPRING 2022 SEMESTER – PHASE II | |||||
BAHRIA UNIVERSITY KARACHI CAMPUS | |||||
(LIST OF SELECTED CANDIDATES FOR INTERVIEW) | |||||
PROGRAM BS (MEDIA STUDIES) 4 YEARS | |||||
S. NO | APP NO. | NAME | DATE | TIME | Interview Venue |
1 | 1703 | SHANZEH FATIMA JALALI | 21-Feb-2022 | 12:30 PM | Al Beruni Auditorium |
2 | 1641 | MAHAM FAYYAZ | 21-Feb-2022 | 12:30 PM | Al Beruni Auditorium |
3 | 1603 | SHIZA REHMAN | 21-Feb-2022 | 12:30 PM | Al Beruni Auditorium |
4 | 1847 | MUHAMMAD ALI SAJJAD | 21-Feb-2022 | 12:30 PM | Al Beruni Auditorium |
5 | 1941 | WAREESHA FAROOQUI | 21-Feb-2022 | 12:30 PM | Al Beruni Auditorium |
6 | 1886 | LAIBA HUSSAIN KHAN | 21-Feb-2022 | 12:30 PM | Al Beruni Auditorium |
7 | 1786 | YUSRA REHMAN | 21-Feb-2022 | 12:30 PM | Al Beruni Auditorium |
8 | 1670 | NABIHA TARIQ | 21-Feb-2022 | 12:30 PM | Al Beruni Auditorium |
9 | 1680 | MANAHIL SARFARAZ | 21-Feb-2022 | 12:30 PM | Al Beruni Auditorium |
10 | 1967 | SAAD MAQSOOD GHANI | 21-Feb-2022 | 12:30 PM | Al Beruni Auditorium |
11 | 1954 | ALIZAH WASEEM | 21-Feb-2022 | 12:30 PM | Al Beruni Auditorium |
12 | 1885 | RABIA | 21-Feb-2022 | 12:30 PM | Al Beruni Auditorium |
13 | 1520 | AROOBA HASHMI | 21-Feb-2022 | 12:30 PM | Al Beruni Auditorium |
