Eligibility Criteria
4 years degree in BS/BSE/BEE/BET/BSCS/CE/IT/Electronics//equivalent with minimum 130 Cr Hrs and CGPA 2.5/4.0 (Semester System) or 50% marks (Annual System). NTS-GAT (General) or GRE passed with 50% marks. Result. Result of NTS-GAT (General) or GRE must be submitted within six months after the admission.
[/vc_column_text][vc_text_separator title=”Road Map” title_align=”separator_align_center”][vc_tabs][vc_tab title=”Semester 1″ tab_id=”1393636297-1-52″][vc_column_text]
Course code | Course Title | Credit Hours |
EEN-510 | Stochastic Processes | 3 |
EET-511 | Digital Communication Systems | 3 |
EET-710 | Advanced Computer Networks | 3 |
Total | 9 |
[/vc_column_text][/vc_tab][vc_tab title=”Semester 2″ tab_id=”1393636297-2-31″][vc_column_text]
Course code | Course Title | Credit Hours |
EET-702 | Advanced Network Security | 3 |
EET-556 | Mobile Communications and Networking | 3 |
ESC-501 | Research Methodology | 3 |
Total | 9 |
[/vc_column_text][/vc_tab][vc_tab title=”Semester 3″ tab_id=”1393636502099-2-5″][vc_column_text]
Course code | Course Title | Credit Hours |
EET-519 | Distributed Networking | 3 |
Elective II | 3 | |
ESC-500/Elective Code | Thesis I/Elective | 3 |
Total | 9 |
[/vc_column_text][/vc_tab][vc_tab title=”Semester 4″ tab_id=”1393636589562-3-10″][vc_row_inner][vc_column_inner width=”1/1″][/vc_column_inner][/vc_row_inner][vc_column_text]
Course code | Course Title | Credit Hours |
Elective III | 3 | |
ESC-500 | Thesis II/Elective | 3 |
Total | 6 | |
TOTAL CREDIT HOURS | 33 |
[/vc_column_text][/vc_tab][vc_tab title=”CORE COURSES” tab_id=”1393636647069-4-5″][vc_row_inner][vc_column_inner width=”1/1″][/vc_column_inner][/vc_row_inner][vc_column_text]
S.No | Course code | Course Title | CR |
1 | EET-702 | Advanced Network Security | 3 |
2 | EET-556 | Mobile Communications and Networking | 3 |
3 | EEN-510 | Stochastic Process | 3 |
4 | EET-511 | Digital Communication Systems | 3 |
5 | EET-519 | Distributed Networking | 3 |
6 | EET-710 | Advanced Computer Networks | 3 |
[/vc_column_text][/vc_tab][vc_tab title=”University Requirement” tab_id=”1393636718634-5-6″][vc_column_text]
S.No | Course code | Course Title | CR |
1 | ESC-501 | Research Methodology | 3 |
[/vc_column_text][/vc_tab][vc_tab title=”ELECTIVES” tab_id=”1393636768155-6-5″][vc_column_text]
S.No | Course code | Course Title | CR |
1 | ESC-500 | Thesis | 3 |
2 | EET-556 | Mobile Communications and Networking | 3 |
3 | EET-520 | Network Administration and Management | 3 |
4 | EET-523 | Communication System Analysis and Design | 3 |
5 | EET-549 | Advanced Satellite Communication | 3 |
6 | EET-560 | Telecommunication Network Management | 3 |
7 | EET-703 | DSP Application in Telecommunication | 3 |
8 | EET-705 | Broadband Technologies and Components | 3 |
9 | EET-706 | Advanced Optical Fiber Networks | 3 |
10 | EET-707 | Telecommunications Business Environment | 3 |
11 | EET-718 | Network Planning and Evaluation | 3 |
12 | EET-751 | Antenna and Microwave Engineering | 3 |
13 | EET-553 | Information Theory and Coding | 3 |
14 | EET-756 | Telecommunication Switching Systems | 3 |
15 | EET-765 | Radio Frequency Engineering | 3 |
16 | CSC-704 | Advanced Cryptography | 3 |
17 | CSC-708 | Simulation and Modeling | 3 |
18 | CSC-709 | Detection and Estimation Theory | 3 |
19 | CSC-757 | IP Multimedia System (IMS) | 3 |
[/vc_column_text][/vc_tab][/vc_tabs][/vc_column][/vc_row]