Eligibility Criteria:
Passed intermediate examination or its equivalent with a minimum of 60% marks (excluding NCC) in Pre-Engineering Group, or with Mathematics, Physics and Computer Science.
Program Education Objectives (PEOs):
PEO-1: Graduates should demonstrate competence in applying Software Engineering principles & practices in various phases of software/system development life cycle in their respective professional career.
PEO-2: Graduates should demonstrate effective team member or leadership skills with strong managerial skills and a sound sense of social responsibility for the sustainable development of society.
PEO-3: Graduates should demonstrate sustained career development and progression through ethical engineering practices, effective communication skills and continuous learning.
Program Mission:
The mission of Bachelor of Software Engineering program is to prepare technically strong Software Engineers who can contribute effectively towards the nation, society and the world at large through effective problem solving skills, application of engineering knowledge, leadership and healthy lifelong learning attitude.
Program Learning Outcomes (PLOs):
- Engineering Knowledge: An ability to apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems.
- Problem Analysis: An ability to identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences.
- Design/Development of Solutions: An ability to design solutions for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations.
- Investigation: An ability to investigate complex engineering problems in a methodical way including literature survey, design and conduct of experiments, analysis and interpretation of experimental data, and synthesis of information to derive valid conclusions.
- Modern Tool Usage: An ability to create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modeling, to complex engineering activities, with an understanding of the limitations.
- The Engineer and Society: An ability to apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice and solution to complex engineering problems.
- Environment and Sustainability: An ability to understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice.
- Individual and Team Work: An ability to work effectively, as an individual or in a team, on multifaceted and /or multidisciplinary settings.
- Communication: An ability to communicate effectively, orally as well as in writing, on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project Management: An ability to demonstrate management skills and apply engineering principles to one’s own work, as a member and/or leader in a team, to manage projects in a multidisciplinary environment.
- Lifelong Learning: An ability to recognize importance of, and pursue lifelong learning in the broader context of innovation and technological developments.
Scheme of Studies
Duration | 4 years |
Number of Semesters | 8 |
Number of weeks per semester | 18 (16 for teaching and 2 for exams) |
Total number of credit hours | 134 |
Number of credit hours per semester | 15-18 |
Non-Engineering Courses | 14 Courses, 36 Cr Hrs, 26.87 % of total |
Engineering Courses | 31 Courses, 98 Cr Hrs, 73.13 % of total |
Courses of Non-Engineering Domain
Knowledge Area | Sub Area | Name of Course | Lec. Cr. Hrs | Lab Cr. Hrs | Total Cr. Hrs. | Total Cou-rses | Total Cre-dits | % Area | % Overall |
Humanities and Social Sciences | English | Functional English | 3 | 0 | 3 | 3 | 8 | 22.22% | 5.97% |
Communication Skills | 2 | 0 | 2 | ||||||
Technical Writing & Presentation Skills | 3 | 0 | 3 | ||||||
Culture | Islamic Studies/Ethics | 2 | 0 | 2 | 2 | 4 | 11.11% | 2.99% | |
Pakistan Studies and Global Perspective | 2 | 0 | 2 | ||||||
Social Sciences | Social Sciences Elective 1 | 2 | 0 | 2 | 2 | 4 | 11.11% | 2.99% | |
Social Sciences
Elective 2 |
2 | 0 | 2 | ||||||
Management Sciences | Management Sciences Elective 1 | 3 | 0 | 3 | 2 | 5 | 13.89% | 3.73% | |
Management Sciences Elective 2 | 2 | 0 | 2 | ||||||
Natural Sciences | Math | Applied Calculus & Analytical Geometry | 3 | 0 | 3 | 4 | 12 | 33.33% | 8.96% |
Linear Algebra | 3 | 0 | 3 | ||||||
Probability & Statistics | 3 | 0 | 3 | ||||||
Numerical Analysis | 2 | 1 | 3 | ||||||
Physics | Applied Physics | 2 | 1 | 3 | 1 | 3 | 8.33% | 2.24% | |
Total | 34 | 2 | 36 | 14 | 36 | 100% | 26.87% |
Courses of Engineering Domain
Knowledge Area | Course Title | Lec | Lab | Total | Total Courses | Total Cr. Hrs. | % Area | % Overall |
Computing and Information Sciences | Computing Fundamentals | 2 | 1 | 3 | 2 | 7 | 7.14% | 5.22% |
Computer Programming | 3 | 1 | 4 | |||||
Core Breadth of Engineering discipline | Introduction to Software Engineering | 3 | 0 | 3 | 10 | 30 | 30.61% | 22.39% |
Software Requirement Engineering | 3 | 0 | 3 | |||||
Design and Analysis of Algorithms | 3 | 0 | 3 | |||||
Software Design & Architecture | 2 | 1 | 3 | |||||
Software Construction | 2 | 1 | 3 | |||||
Software Quality Engineering | 3 | 0 | 3 | |||||
Human Computer Interaction | 3 | 0 | 3 | |||||
Cloud Computing | 2 | 1 | 3 | |||||
Software Project Management | 3 | 0 | 3 | |||||
Information Security | 3 | 0 | 3 | |||||
Core Depth of Engineering discipline | Engineering Elective-I* | – | – | 3 | 6 | 18 | 18.37% | 13.43% |
Engineering Elective-II* | – | – | 3 | |||||
Engineering Elective-III* | – | – | 3 | |||||
Engineering Elective-IV* | – | – | 3 | |||||
Engineering Elective-V* | – | – | 3 | |||||
Engineering Elective-VI* | – | – | 3 | |||||
Engineering Foundation | Discrete Structures | 3 | 0 | 3 | 8 | 30 | 30.61% | 22.39% |
Object Oriented Programming | 3 | 1 | 4 | |||||
Computer Architecture and Logic Design | 3 | 1 | 4 | |||||
Operating Systems | 3 | 1 | 4 | |||||
Database Management System | 3 | 1 | 4 | |||||
Computer Communication & Networks | 3 | 1 | 4 | |||||
Formal Methods in Software Engineering | 3 | 0 | 3 | |||||
Data Structures & Algorithms
|
3 | 1 | 4 | |||||
Multi-Disciplinary Engineering Courses | Occupational Health and Safety | 1 | 0 | 1 | 3 | 7 | 7.14% | 5.22% |
MDEE-I* | – | – | 3 | |||||
MDEE-II* | – | – | 3 | |||||
Senior Design Project | Project I | 0 | 3 | 3 | 2 | 6 | 6.12% | 4.48% |
Project II | 0 | 3 | 3 | |||||
Internship (Summer) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 31 | 98 | 100% | 73.13% |
*Course is either 2-1-3 or 3-0-3 depending on the offered elective course.
Humanities and Social Sciences & Management Science Electives
Pre-Req | Course Code | Course Title Total | Credit Hours | Theory | Lab |
Humanities and Social Sciences | |||||
None | HSS 217 | Introduction to Sociology | 2 | 2 | 0 |
None | HSS 119 | Introduction to International Relations | 2 | 2 | 0 |
None | HSS 121 | Introduction to Media Studies | 2 | 2 | 0 |
None | HSS 218 | Introduction to Anthropology | 2 | 2 | 0 |
None | HSS 541 | Organizational Behavior | 2 | 2 | 0 |
None | PSY 102 | Introduction to Psychology | 2 | 2 | 0 |
None | HSS 413 | Sociology for Engineers | 2 | 2 | 0 |
None | SEN 442 | Software Engineering Economics | 3 | 3 | 0 |
None | ENG 123 | English Literature | 3 | 3 | 0 |
None | HSS 462 | Foreign Language | 3 | 3 | 0 |
None | HSS 463 | Accounting & Finance | 3 | 3 | 0 |
Management Science | |||||
None | HSS 423 | Entrepreneurship | 2 | 2 | 0 |
None | MGT 111 | Principles of Management | 3 | 3 | 0 |
None | HSS 453 | Human Resource Management | 3 | 3 | 0 |
None | MGT 423 | Engineering Management | 3 | 3 | 0 |
None | MTM 101 | Introduction to Maritime Industry | 3 | 3 | 0 |
Multi-Disciplinary Engineering Elective (MDEE) Courses
Pre-Req | Course Code | Course Title Total | Credit Hours | Theory | Lab |
GSC 110 | GSC 210 | Differential Equations | 3 | 3 | 0 |
GSC 110 | GSC 220 | Complex Variables and Transforms | 3 | 3 | 0 |
GSC 122 | GSC 445 | Operations Research | 3 | 3 | 0 |
GSC 122 | CEN 450 | Simulation and Modeling | 3 | 2 | 1 |
GSC 114 | GSC 446 | Physics-II (Mechanics) | 3 | 3 | 0 |
GSC 122 | GSC 440 | Stochastic Processes | 3 | 3 | 0 |
CSC 320 | CEN 449 | System Programming | 3 | 2 | 1 |
CSC 320 | CEN 453 | Real Time Systems | 3 | 3 | 0 |
CSC 315 | CSC 323 | Compiler Construction | 3 | 2 | 1 |
GSC 110 | CSC 453 | Information Theory | 3 | 3 | 0 |
CSC 113 | SEN 460 | IoT Application Development | 3 | 2 | 1 |
None | CEN 122 | Digital Design | 3 | 2 | 1 |
None | CSC 448 | Introduction to Bio-Informatics | 3 | 3 | 0 |
None | CEN 463 | Robotics | 3 | 2 | 1 |
None | CSC 315 | Theory of Automata | 3 | 3 | 0 |
None | CEN 439 | Embedded System Design | 3 | 2 | 1 |
None | SEN 429 | Fault-Tolerant Systems | 3 | 3 | 0 |
None | SEN 449 | Business Process Automation | 3 | 3 | 0 |
Engineering Electives
*At least 2 courses with lab components will be offered
Pre-Req | Course Code | Course Title Total | Credit Hours | Theory | Lab |
CSC 113 | CSC 313 | Visual Programming | 3 | 2 | 1 |
CSC 113 | CSC 445 | Principles of Programming Languages | 3 | 3 | 0 |
CSC 210 | SEN 328 | Game Application Development | 3 | 2 | 1 |
CSC-113 | SEN 441 | Mathematical Tools For Software Engineering | 3 | 3 | 0 |
GSC 122 | CSC 441 | Natural Language Processing | 3 | 3 | 0 |
CSC 210 | CSC 456 | Distributed Computing | 3 | 2 | 1 |
CSC 220 | CSC 460 | Data Mining | 3 | 2 | 1 |
CSC 220 | CSC 454 | Data Warehousing | 3 | 3 | 0 |
SEN 120 | CSC 458 | Management Information Systems | 3 | 3 | 0 |
CSC 220 | SEN 326 | Advanced Database Management Systems | 3 | 2 | 1 |
CSC 220 | SEN 327 | Distributed Database Systems | 3 | 3 | 0 |
GSC 121 | CEN 445 | Digital Image Processing | 3 | 2 | 1 |
CEN 445 | CSC 464 | Computer Vision | 3 | 3 | 0 |
SEN 210 | SEN 335 | Object Oriented Software Engineering | 3 | 2 | 1 |
SEN 311 | SEN 411 | Software Re-Engineering | 3 | 3 | 0 |
CSC 113 | SEN 310 | Web Engineering | 3 | 2 | 1 |
CSC 113 | SEN 461 | Secure Programming | 3 | 2 | 1 |
None | SEN 448 | Software Applications For Mobile Devices | 3 | 2 | 1 |
None | SEN 324 | Software Metrics & Estimation | 3 | 3 | 0 |
None | SEN 450 | Design Pattern | 3 | 3 | 0 |
None | SEN 452 | Agile Development | 3 | 3 | 0 |
None | CSC 411 | Artificial Intelligence | 3 | 2 | 1 |
None | SEN 443 | Introduction to Soft Computing | 3 | 2 | 1 |
None | SEN 331 | Scientific Computing | 3 | 3 | 0 |
None | SEN 330 | Agent Based Computing | 3 | 3 | 0 |
None | SEN 459 | Mobile and Pervasive Computing | 3 | 3 | 0 |
None | CEN 451 | Data Encryption & Security | 3 | 3 | 0 |
None | CSC 495 | Introduction to Data Science | 3 | 2 | 1 |
None | SEN 332 | Big Data Analytics | 3 | 3 | 0 |
None | SEN 455 | Knowledge Based Management Systems | 3 | 3 | 0 |
None | SEN 453 | Information System Audit | 3 | 3 | 0 |
None | CSC 444 | Computer Graphics | 3 | 2 | 1 |
None | SEN 329 | Digital Animation | 3 | 3 | 0 |
None | SEN 493 | Multimedia Systems | 3 | 3 | 0 |
None | SEN 424 | Semantic Web | 3 | 2 | 1 |
None | SEN 456 | Usability Engineering | 3 | 3 | 0 |
Roadmap of BSE with Pre-requisites
Semester 1
Pre-requisite Courses | Course Code | Course Title | Lec | Lab | Total |
None | CSC 110 | Computing Fundamentals | 2 | 1 | 3 |
None | CSC 113 | Computer Programming | 3 | 1 | 4 |
None | ENG 101 | Functional English | 3 | 0 | 3 |
None | jGSC 110 | Applied Calculus & Analytical Geometry | 3 | 0 | 3 |
None | GSC 114 | Applied Physics | 2 | 1 | 3 |
None | ENV 101 | Occupational Health and Safety |
1 | 0 | 1 |
None | ISL 107 | Tajweed | 0 | 0 | 0 |
Total = 17
Semester 2
Pre-requisite Courses | Course Code | Course Title | Lec | Lab | Total |
None | CSC 115 | Discrete Structures | 3 | 0 | 3 |
Computer Programming (CSC 113) | CSC 210 | Object-Oriented Programming | 3 | 1 | 4 |
None | SEN 120 | Introduction to Software Engineering | 3 | 0 | 3 |
Functional English
(ENG 101) |
ENG 134 |
Effective Communication Skills |
2 | 0 | 2 |
None | ISL 101 | Islamic Studies/Ethics | 2 | 0 | 2 |
None | GSC 121 | Linear Algebra | 3 | 0 | 3 |
None | ISL 108 |
Understanding Quran- I |
0 | 0 | 0 |
Total = 17
Semester 3
Pre-requisite Courses | Course Code | Course Title | Lec | Lab | Total |
Object Oriented Programming (CSC 210) | CSC 221 | Data Structures & Algorithms | 3 | 1 | 4 |
Introduction to Software Engineering (SEN 120) | SEN 211 | Software Requirement Engineering | 3 | 0 | 3 |
None | GSC 122 | Probability & Statistics | 3 | 0 | 3 |
– | – | Social Science Elective-I | 2 | 0 | 2 |
None | CEN 220 | Computer Architecture and Logic Design | 3 | 1 | 4 |
None | PAK 103 | Pakistan Studies and Global Perspective | 2 | 0 | 2 |
None | ISL 109 | Understanding Quran-II | 0 | 0 | 0 |
Total = 18
Semester 4
Pre-requisite Courses | Course Code | Course Title | Lec | Lab | Total |
Computer Architecture and Logic Design (CEN 220) | CSC 320 | Operating Systems | 3 | 1 | 4 |
Computer Programming (CSC 113) | CSC 220 | Database Management System | 3 | 1 | 4 |
Data Structures & Algorithms (CSC 221) | CSC 321 | Design and Analysis of Algorithms | 3 | 0 | 3 |
Software Requirement Engineering (SEN 211) | SEN 221 | Software Design & Architecture | 2 | 1 | 3 |
– | – | Management Science Elective-I | 2 | 0 | 2 |
– | ISL 110 | Understanding Quran-III | 0 | 0 | 0 |
Total = 16
Semester 5
Pre-requisite Courses | Course Code | Course Title | Lec | Lab | Total |
None | CEN 223 | Computer Communication & Networks | 3 | 1 | 4 |
Applied Calculus & Analytical Geometry
(GSC 110) |
SEN 323 | Formal Methods in Software Engineering | 3 | 0 | 3 |
Software Design & Architecture (SEN 221) | SEN 311 | Software Construction | 2 | 1 | 3 |
– | – | Engineering Elective-I* | 3 | – | 3 |
– | – | MDEE-I* | 3 | – | 3 |
– | – | Social Science-II | 2 | 0 | 2 |
– | ISL 111 |
Understanding Quran-IV |
0 | 0 | 0 |
Total = 18
Semester 6
Pre-requisite Courses | Course Code | Course Title | Lec | Lab | Total |
Introduction to Software Engineering (SEN 120) | SEN 321 | Software Quality Engineering | 3 | 0 | 3 |
None | SEN 320 | Human Computer Interaction | 3 | 0 | 3 |
None | ENG 320 | Technical Writing & Presentation Skills | 3 | 0 | 3 |
– | – | Engineering Elective-II* | – | – | 3 |
– | – | Engineering Elective-III* | – | – | 3 |
None | SEN 401 | Cloud Computing | 2 | 1 | 3 |
None | ISL 112 | Understanding Quran-III |
0 | 0 | 0 |
Total = 18
Semester 7
Pre-requisite Courses | Course Code | Course Title | Lec | Lab | Total |
– | FTP 400 | Final Year Project I | 0 | 3 | 3 |
Introduction to Software Engineering (SEN 120) | SEN 410 | Software Project Management | 3 | 0 | 3 |
None | CSC 407 | Information Security | 3 | 0 | 3 |
Applied Calculus & Analytical Geometry
(GSC 110) |
GSC 321 | Numerical Analysis | 2 | 1 | 3 |
– | – | Engineering Elective-IV* | – | – | 3 |
– | – | Management Science Elective-II | 3 | 0 | 3 |
– | ISL 113 | Seerah-I | 0 | 0 | 0 |
Total = 18
Semester 8
Pre-requisite Courses | Course Code | Course Title | Lec | Lab | Total |
– | FYP 400 | Final Year Project II | 0 | 3 | 3 |
– | – | Engineering Elective-V* | – | – | 3 |
– | – | Engineering Elective-VI* | – | – | 3 |
– | – | MDEE-II* | – | – | 3 |
– | ISL 114 | Seerah-II | – | – | 0 |
Total = 12
*Course is either 2-1-3 or 3-0-3 depending on the offered elective course.
Total Credit Hours= 134 Credit Hours