BS Information Technology
Last updated on June 30th, 2015

The Department of Computer Science at Bahria University is home to multidisciplinary research and academic units that address issues and recent advances in Computer Science and Information technology. The department provides research areas and cutting edge facilities in Computer and Software engineering. Our Goal has been, and continues to be, to provide a high degree programme in Computer Science and Information Technology, a programme that prepares students for lifelong learning as they take on professional careers in computing.

Eligibility Criteria:

50% marks in Intermediate/Equivalent (Any discipline) provided candidate’s Matric/Equivalent in Science Group.

Road Map

Semester 1

Pre-requisite Course code Course Title Lec Lab CR CR/Sem
None GSC-105 Mathematics 3 0 3 15
None CSC-110 Computing Fundamentals 2 0 2
None CSL-110 Computing Fundamentals Lab 0 1 1
None ENG-103 English- I 2 0 2
None ISL-101 Islamic Studies 2 0 2
None PAK-101 Pakistan Studies 2 0 2
None MGT-110 Principles of Management 3 0 3

Semester 2

Pre-requisite Course code Course Title Lec Lab CR CR/Sem
CSC-110 CSC-113 Computer Programming 3 0 3 16
CSC-110 CSL-113 Computer Programming Lab 0 1 1
None ACC-110 Principles of Accounting 3 0 3
CSC-110 CSC-458 Management Information System 3 0 3
GSC-105 GSC-122 Probability and Statistics 3 0 3
ENG-103 HSS-120 Communication Skills 3 0 3

Semester 3

Pre-requisite Course code Course Title Lec Lab CR CR/Sem
MGT-110 MGT-210 Technology Management 3 0 3 17
NONE CEN-120 Digital Logic Design 3 0 3
NONE CEL-120 Digital Logic Design Lab 0 1 1
CSC-113 SEN-213 System Analysis and Design 3 0 3
CSC-113 CSC-210 Object Oriented Programming 3 0 3
CSC-113 CSL-210 Object Oriented Programming Lab 0 1 1
GSC-105 GSC-221 Discrete Mathematics 3 0 3

Semester 4

Pre-requisite Course code Course Title Lec Lab CR CR/Sem
HSS-120 HSS-320 Technical Writing & Presentation Skills 3 0 3 20 

 

CSC-113 CSC-221 Data Structure and Algorithm 3 0 3
CSC-113 CSL-221 Data Structures and Algorithm Lab 0 1 1
SEN-213 SEN-220 Software Engineering 3 0 3
SEN-213 CSC-220 Database Management System 3 0 3
SEN-213 CSL-220 Database Management System Lab 0 1 1
None ITB-471 E- Commerce 3 0 3
None MGT-241 Organizational theory &behavior 3 0 3

Semester 5

Pre-requisite Course code Course Title Lec Lab CR CR/Sem
CSC-220 CSC-468 Advanced Databases Management system 2 0 2 20
CSC-220 CSL-468 Advanced Databases Management system Lab 0 1 1
None MGT-363 Entrepreneurship 3 0 3
CSC-210 CSC-313 Visual Programming 2 0 2
CSC-210 CSL-313 Visual Programming Lab 0 1 1
CSC-113 SEN-310 Web Engineering 2 0 2
CSC-113 SEL-310 Web Engineering Lab 0 1 1
NONE CEN-222 Data Communication and Networking 3 0 3
NONE CEL-222 Data Communication and Networking Lab 0 1 1
CSC-210 CSC-341 Mobile Application Development 2 0 2
CSC-210 CSL-341 Mobile Application Development Lab 0 1 1

Semester 6

Pre-requisite Course code Course Title Lec Lab CR CR/Sem
None CSC-320 Operating System 3 0 3 20
None CSL-320 Operating System Lab 0 1 1
SEN-220 SEN-420 Software Quality Assurance 3 0 3
CSC-210 CSC-342 Parallel Programming 2 0 2
CSC-210 CSL-342 Parallel Programming Lab 0 1 1
None SEN-410 Software Project Management 3 0 3
SEN-310 SEN-322 Advanced Web Engineering 2 0 2
SEN-310 SEL-322 Advanced Web Engineering Lab 0 1 1
CEN-222 EET-455 Wireless Communication 3 0 3
CEN-222 EEL-455 Wireless Communication lab 3 0 3

Summer

Pre-requisite Course code Course Title Lec Lab CR CR/Sem
Internship 0 0 0 0

Semester 7

Pre-requisite Course code Course Title Lec Lab CR CR/Sem
NONE ESC-498 Project-l 0 3 3 18
SEN-220 SEN-411 Software Testing 3 0 3
None SEN-493 Multimedia Systems 2 0 2
None SEL-493 Multimedia Systems Lab 0 1 1
Elective-1 (3+0 or 2+1) 3 0 3
Elective-2 (3+0 or 2+1) 3 0 3
SEN-220 SEN-320 Human Computer Interaction 3 0 3

Semester 8

Pre-requisite Course code Course Title Lec Lab CR CR/Sem
None ESC-499 Project-ll 0 3 3 12
None CSC-410 Cloud Computing 3 0 3
Elective-3 (3+0 or 2+1) 3 0 3
Elective-4 (3+0 or 2+1) 3 0 3
                                                                                 Total Credit Hours 138

Electives (Cluster-wise)

Pre-requisite Course code Course Title Lec Lab CR
CSC-341 CSC-442 Advanced Mobile Application Development 3 0 3
ITB-471 ITB-462 E-Commerce Application Development 2 0 3
ITB-471 ITB-462 E-Commerce Application Development lab 0 1
None IT-625 Business Process Re-engineering 3 0 3
None IT-657 Knowledge Management system & technologies 3 0 3
CSC-468 CSC-452 Data Mining & Warehousing 3 0 3
CSC-210 CSC-411 Artificial Intelligence 3 0 3
CEN-222 CEN-451 Data Encryption & Security 3 0 3
SEN-310 SEN-421 Semantic Web 3 0 3
CSC-320 CSC-456 Distributed Computing 3 0 3
CSC-458 CSC-486 Geographical Information System 2 0 2
CSC-458 CSC-486 Geographical Information System Lab 0 1 1