Bachelor of Electrical Engineering (Electronics)
Last updated on June 15th, 2015
Visit Official Site of EE
Credit Hours : 139
Duration : 4 Years
Academic Eligibility : F.sc Pre Engg / Equivalent with 60% marks
Road Map
Semester 1
Pre-Requisite | Course Code | Course Title | CH | |
Code | Course Title | |||
None | None | GSC-101 | Applied Calculus & Analytical Geometry | 3+0 |
None | None | EEN-101 | Linear Circuit Analysis | 3+1 |
None | None | MEN-101 | Basic Mechanical Engineering | 2+0 |
None | None | MEN-102 | Workshop Practice | 0+1 |
None | None | FNG-101 | Functional English | 2+0 |
None | None | ISL-101 | Islamic Studies/ Ethical Behavior for NM’s | 2 |
Total | 12+2 |
Semester 2
Pre-Requisite | Course Code | Course Title | CH | |
Code | Course Title | |||
None | None | GSC-103 | Linear Algebra | 3+0 |
None | None | GSC-102 | Applied Physics | 3+1 |
None | None | MEN-102 | Engineering Drawing & CAD | 0+1 |
None | None | CSC-101 | Computing Fundamentals | 2+1 |
None | None | ENG-120 | Communication Skills | 3+0 |
None | None | PAK-120 | Pakistan Studies | 2+0 |
Total | 13+3 |
Semester 3
Pre-Requisite | Course Code | Course Title | CH | |
Course Code | Course Title | |||
GSC-101 | Applied Calculus & Analytical Geometry | GSC-204 | Differential Equations | 3+0 |
GSC-102 | Applied Physics | EEN-203 | Basic Electronics | 3+1 |
GSC-102 | Applied Physics | EEN-202 | Electrical Network Analysis | 3+1 |
None | None | CEN-101 | Digital Logic Design | 3+1 |
CSC-101 | Computing Fundamentals | SEN-102 | Object Oriented Programming | 3+1 |
Total | 15+4 |
Semester 4
Pre-Requisite | Course Code | Course Title | CH | |
Course Code | Course Title | |||
GSC-101 | Applied Calculus & Analytical Geometry | GSC-205 | Complex Variables & Transforms | 3+0 |
EEN-203 | Basic Electronics | EEN-205 | Electronic Devices & Circuits | 3+1 |
None | None | CEN-204 | Data Comm. & Networking | 3+1 |
CEN-101 | Digital Logic Design | CEN-203 | Computer Architecture & Organization | 3+0 |
GSC-102 | Applied Physics | MEN-204 | Electro-Mechanical Systems | 3+1 |
Total | 15+3 |
Semester 5
Pre-Requisite | Course Code | Course Title | CH | |
Course Code | Course Title | |||
None | None | GSC-306 | Prob. & Statistics for Engineers | 3+0 |
GSC-101 | Applied Calculus & Analytical Geometry | EEN-306 | Electromagnetic Field Theory | 3+0 |
GSC-204GSC-205 | Differential EquationsComplex Variables & Transforms | EEN-307 | Signals & Systems | 3+1 |
MEN-204 | Electro-Mechanical Systems | EEN-308 | Introduction to Power Engineering | 3+0 |
GSC-102 | Applied Physics | EEN-204 | Instrumentation & Measurements | 3+1 |
Total | 15+2 |
Semester 6
Pre-Requisite | Course Code | Course Title | CH | |
Course Code | Course Title | |||
GSC-103GSC-204 | Linear AlgebraDifferential Equations | GSC-307 | Numerical Analysis | 3+0 |
CEN-101 | Digital Logic Design | CEN-305 | Microprocessors & Interfacing | 3+1 |
EEN-307 | Signals & Systems | TCN-441 | Communication Systems | 3+1 |
EEN-307 | Signals & Systems | EEN-411 | Digital Signal Processing | 3+1 |
PSP-104 | Tech. Writing & Presentation Skills | 3+0 | ||
Total | 15+3 |
Semester 7
Pre-Requisite | Course Code | Course Title | CH | |
Course Code | Course Title | |||
EEN-409 | Project-I | 0+3 | ||
MGT-301 | Engineering Economics & Management | 3+0 | ||
GSC-205None | Complex Variables & TransformsNone | EEN-410TCN-449 | Linear Control Systems (Electronics only) Digital Comm(Telecom only) | 3+1 |
Elective-I | 3+1 | |||
Elective-II | 3+1 | |||
Total | 12+6 |
Semester 8
Pre-Requisite | Course Code | Course Title | CH | |
Course Code | Course Title | |||
EEN-412 | Project-II | 0+3 | ||
None | None | Engineering Ethics | 3+0 | |
None | None | Social Sciences | 3+0 | |
Elective-III | 3+1 | |||
Elective-IV | 3+1 | |||
Total | 12+5 |
Elective Courses for Specialization Electronic Engineering
S.No | Course Title | Course Code |
1 | Embedded System Design | ECN-420 |
2 | FPGA Based System Design | ECN-421 |
3 | VLSI Design | ECN-422 |
4 | Industrial Process Control | ECN-423 |
5 | Digital Electronics | ECN-424 |
6 | Digital Instrumentation | ECN-425 |
7 | Opto-Electronics | ECN-426 |
8 | Industrial Electronics | ECN-427 |
9 | Power Electronics | ECN-428 |
10 | Digital System Design | ECN-429 |
11 | Linear Integrated Circuits & Applications | ECN-430 |
12 | Industrial Automation | ECN-431 |
13 | Fault Tolerant Systems | ECN-432 |
14 | Mechatronics | ECN-433 |
15 | Modern Communication Systems | |
16 | Digital Image Processing | CCN-423 |