Quick Contact for Admissions
Tel: +92-21-99240354, +92-21-99240002-6 (Ext 221)
Admissions Representative: 0315-2213604, 0342-8018768
Admissions Office Email address: admissions.bukc@bahria.edu.pk
Note:
Please contact during working hours (09:00 AM to 04:00 PM) Monday to Friday.
| ADMISSION PLAN - FALL 2026 | ||
| Event | Date | Remarks |
| Admissions Open | 16-March-2026 | Online admission commences |
| Admissions Close | 02-June-2026 | Last date for online submission of application forms |
| Bahria University Entry Test (BUET) | w.e.f 04-June-2026 | |
| Commencement of regular classes | 07-Septembre-2026 | Commencement of Semester |
| PROGRAMS TO BE OFFERED DURING FALL 2026 SEMESTER - BUKC | |
| BUSINESS STUDIES DEPARTMENT | |
| S. No | Program |
| 1 | BBA 4 Years Morning |
| 2 | ADPBA (Associate Degree Program in Business Administration) 2 Years Morning |
| 3 | MBA 1.5 Years Morning |
| 4 | MBA 1.5 Years Weekend |
| 5 | MBA 2 Years Weekend |
| 6 | MBA (Pharmaceutical & Health Management) 2 Years Weekend |
| 7 | Certificate Courses (1 Semester) Morning/ Weekend |
| MANAGEMENT STUDIES DEPARTMENT | |
| S. No | Program |
| 1 | BS (Accounting & Finance) 4 Years Morning |
| 2 | BS (Business Analytics) 4 Years Morning |
| 3 | BS (Supply Chain Management) 4 Years Morning |
| 4 | MS (Project Management) 1.5 Years Weekend |
| 5 | MS (HRM & Organizational Psychology) 2 Years Evening |
| 6 | MS (Finance) 1.5 Years Weekend |
| MEDIA STUDIES DEPARTMENT | |
| S. No | Program |
| 1 | BS (Media Studies) 4 Years Morning |
| 2 | MS (Media Studies) 2 Years Evening |
| ELECTRICAL ENGINEERING DEPARTMENT | |
| S. No | Program |
| 1 | BEE (Bachelor of Electrical Engineering) 4 Years Morning |
| 2 | BS (Robotics & Intelligent Systems) 4 Years Evening |
| 3 | MS (Electrical Engineering) 2 Years Weekend |
| SOFTWARE ENGINEERING DEPARTMENT | |
| S. No | Program |
| 1 | BSE (Bachelor of Software Engineering) 4 Years Morning |
| 2 | MS (SE) 2 Years Evening |
| COMPUTER ENGINEERING DEPARTMENT | |
| S. No | Program |
| 1 | BCE (Bachelor of Computer Engineering) 4 Years Morning |
| 2 | MS Cyber Security 2 Years Evening/ Weekend |
| COMPUTER SCIENCES DEPARTMENT | |
| S. No | Program |
| 1 | BS (CS) 4 Years Morning |
| 2 | Lateral Entry in BS (CS) 2 Years Morning |
| 3 | BS (AI) 4 Years Morning |
| 4 | BS (IT) 4 Years Morning |
| 5 | MS (CS) 2 Years Evening |
| 6 | MS (AI) 2 Years Evening |
| ISLAMIC STUDIES DEPARTMENT | |
| S. No | Program |
| 1 | MPhil (Islamic Studies) 2 Years Evening |
| MARITIME SCIENCES DEPARTMENT | |
| S. No | Program |
| 1 | BS (Maritime Business & Management) 4 Years Morning |
| 2 | BS (Maritime Business & Management) 2 Years Morning |
| 3 | MS (Maritime Ports & Shipping Management) 2 Years Weekend |
| 4 | MS (Maritime Trade & Logistics) 2 Years Weekend |
| EARTH & ENVIRONMENTAL SCIENCES DEPARTMENT | |
| S. No | Program |
| 1 | BS (Enviromental Sciences) 4 Years Morning |
| 2 | BS (Remote Sensing & GIS) 4 Years Morning |
| 3 | MS (Environmental Sciences) 2 Years Evening |
| 4 | MS (Geophysics) 2 Years Evening |
| HUMANITIES & SOCIAL SCIENCES DEPARTMENT | |
| S. No | Program |
| 1 | BS (English) 4 Years Morning |
| 2 | BS (Social Sciences) 4 Years Morning |
| 3 | MS English Linguistics 2 Years Evening |
| 4 | MPhil (International Relations) 2 Years Evening |