| BAHRIA UNIVERSITY KARACHI CAMPUS | |||||
| 2ND INTERVIEW LIST - FALL 2025 PHASE II | |||||
| PROGRAM BS (Artificial Intelligence) - 4 Years | |||||
| S.NO | APP NO. | NAME | DATE | TIME | Interview Venue |
| 1 | 2246 | MUHAMMAD FAZEEL | 20-August-2025 | 11:00 AM | Admission Office |
| 2 | 6017 | SUDAIS NASEEM | 20-August-2025 | 11:00 AM | Admission Office |
| 3 | 4590 | MUHAMMAD BURHAN KHAN | 20-August-2025 | 11:00 AM | Admission Office |
| 4 | 4041 | HAMMAD ALI KHAN | 20-August-2025 | 11:00 AM | Admission Office |
| 5 | 2752 | UROOJ MASHHOOD SIDDIQUI | 20-August-2025 | 11:00 AM | Admission Office |
| 6 | 2673 | WARESHA ZEHRA | 20-August-2025 | 11:00 AM | Admission Office |
| 7 | 5506 | AROOBA ATIQ | 20-August-2025 | 11:00 AM | Admission Office |
| 8 | 4237 | EMAAN FATIMA | 20-August-2025 | 11:00 AM | Admission Office |
| 9 | 4332 | AURANG ZAIB | 20-August-2025 | 11:00 AM | Admission Office |
| 10 | 3313 | MUHAMMAD ARHAM ADEEL | 20-August-2025 | 11:00 AM | Admission Office |
| 11 | 5347 | MUHAMMAD RAYYAN | 20-August-2025 | 11:00 AM | Admission Office |
| 12 | 3656 | MUHAMMAD MUAAZ | 20-August-2025 | 11:00 AM | Admission Office |
| 13 | 4384 | ASHARIB KHAN | 20-August-2025 | 11:00 AM | Admission Office |
| 14 | 2468 | MUHAMMAD ANAS YASIR | 20-August-2025 | 11:00 AM | Admission Office |
| 15 | 5109 | KASHF | 20-August-2025 | 11:00 AM | Admission Office |
_______________________________________________________________________________________________________________
| BAHRIA UNIVERSITY KARACHI CAMPUS | |||||
| 2ND INTERVIEW LIST - FALL 2025 PHASE II | |||||
| PROGRAM BSE - 4 Years | |||||
| S.NO | APP NO. | NAME | DATE | TIME | Interview Venue |
| 1 | 4496 | MUHAMMAD YASIM | 20-August-2025 | 9:30 AM | Admission Office |
| 2 | 2351 | GHUFRAN SIDDUIQUI | 20-August-2025 | 9:30 AM | Admission Office |
| 3 | 3457 | ABDUR REHMAN AWAN | 20-August-2025 | 9:30 AM | Admission Office |
| 4 | 4065 | ANEESA TANZEEM | 20-August-2025 | 9:30 AM | Admission Office |
| 5 | 5264 | MUHAMMAD HASSAN | 20-August-2025 | 9:30 AM | Admission Office |
| 6 | 4702 | MUSKAN FATIMA | 20-August-2025 | 9:30 AM | Admission Office |
| 7 | 5336 | MUHAMMAD ALEEM MADNI KHAN | 20-August-2025 | 9:30 AM | Admission Office |
| 8 | 2581 | GUL E NARGIS | 20-August-2025 | 9:30 AM | Admission Office |
| 9 | 3143 | ZOHA IFTIKHAR | 20-August-2025 | 9:30 AM | Admission Office |
| 10 | 4079 | MUHAMMAD SAMI | 20-August-2025 | 9:30 AM | Admission Office |
| 11 | 3679 | MANAHIL AHMED | 20-August-2025 | 9:30 AM | Admission Office |
| 12 | 5851 | MARIUM ALI | 20-August-2025 | 9:30 AM | Admission Office |
| 13 | 4646 | SYED MEHDI HASSAN | 20-August-2025 | 9:30 AM | Admission Office |
| 14 | 4972 | HARIS SHAH | 20-August-2025 | 9:30 AM | Admission Office |
| 15 | 2833 | MUHAMMAD IHZAZ ZAHID | 20-August-2025 | 9:30 AM | Admission Office |
| 16 | 5512 | MUHAMMAD HASNAIN MUGHAL | 20-August-2025 | 9:30 AM | Admission Office |
| 17 | 4935 | MUHAMMAD IBAD MIRZA | 20-August-2025 | 9:30 AM | Admission Office |
| 18 | 3129 | SHEERAZ ALI BHUITO | 20-August-2025 | 9:30 AM | Admission Office |
| 19 | 1610 | USWAH NADEEM | 20-August-2025 | 9:30 AM | Admission Office |
| 20 | 2960 | MARIUM ASIF | 20-August-2025 | 9:30 AM | Admission Office |
______________________________________________________________________________________________________________________________
| BAHRIA UNIVERSITY KARACHI CAMPUS | |||||
| 2ND INTERVIEW LIST - FALL 2025 PHASE II | |||||
| PROGRAM BCE - 4 Years | |||||
| S.NO | APP NO. | NAME | DATE | TIME | Interview Venue |
| 1 | 3616 | MAAZ HUSSAIN | 18-August-2025 | 11:30 AM | Admission Office |
| 2 | 5891 | MUHAMMD AUN | 18-August-2025 | 11:30 AM | Admission Office |
| 3 | 5892 | HASNAIN SHAIKH | 18-August-2025 | 11:30 AM | Admission Office |
| 4 | 4554 | MUHAMMAD HUZAIFA ALI | 18-August-2025 | 11:30 AM | Admission Office |
| 5 | 4388 | SYED HASHIR IMRAN ALI | 18-August-2025 | 11:30 AM | Admission Office |
| 6 | 3179 | SAAD BIN MALIK | 18-August-2025 | 11:30 AM | Admission Office |
| 7 | 2847 | RAZEEM FEROZ | 18-August-2025 | 11:30 AM | Admission Office |
| 8 | 5533 | AGHA HASSAN MAVIA | 18-August-2025 | 11:30 AM | Admission Office |
| 9 | 5967 | MUHAMMAD ALI | 18-August-2025 | 11:30 AM | Admission Office |
| 10 | 4994 | MUHAMMAD SHAYAAN | 18-August-2025 | 11:30 AM | Admission Office |
| 11 | 4441 | ANAS USMAN | 18-August-2025 | 11:30 AM | Admission Office |
| 12 | 3699 | ABEEHA TAHIR | 18-August-2025 | 11:30 AM | Admission Office |
| 13 | 3547 | SYED MUHAMMAD HUSSAIN ABIDI | 18-August-2025 | 11:30 AM | Admission Office |
| 14 | 5913 | SHAHMEER ADNAN KHAN | 18-August-2025 | 11:30 AM | Admission Office |
| 15 | 3693 | ABDUR RAZZAQ KHAN | 18-August-2025 | 11:30 AM | Admission Office |
_______________________________________________________________________________________________________________________________________
| BAHRIA UNIVERSITY KARACHI CAMPUS | |||||
| 2ND INTERVIEW LIST - FALL 2025 PHASE II | |||||
| PROGRAM BS (Computer Science) - 4 Years | |||||
| S.NO | APP NO. | NAME | DATE | TIME | Interview Venue |
| 1 | 4435 | ABDUL QUDOOS | 18-August-2025 | 9:30 AM | Admission Office |
| 2 | 5303 | HARIS MUHAMMAD FAROOQUE | 18-August-2025 | 9:30 AM | Admission Office |
| 3 | 5310 | MUHAMMAD SARIM OMER | 18-August-2025 | 9:30 AM | Admission Office |
| 4 | 2845 | MUHAMMAD AHMED | 18-August-2025 | 9:30 AM | Admission Office |
| 5 | 2727 | MUHAMMAD KHUBAIB | 18-August-2025 | 9:30 AM | Admission Office |
| 6 | 4366 | MAHAM RIAZ | 18-August-2025 | 9:30 AM | Admission Office |
| 7 | 4858 | RUMAISA IRSHAD | 18-August-2025 | 9:30 AM | Admission Office |
| 8 | 2824 | MUHAMMAD BIN ILYAS | 18-August-2025 | 9:30 AM | Admission Office |
| 9 | 5879 | IRTIZA ALI SHAH POONAWALA | 18-August-2025 | 9:30 AM | Admission Office |
| 10 | 4888 | AMNA SHAHID | 18-August-2025 | 9:30 AM | Admission Office |
| 11 | 4074 | BILAL AHMED SAHETO | 18-August-2025 | 9:30 AM | Admission Office |
| 12 | 2841 | SOHA ADIL | 18-August-2025 | 9:30 AM | Admission Office |
| 13 | 4226 | ANUMTA | 18-August-2025 | 9:30 AM | Admission Office |
| 14 | 6016 | MUHAMMAD ARHAM KHAN | 18-August-2025 | 9:30 AM | Admission Office |
| 15 | 3989 | SUNNINA AFTAB | 18-August-2025 | 9:30 AM | Admission Office |
| 16 | 3564 | MUHAMMAD FURQAN RASOOL | 18-August-2025 | 9:30 AM | Admission Office |
| 17 | 3402 | SYED TAQI ABBAS | 18-August-2025 | 9:30 AM | Admission Office |
| 18 | 5221 | KABIR MAKHIJANI | 18-August-2025 | 9:30 AM | Admission Office |
| 19 | 3924 | EEMAN ZAHID | 18-August-2025 | 9:30 AM | Admission Office |
| 20 | 5118 | HADIA ALI | 18-August-2025 | 9:30 AM | Admission Office |
| 21 | 5058 | ABIHA IRFAN | 18-August-2025 | 9:30 AM | Admission Office |
| 22 | 2498 | AYAN ALI | 18-August-2025 | 9:30 AM | Admission Office |
| 23 | 4159 | ABDUL REHMAN | 18-August-2025 | 9:30 AM | Admission Office |
| 24 | 2502 | MUHAMMAD OMER AHMED | 18-August-2025 | 9:30 AM | Admission Office |
| 25 | 4950 | MUHAMMAD SAAD SALEEM | 18-August-2025 | 9:30 AM | Admission Office |