Program Title: BS Environmental Sciences Duration: 4 Years Total Credit Hours: 132
Endorsement References: A: Recommendations of CAC dated 22-Mar-23 B: Recommendations of DBOS dated 09-Aug-23 C: Recommendations of FBOS dated 04-Sep-23
Note: This revised roadmap aligns with the HEC New UG Policy. Non-credit courses (e.g., Tajweed, Quran, and Hadith) are compulsory for Muslim students only and carry zero academic credits but equivalent contact hours, teaching materials, and tuition fees to 3-credit-hour courses. Non-Muslim students may substitute with approved courses.
| Sr. No. | Category as per HEC New UG Policy | Existing Roadmap | Proposed New Roadmap |
|---|---|---|---|
| 1 | General Education (Mandatory) | 31 | 33 |
| 2 | Major/Disciplinary (Mandatory) | 92 | 81 |
| 3 | Interdisciplinary (Mandatory) | 3 | 12 |
| 4 | Electives toward Specialization | - | - |
| 5 | Tajweed, Quran, and Hadith (Compulsory – Non-Credit, for Muslim Students) | - | 8 Contact Hours (Non-Credited) |
| 6 | Field Experience | 3 | 3 |
| 7 | Capstone Project (Mandatory) | 6 | 3 |
| 8 | Double Major (Optional) | - | - |
| 9 | Minor (Optional) | - | - |
| Total | 135 | 132 |
| Sr. No. | Pre-requisite Course Code | Course Code | Course Title | Credit Hours | HEC Category | 17 UN-SDGs Alignment |
|---|---|---|---|---|---|---|
| 1 | None | PAK 103 | Pakistan Studies & Global Perspective | 2 | General Education (Ideology & Constitution of Pakistan) | 4, 10, 16 |
| 2 | None | ISL 101 | Islamic Studies | 2 | General Education (Islamic/Religious Studies) | 4, 10, 16 |
| 3 | None | ENG 101 | Functional English | 3 | General Education (Functional English) | 4 |
| 4 | None | MAT 105/BIO 105 | Mathematics/Biology* | 0 | Zero Credit Course | 4/15 |
| 5 | None | CSC 102 | Introduction to Computers & Programming | 2 | General Education (Quantitative Reasoning) | 4, 8, 9 |
| CSL 102 | Introduction to Computers & Programming Lab | 1 | General Education (Quantitative Reasoning) | 4, 8, 9 | ||
| 6 | None | PHY 103 | Physics | 2 | General Education (Natural Sciences) | 4, 9 |
| PHL 103 | Physics Lab | 1 | General Education (Natural Sciences) | 4, 9 | ||
| 7 | None | ENV 105 | Introduction to Environmental Sciences | 3 | Major (Disciplinary) Requirements | 7, 8, 13 |
| 8 | None | ISL 107 | Tajweed* | 1 (Contact Hour) | Non-Credit (Tajweed, Quran, and Hadith – Compulsory*) | 4, 10, 16 |
*Zero-credit course. *Only for Muslim students.
| Sr. No. | Pre-requisite Course Code | Course Code | Course Title | Credit Hours | HEC Category | 17 UN-SDGs Alignment |
|---|---|---|---|---|---|---|
| 1 | None | GSC 340 | Chemistry | 2 | General Education (Natural Sciences) | 3, 4, 6, 7 |
| GSL 340 | Chemistry Lab | 1 | General Education (Natural Sciences) | 3, 4, 6, 7 | ||
| 2 | None | HSS 320 | Technical Writing and Presentation Skills | 3 | General Education (Expository Writing) | 4 |
| 3 | None | ENV 206 | Environmental Statistics | 3 | General Education (Quantitative Reasoning) | 4, 13 |
| 4 | None | GEO 110 | Fundamentals of Geography & Geomorphology | 3 | Interdisciplinary/Allied Courses | 11, 14, 15 |
| 5 | None | ENV 230 | Environmental Issues | 3 | Major (Disciplinary) Requirements | 13, 14, 15 |
| 6 | None | ENV 110 | Environmental Biology | 3 | Major (Disciplinary) Requirements | 3, 14, 15 |
| 7 | ISL 107 | ISL 108 | Understanding Quran – I* | 1 (Contact Hour) | Non-Credit (Tajweed, Quran, and Hadith – Compulsory*) | 4, 10, 16 |
*Only for Muslim students.
| Sr. No. | Pre-requisite Course Code | Course Code | Course Title | Credit Hours | HEC Category | 17 UN-SDGs Alignment |
|---|---|---|---|---|---|---|
| 1 | None | GEO 201 | Museology | 2 | General Education (Arts and Humanities) | 4 |
| 2 | None | GEO 206 | Civics and Community Engagement | 2 | General Education (Civics and Community Engagement) | 16, 17 |
| 3 | None | PSY 102 | Introduction to Psychology | 2 | General Education (Social Sciences) | 3, 4 |
| 4 | CHM 105 | ENV 211 | Environmental Chemistry | 2 | Major (Disciplinary) Requirements | 3, 4, 6, 7 |
| ENL 211 | Environmental Chemistry Lab | 1 | Major (Disciplinary) Requirements | 3, 4, 6, 7 | ||
| 5 | None | ENV 205 | Fundamentals of Ecology | 3 | Major (Disciplinary) Requirements | 14, 15 |
| 6 | None | ENV 215 | Social Theory of Environment | 3 | Major (Disciplinary) Requirements | 1, 5, 17 |
| 7 | None | ENV 221 | Environmental Microbiology | 2 | Major (Disciplinary) Requirements | 4, 11 |
| ENL 221 | Environmental Microbiology Lab | 1 | Major (Disciplinary) Requirements | 4, 11 | ||
| 8 | ISL 108 | ISL 109 | Understanding Quran – II* | 1 (Contact Hour) | Non-Credit (Tajweed, Quran, and Hadith – Compulsory*) | 4, 10, 16 |
*Only for Muslim students.
| Sr. No. | Pre-requisite Course Code | Course Code | Course Title | Credit Hours | HEC Category | 17 UN-SDGs Alignment |
|---|---|---|---|---|---|---|
| 1 | None | HSS 423 | Entrepreneurship | 2 | General Education (Entrepreneurship) | 4, 8, 9, 17 |
| 2 | None | ENV 306 | Environmental Monitoring | 2 | Major (Disciplinary) Requirements | 4, 13, 15 |
| ENL 306 | Environmental Monitoring Lab | 1 | Major (Disciplinary) Requirements | 4, 13, 15 | ||
| 3 | None | GEO 207 | Application of ICT | 2 | General Education (ICT) | 4, 10, 11 |
| GEL 207 | Application of ICT Lab | 1 | General Education (ICT) | 4, 10, 11 | ||
| 4 | None | ENV 315 | Environmental Management System | 3 | Major (Disciplinary) Requirements | 4, 10, 11, 15 |
| 5 | ENV 105 | ENV 236 | Introduction to Climate Change | 3 | Major (Disciplinary) Requirements | 4, 6, 13, 14 |
| 6 | None | ENV 310 | Environmental Toxicology | 3 | Major (Disciplinary) Requirements | 4, 6, 13, 14 |
| 7 | ISL 109 | ISL 110 | Understanding Quran – III* | 1 (Contact Hour) | Non-Credit (Tajweed, Quran, and Hadith – Compulsory*) | 4, 10, 16 |
*Only for Muslim students.
| Sr. No. | Pre-requisite Course Code | Course Code | Course Title | Credit Hours | HEC Category | 17 UN-SDGs Alignment |
|---|---|---|---|---|---|---|
| 1 | ENV 220 | ENV 320 | Environmental Biotechnology | 3 | Major (Disciplinary) Requirements | 4, 10, 14, 15 |
| 2 | None | ENV 330 | Environmental & Natural Resource Economics | 3 | Major (Disciplinary) Requirements | 4, 8, 13, 14 |
| 3 | None | ENV 345 | Environmental Hazard & Management | 3 | Major (Disciplinary) Requirements | 4, 8, 13, 14 |
| 4 | None | ENV 325 | Environmental Engineering | 3 | Major (Disciplinary) Requirements | 3, 4, 8 |
| 5 | None | ENV 336 | Analytical Techniques in Environmental Sciences | 2 | Major (Disciplinary) Requirements | 4, 6, 12 |
| ENL 336 | Analytical Techniques in Environmental Sciences Lab | 1 | Major (Disciplinary) Requirements | 4, 6, 12 | ||
| 6 | None | GEO 305 | Environmental Geology | 3 | Interdisciplinary/Allied Courses | 4, 8, 11 |
| 7 | ISL 110 | ISL 111 | Understanding Quran – IV* | 1 (Contact Hour) | Non-Credit (Tajweed, Quran, and Hadith – Compulsory*) | 4, 10, 16 |
*Only for Muslim students.
| Sr. No. | Pre-requisite Course Code | Course Code | Course Title | Credit Hours | HEC Category | 17 UN-SDGs Alignment |
|---|---|---|---|---|---|---|
| 1 | - | - | Elective-I | 3 | Major (Disciplinary) Requirements | - |
| 2 | None | ENV 341 | Solid Waste Management | 2 | Major (Disciplinary) Requirements | 8, 11, 12 |
| ENL 341 | Solid Waste Management Lab | 1 | Major (Disciplinary) Requirements | 8, 11, 12 | ||
| 3 | None | ENV 361 | Natural Resource Management | 3 | Major (Disciplinary) Requirements | 3, 6, 7, 8, 11 |
| 4 | None | GEO 351 | Natural Disaster Management | 3 | Major (Disciplinary) Requirements | 4, 9, 11 |
| 5 | None | ENV 351 | Environmental Sciences Field Work | 3 | Field Experience | 13, 15 |
| 6 | ISL 111 | ISL 112 | Understanding Quran – V* | 1 (Contact Hour) | Non-Credit (Tajweed, Quran, and Hadith – Compulsory*) | 4, 10, 16 |
*Only for Muslim students.
| Sr. No. | Pre-requisite Course Code | Course Code | Course Title | Credit Hours | HEC Category | 17 UN-SDGs Alignment |
|---|---|---|---|---|---|---|
| 1 | None | ENV 410 | Environmental Impact Assessment | 3 | Major (Disciplinary) Requirements | 3, 6, 7, 13 |
| 2 | - | - | Elective-II | 3 | Major (Disciplinary) Requirements | - |
| 3 | None | ENV 420 | Research Methods in Environmental Sciences | 3 | Major (Disciplinary) Requirements | 4 |
| 4 | None | GEO 420 | Hydrogeology | 3 | Interdisciplinary/Allied Courses | 8, 11, 12 |
| 5 | None | GEO 438 | GIS & Remote Sensing | 2 | Interdisciplinary/Allied Courses | 4, 8, 11 |
| GEL 438 | GIS & Remote Sensing Lab | 1 | Interdisciplinary/Allied Courses | 4, 8, 11 | ||
| 6 | ISL 112 | ISL 113 | Seerah - I* | 1 (Contact Hour) | Non-Credit (Tajweed, Quran, and Hadith – Compulsory*) | 4, 10, 16 |
*Only for Muslim students.
| Sr. No. | Pre-requisite Course Code | Course Code | Course Title | Credit Hours | HEC Category | 17 UN-SDGs Alignment |
|---|---|---|---|---|---|---|
| 1 | - | - | Elective-III | 3 | Major (Disciplinary) Requirements | - |
| 2 | None | ENV 441 | Energy and Environment | 2 | Major (Disciplinary) Requirements | 7, 14, 15 |
| ENL 441 | Energy and Environment Lab | 1 | Major (Disciplinary) Requirements | 7, 14, 15 | ||
| 3 | None | ENV 430 | Environmental Policies & Laws | 3 | Major (Disciplinary) Requirements | 4, 8, 12, 16 |
| 4 | None | ENV 436 | Thesis | 3 | Thesis / Capstone Project | 4, 9 |
| 5 | None | ENV 425 | Occupational Health & Safety | 3 | Major (Disciplinary) Requirements | 3, 8, 12, 13, 14 |
| 6 | ISL 113 | ISL 114 | Seerah - II* | 1 (Contact Hour) | Non-Credit (Tajweed, Quran, and Hadith – Compulsory*) | 4, 10, 16 |
*Only for Muslim students.
| Sr. No. | Pre-requisite Course Code | Course Code | Course Title | Credit Hours | HEC Category | 17 UN-SDGs Alignment |
|---|---|---|---|---|---|---|
| 1 | - | ENV 355 | Urban Environmental Management | 3 | Major (Disciplinary) Requirements | 3, 8, 11, 12 |
| 2 | - | GEO 365 | Biodiversity & Conservation | 3 | Major (Disciplinary) Requirements | 4, 8, 11 |
| 3 | - | ENV 352 | Soil and Environment | 3 | Major (Disciplinary) Requirements | 4, 15 |
| 4 | - | GEO 436 | Health Safety & Environment | 3 | Major (Disciplinary) Requirements | 3, 8, 12, 13, 14 |
| 5 | - | ENV 405 | Pollution Control Technology | 3 | Major (Disciplinary) Requirements | 3, 12, 13, 14 |
| 6 | ENV 415 | ENV 461 | Water Resources Management | 3 | Major (Disciplinary) Requirements | 6, 8, 12, 15 |
| 7 | - | ENV 465 | Public Health and Environment | 3 | Major (Disciplinary) Requirements | 3, 4, 6, 15 |
| 8 | - | ENV 466 | Ecotourism Management | 3 | Major (Disciplinary) Requirements | 3, 11, 15 |
| 9 | - | ENV 467 | Air & Noise Pollution | 3 | Major (Disciplinary) Requirements | 3, 13, 15 |