| 5th MERIT LIST FALL 2025 SEMESTER | ||
|---|---|---|
| BAHRIA UNIVERSITY H-11 CAMPUS ISLAMABAD | ||
| LIST OF SELECTED CANDIDATES FOR INTERVIEW PROGRAM : BS(CS) |
||
| DATE: 28-08-2025 TIME: 10:00 AM VENUE: Level 5, Jinnah Block | ||
| Merit No. | Application No. | Name |
| 221 | 1250 | IFTIKHAR AHMED KHAN |
| 222 | 107 | AYMA IFTIKHAR |
| 223 | 1701 | SANA SHAHID |
| 224 | 751 | MUHAMMAD AHSAN ALI |
| 225 | 1401 | MUHAMMAD ABDULLAH KHAN |
| 226 | 1797 | MUHAMMAD TAYYAB JAMIL |
| 227 | 1244 | HAMZA NAEEM |
| 228 | 1091 | ARSHAM JAVED |
| 229 | 1404 | HAMZA FURRUKH |
| 230 | 1139 | KHANSA KHURRAM |
| 231 | 1310 | ABDUL RAFAY |
| 232 | 1523 | AYESHA NOOR KIANI |
| 233 | 449 | HAIDER ALI PARACHA |
| 234 | 1846 | AMNA IFTIKHAR |
| 235 | 1597 | MUHAMMAD MOHSIN SADIQ KHAN |
| 236 | 1556 | MUHAMMAD AZEEM KHAN |
| 237 | 410 | RUMESA JAMIL |
| 238 | 1537 | MUHAMMAD HAMZA |
| 239 | 1773 | HANZALAH AHMAD ABBASI |
| 240 | 695 | MUHAMMAD RAZA |
| 241 | 1859 | LAIBA RAVIAZ |
| 242 | 816 | FATIMA NAEEM |
| 243 | 1591 | HAJRA ZUBAIR |
| 244 | 2029 | MUHAMMAD ALI MANSOOR |
| 245 | 1916 | AMNA SIDDIQUE |
| 246 | 1738 | SUMAIYA IMRAN |
| 247 | 2147 | YASIM AKHTAR |
| 248 | 1810 | HIRA NAZIR |
| 249 | 2104 | MUHAMMAD SABIH MANSOOR PARACHA |
| 250 | 99 | NAVEED UL ISLAM |
Head Office
Shangrila Road, Sector E-8, Islamabad, Ph: +92-51-9260002
E-8, Islamabad Campus
Shangrila Road, Sector E-8, Islamabad, Ph: +92-51-9260002
H-11, Islamabad Campus
Plot 83, H-11/4, Islamabad, Ph: 051-9259503, 051-9259493
Lahore Campus
47-C, Civic Center, Johar Town Lahore, Ph: 042-99233404
Karachi Campus
13 National Stadium Road, Karachi, Ph: 021 9924002-6
Institute of Professional Psychology, Karachi
13 National Stadium Road, Karachi, Ph: +92-21-111-111-028
Health Sciences Campus, Karachi
Adjacent to PNS Shifa, Sailor Street, DHA Phase 2, Karachi
Health Sciences Campus, Islamabad
Naval Anchorage, Islamabad Phone: +92-51-8855240
Copyright © 2025 Bahria University Islamabad
UAN: 111-111-028