At Bahria University's Department of Computer Engineering, we offer a vibrant academic environment where multidisciplinary research thrives alongside cutting-edge innovation. Our department is equipped with state-of-the-art facilities and a wide array of research domains — all focused on one goal: empowering you with a world-class education in Computer Engineering.
Our comprehensive program is designed to develop lifelong learners who are not only technically skilled but also prepared to lead and excel in the ever-evolving tech landscape.
If you're passionate about math, science, and technology, a degree in computer engineering might be the perfect fit. This exciting field is built for those who love to:
As computers become deeply integrated into every facet of our daily lives, the demand for engineers who understand their inner workings and can pioneer new applications is higher than ever. Computer engineers are the architects of tomorrow, constantly pushing the boundaries of what’s possible in every industry — from healthcare and robotics to smart cities and artificial intelligence.
To become a knowledge and creativity driven international university that contributes towards development of society.
To ensure academic excellence through deliverance of quality education and applied research in a collegiate environment having strong linkages with industry and international community to meet the societal challenges.
Graduates of Computer Engineering Program are expected to achieve the following Program Educational Objectives for BCE program.
PEO 1: Demonstrate excellence in the profession through in-depth knowledge and skills in the field of Computer Engineering.
PEO 2: Demonstrate effective management and communication skills being an individual or a team member.
PEO 3: Show professional integrity and commitment to social and ethical responsibilities.
PEO 4: Engage in continuous professional development for their personal growth and the betterment of society.
The Computer Engineering program prepares students to attain the program educational objectives by ensuring that students demonstrate achievement of the following graduate attributes.
PLO-1 Engineering Knowledge: An ability to apply knowledge of mathematics, computer engineering fundamentals and computer engineering specialization to the solution of complex engineering problems.
PLO-2 Problem Analysis: An ability to identify, formulate, research literature and analyze complex computer engineering problems reaching substantiated conclusions using engineering and natural sciences principles.
PLO-3 Design/Development of Solutions: An ability to design solutions for complex computer engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health & safety, cultural, societal, and environmental considerations.
PLO-4 Investigation: An ability to investigate complex engineering problems in a methodical way including literature survey, design and conduct of experiments, analysis and interpretation of experimental data, and synthesis of information to derive valid conclusions.
PLO-5 Modern Tool Usage: An ability to create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modeling, to complex engineering activities, with an understanding of the limitations.
PLO-6 The Engineer and Society: An ability to apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice and solution to complex engineering problems.
PLO-7 Environment and Sustainability: An ability to understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development.
PLO-8 Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice.
PLO-9 Individual and Team Work: An ability to work effectively, as an individual or in a team, on multifaceted and /or multidisciplinary settings.
PLO-10 Communication: Ability to communicate effectively, orally as well as in writing, on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PLO-11 Project Management: Ability to demonstrate management skills and apply engineering principles to one’s own work, as a member and/or leader in a team, to manage projects in a multidisciplinary environment.
PLO-12 Lifelong Learning: Ability to recognize importance of, and pursue lifelong learning in the broader context of innovation and technological developments.
PEOs and PLOs Mapping
| PEO 1 | PEO 2 | PEO 3 | PEO 4 | ||
| PLO 1 | Engineering Knowledge | ✔ | |||
| PLO 2 | Problem Analysis | ✔ | |||
| PLO 3 | Design/Development of Solutions | ✔ | |||
| PLO 4 | Investigation | ✔ | |||
| PLO 5 | Modern Tool Usage | ✔ | |||
| PLO 6 | The Engineer and Society | ✔ | ✔ | ||
| PLO 7 | Environment and Sustainability | ✔ | |||
| PLO 8 | Ethics | ✔ | |||
| PLO 9 | Individual and Team Work | ✔ | |||
| PLO 10 | Communication | ✔ | |||
| PLO 11 | Project Management | ✔ | |||
| PLO 12 | Lifelong Learning | ✔ |
| Sr. No. | Pre-requisite Course | Course Code | Course Title | Credit Hours | HEC Category | 17 UN SDGs Alignment |
|---|---|---|---|---|---|---|
| 1 | None | GSC 110 | Applied Calculus & Analytical Geometry | 3 | General Education | 9 |
| 2 | None | ISL 101 / HSS 116 | Islamic Studies / Ethics | 2 | General Education | 4, 5, 16 |
| 3 | None | CSC 110 | Computing Fundamentals | 2 | General Education | 9 |
| 4 | None | CSL 110 | Computing Fundamentals Lab | 1 | General Education | 9 |
| 5 | None | GSC 113 | Applied Physics | 3 | General Education | 9 |
| 6 | None | GSL 113 | Applied Physics Lab | 1 | General Education | 9 |
| 7 | None | ENG 101 | Functional English | 3 | General Education | 8 |
| 8 | None | EEL 112 | Workshop Practices | 1 | Major/Disciplinary (Mandatory) | 9 |
| 9 | None | ISL 107 | Tajweed Non-Credit course: Tajweed, Quran and Hadith (Compulsory*) |
1 (Contact Hour) | Non-Credit course Tajweed, Quran and Hadith (Compulsory*) | 4, 10, 16 |
| Total Credit Hours | 16 | |||||
| Sr. No. | Pre-requisite Course Code | Course Code | Course Title | Credit Hours | HEC Category | 17 UN SDGs Alignment |
|---|---|---|---|---|---|---|
| 1 | None | GSC 120 | Linear Algebra | 2 | General Education | 9 |
| 2 | GSC 113 | CEN 121 | Circuit Analysis | 3 | Major/Disciplinary (Mandatory) | 9 |
| 3 | GSC 113 | CEL 121 | Circuit Analysis Lab | 1 | Major/Disciplinary (Mandatory) | 9 |
| 4 | None | CSC 113 | Computer Programming | 3 | Interdisciplinary (Mandatory) | 9 |
| 5 | None | CSL 113 | Computer Programming Lab | 1 | Interdisciplinary (Mandatory) | 9 |
| 6 | None | PAK 103 | Pakistan Studies & Global Perspective | 2 | General Education | 16 |
| 7 | None | ENV 101 | Occupational Health & Safety | 1 | Interdisciplinary (Mandatory) | 3, 11, 15 |
| 8 | None | CEN 120 | Digital Logic Design | 3 | Major/Disciplinary (Mandatory) | 9 |
| 9 | None | CEL 120 | Digital Logic Design Lab | 1 | Major/Disciplinary (Mandatory) | 9 |
| 10 | None | ISL 108 | Understanding Quran - I Non-Credit course Tajweed, Quran and Hadith (Compulsory*) |
1 (Contact Hour) | Non-Credit course Tajweed, Quran and Hadith (Compulsory*) | 4, 10, 16 |
| Total Credit Hours | 17 | |||||
| Sr. No. | Pre-requisite Course Code | Course Code | Course Title | Credit Hours | HEC Category | 17 UN SDGs Alignment |
|---|---|---|---|---|---|---|
| 1 | None | CSC 115 | Discrete Structures | 3 | Interdisciplinary (Mandatory) | 9 |
| 2 | GSC 113 | EEN 224 | Electronic Devices & Circuits | 3 | Major/Disciplinary (Mandatory) | 9 |
| 3 | GSC 113 | EEL 224 | Electronic Devices & Circuits Lab | 1 | Major/Disciplinary (Mandatory) | 9 |
| 4 | CSC 113 | CSC 210 | Object Oriented Programming | 3 | Major/Disciplinary (Mandatory) | 9 |
| 5 | CSC 113 | CSL 210 | Object Oriented Programming Lab | 1 | Major/Disciplinary (Mandatory) | 9 |
| 6 | None | HSS 118 | Communication Skills | 2 | General Education | 4 |
| 7 | GSC 110 | GSC 220 | Complex Variables & Transforms | 3 | General Education | 9 |
| 8 | – | – | Social Science Elective-I | 2 | General Education | 16 |
| 9 | ISL 108 | ISL 109 | Understanding Quran - II Non-Credit course Tajweed, Quran and Hadith (Compulsory*) |
1 (Contact Hour) | Non-Credit course Tajweed, Quran and Hadith (Compulsory*) | 4, 10, 16 |
| Total Credit Hours | 18 | |||||
*Only for Muslim students
| Sr. No. | Pre-requisite Course Code | Course Code | Course Title | Credit Hours | HEC Category | 17 UN SDGs Alignment |
|---|---|---|---|---|---|---|
| 1 | GSC 110 | GSC 210 | Differential Equations | 3 | General Education | 9 |
| 2 | CSC 210 | CSC 221 | Data Structures & Algorithms | 3 | Major/Disciplinary (Mandatory) | 9 |
| 3 | CSC 210 | CSL 221 | Data Structures & Algorithms Lab | 1 | Major/Disciplinary (Mandatory) | 9 |
| 4 | None | EEN 313 | Signals & Systems | 3 | Major/Disciplinary (Mandatory) | 9 |
| 5 | None | EEL 313 | Signals & Systems Lab | 1 | Major/Disciplinary (Mandatory) | 9 |
| 6 | CEN 120 | CEN 321 | Microprocessors & Interfacing | 3 | Major/Disciplinary (Mandatory) | 9 |
| 7 | CEN 120 | CEL 321 | Microprocessors & Interfacing Lab | 1 | Major/Disciplinary (Mandatory) | 9 |
| 8 | — | MS-Elective-I | MS-Elective-I | 3 | General Education | 11, 14 |
| 9 | ISL 109 | ISL 110 | Understanding Quran - III Non-Credit course Tajweed, Quran and Hadith (Compulsory*) |
1 (Contact Hour) | Non-Credit course Tajweed, Quran and Hadith (Compulsory*) | 4, 10, 16 |
| Total Credit Hours | 18 | |||||
*Only for Muslim students
| Sr. No. | Pre-requisite Course Code | Course Code | Course Title | Credit Hours | HEC Category | 17 UN SDGs Alignment |
|---|---|---|---|---|---|---|
| 1 | CSC 221 | CSC 320 | Operating Systems | 3 | Major/Disciplinary (Mandatory) | 9 |
| 2 | CSC 221 | CSL 320 | Operating Systems Lab | 1 | Major/Disciplinary (Mandatory) | 9 |
| 3 | ENG 101 | HSS 321 | Technical Writing | 2 | General Education | 8 |
| 4 | CEN 120 | CEN 221 | Computer Architecture & Organization | 3 | Major/Disciplinary (Mandatory) | 9 |
| 5 | CEN 120 | CEL 221 | Computer Architecture & Organization Lab | 1 | Major/Disciplinary (Mandatory) | 9 |
| 6 | EEN 313 | EEN 325 | Digital Signal Processing | 3 | Major/Disciplinary (Mandatory) | 9 |
| 7 | EEN 313 | EEL 325 | Digital Signal Processing Lab | 1 | Major/Disciplinary (Mandatory) | 9 |
| 8 | None | CEN 223 | Computer Communication & Networks | 3 | Major/Disciplinary (Mandatory) | 9 |
| 9 | None | CEL 223 | Computer Communication & Networks Lab | 1 | Major/Disciplinary (Mandatory) | 9 |
| 10 | ISL 110 | ISL 111 | Understanding Quran - IV Non-Credit course Tajweed, Quran and Hadith (Compulsory*) |
1 (Contact Hour) | Non-Credit course Tajweed, Quran and Hadith (Compulsory*) | 4, 10, 16 |
| Total Credit Hours | 18 | |||||
*Only for Muslim students
| Sr. No. | Pre-requisite Course Code | Course Code | Course Title | Credit Hours | HEC Category | 17 UN SDGs Alignment |
|---|---|---|---|---|---|---|
| 1 | - | CEDE-I | Community Engagement & Development Education - I | 3+1 | Major/Disciplinary (Mandatory) | 12 |
| 2 | CSC 210 | CSC 220 | Database Management Systems | 3 | Major/Disciplinary (Mandatory) | 9 |
| 3 | CSC 210 | CSL 220 | Database Management Systems Lab | 1 | Major/Disciplinary (Mandatory) | 9 |
| 4 | None | SEN 220 | Software Engineering | 3 | Major/Disciplinary (Mandatory) | 9 |
| 5 | None | GSC 122 | Probability & Statistics | 3 | General Education | 9 |
| 6 | - | MDEE-I | Multidisciplinary Engineering Elective - I | 3+0 / 2+1 | Interdisciplinary (Mandatory) | 9 |
| 7 | ISL 111 | ISL 112 | Understanding Quran – V Non-Credit course Tajweed, Quran and Hadith (Compulsory*) |
1 (Contact Hour) | Non-Credit course Tajweed, Quran and Hadith (Compulsory*) | 4, 10, 16 |
| Total Credit Hours | 17 | |||||
*Only for Muslim students
| Sr. No. | Pre-requisite Course Code | Course Code | Course Title | Credit Hours | HEC Category | 17 UN SDGs Alignment |
|---|---|---|---|---|---|---|
| 1 | CEN 221 | CEN 442 | Digital System Design | 3 | Major/Disciplinary (Mandatory) | 9 |
| 2 | CEN 221 | CEL 442 | Digital System Design Lab | 1 | Major/Disciplinary (Mandatory) | 9 |
| 3 | - | MS-Elective-II | Management Science Elective - II | 2 | General Education | 8 |
| 4 | - | CEDE-II | Community Engagement & Development Education - II | 3+1 | Major/Disciplinary (Mandatory) | 12 |
| 5 | - | ESC 498 | Project-I | 3 | Capstone Project (Mandatory) | 9 |
| 6 | GSC 120 | GSC 321 | Numerical Analysis | 2 | General Education | 9 |
| 7 | GSC 120 | GSL 321 | Numerical Analysis Lab | 1 | General Education | 9 |
| 8 | None | ISL 113 | Seerah – I Non-Credit course Tajweed, Quran and Hadith (Compulsory*) |
1 (Contact Hour) | Non-Credit course Tajweed, Quran and Hadith (Compulsory*) | 4, 10, 16 |
| Total Credit Hours | 16 | |||||
*Only for Muslim students
| Sr. No. | Pre-requisite Course Code | Course Code | Course Title | Credit Hours | HEC Category | 17 UN SDGs Alignment |
|---|---|---|---|---|---|---|
| 1 | - | ESC 499 | Project-II | 3 | Capstone Project (Mandatory) | 9 |
| 2 | - | CEDE-III | Community Engagement & Development Education - III | 3+1 | Major/Disciplinary (Mandatory) | 12 |
| 3 | - | CEDE-IV | Community Engagement & Development Education - IV | 3+1 | Major/Disciplinary (Mandatory) | 12 |
| 4 | - | MDEE-II | Multi-disciplinary Engineering Elective - II | 3+0 / 2+1 | Interdisciplinary (Mandatory) | 9 |
| 5 | - | Social Science Elective-II | Social Science Elective - II | 2 | General Education | 16 |
| 6 | ISL 113 | ISL 114 | Seerah – II Non-Credit course Tajweed, Quran and Hadith (Compulsory*) |
1 (Contact Hour) | Non-Credit course Tajweed, Quran and Hadith (Compulsory*) | 4, 10, 16 |
| Total Credit Hours | 16 | |||||
*Only for Muslim students
| Sr. No. | Pre-requisite | Course Code | Course Title | Credit Hours | HEC Category | 17 UN SDGs alignment |
|---|---|---|---|---|---|---|
| 1 | None | SEN 320 | Human Computer Interaction | 3 | Interdisciplinary (Mandatory) | 9 |
| 2 | None | CEN 429 | Introduction to Block Chain Technologies | 3 | Interdisciplinary (Mandatory) | 9 |
| 3 | None | CSC 449 | Neural Networks & Fuzzy Logic | 3 | Interdisciplinary (Mandatory) | 9 |
| 4 | EEN 313 | CEN 458 | Robotics | 2+1 | Interdisciplinary (Mandatory) | 9 |
| 5 | None | CEN 426 | Introduction to Virtual Reality | 3 | Interdisciplinary (Mandatory) | 9 |
| 6 | None | SEN 420 | Software Quality Assurance | 3 | Interdisciplinary (Mandatory) | 9, 4 |
| 7 | EEN 224 | CEN 457 | VLSI Design | 2+1 | Interdisciplinary (Mandatory) | 9 |
| 8 | None | CSC 457 | Data Mining & Warehousing | 2+1 | Interdisciplinary (Mandatory) | 9 |
| 9 | None | GEO 437 | GIS & Remote Sensing | 3 | Interdisciplinary (Mandatory) | 9, 12 |
| 10 | None | GEO 436 | Health Safety & Environment | 3 | Interdisciplinary (Mandatory) | 3, 11 |
| 11 | None | CEN 427 | Biomedical Engineering | 3 | Interdisciplinary (Mandatory) | 9 |
| 12 | None | SEN 449 | Business Process Automation | 3 | Interdisciplinary (Mandatory) | 8, 12 |
| 13 | None | EEN 467 | Control Engineering | 3 | Interdisciplinary (Mandatory) | 9, 12 |
| 14 | None | SEN 448 | Software Applications and Mobile Devices | 2+1 | Interdisciplinary (Mandatory) | 9 |
| 15 | SEN 220 | CSC 323 | Compiler Construction | 3 | Interdisciplinary (Mandatory) | 9 |
| 16 | SEN 220 | CSC 315 | Theory of Automata | 3 | Interdisciplinary (Mandatory) | 9 |
| 17 | CSC 320 | CEN 411 | Cloud & Distributed Computing | 3+1 | Major/Disciplinary (Mandatory) | 9 |
| 18 | CEN 321 | CEN 449 | Internet of Things | 3+1 | Major/Disciplinary (Mandatory) | 9, 12 |
| 19 | CEN 321 | CEN 440 | Embedded System Design | 3+1 | Major/Disciplinary (Mandatory) | 9 |
| 20 | EEN 313 | CEN 409 | Artificial Intelligence & Machine Learning | 3+1 | Major/Disciplinary (Mandatory) | 9, 12 |
| 21 | EEN 313 | CEN 444 | Digital Image Processing | 3+1 | Major/Disciplinary (Mandatory) | 9 |
| 22 | CSC 113 | CEN 408 | System & Network Security | 3+1 | Major/Disciplinary (Mandatory) | 9 |
| 23 | CSC 320 | CEN 454 | System Programming | 3+1 | Major/Disciplinary (Mandatory) | 9 |
| 24 | CSC 320 | CEN 407 | High Performance Computing | 3+1 | Major/Disciplinary (Mandatory) | 8, 9 |
| 25 | CSC 221 | CEN 326 | Algorithm Design and Analysis | 3+1 | Major/Disciplinary (Mandatory) | 8, 9 |
| 26 | EEN 325 | CEN 425 | Hardware Design for DSP & ML | 3+1 | Major/Disciplinary (Mandatory) | 9 |
| 27 | CEN 442 | CEN 462 | Hardware Verification | 3+1 | Major/Disciplinary (Mandatory) | 9 |
| 28 | None | EMG 201 | Engineering Project Management | 3 | General Education | 8 |
| 29 | None | MGT 423 | Engineering Management | 3 | General Education | 8 |
| 30 | None | MTM 101 | Introduction to Maritime Industry | 3 | General Education | 14 |
| 31 | None | EMG 222 | Principles of Management | 2 | General Education | 8 |
| 32 | None | HSS 423 | Entrepreneurship | 2 | General Education | 8 |
| 33 | None | HSS 412 | Engineering Economics | 2 | General Education | 8, 12 |
| 34 | None | HSS 413 | Sociology for Engineers | 2 | General Education | 8 |
| 35 | None | HSS 424 | Engineering Ethics | 2 | General Education | 4, 16 |
| 36 | None | HSS 541 | Organizational Behavior | 2 | General Education | 16 |