This is a Provisional list for award of medals during 11th Convocation of Karachi Campus. Bahria University reserves the right to correct any error/omission found in the list at later stage. Any reservation/claim/comments regarding the list are to be forwarded to DD Examinations(dde1@bahria.edu.pk) by 18 January 2015, after which no claim will be accepted and this list will be declared as final.
Reg. # | Enr # | NAME | Credits Completed | Total Credits | CGPA | Medal Awarded |
FALL 2009 BBA | ||||||
19545 | 02-111092-133 | MARYAM KHAN | 138 | 138 | 3.92 | GOLD |
19452 | 02-111092-034 | ARIFA SAMI | 138 | 138 | 3.92 | SILVER |
FALL 2009 BSS | ||||||
19415 | 02-155092-005 | MUKETAJ SALEEM | 132 | 132 | 3.7 | GOLD |
FALL 2009 BET | ||||||
19228 | 02-133092-266 | ZAIRAH JABBAR | 138 | 138 | 3.66 | GOLD |
19324 | 02-133092-104 | SAHIFA SHAKIL | 138 | 138 | 3.5 | SILVER |
FALL 2009 BSE | ||||||
19168 | 02-133092-175 | ABDULLAH NASIR | 135 | 135 | 3.62 | GOLD |
19263 | 02-133092-179 | AMNA KHATOON | 135 | 135 | 3.59 | SILVER |
FALL 2009 BS(CS) | ||||||
19367 | 02-133092-215 | ALAFIA IFTIKHAR ALI | 138 | 137 | 3.9 | GOLD |
19370 | 02-133092-219 | AZEEMA SADIA | 138 | 137 | 3.69 | SILVER |
FALL 2009 BEE | ||||||
19274 | 02-133092-050 | M.AATIF MOBEEN AZHAR | 137 | 137 | 3.94 | GOLD |
19320 | 02-133092-099 | ROHAIL RAZZAQ | 137 | 137 | 3.88 | SILVER |
SPRING 2010 BBA | ||||||
20106 | 02-111101-020 | AMAL SALMAN | 138 | 138 | 3.95 | GOLD |
20281 | 02-111101-187 | SADIA JUNAID | 138 | 138 | 3.95 | SILVER |
SPRING 2010 BS(CS) | ||||||
20441 | 02-133101-031 | TAHIRA NIAZI | 138 | 137 | 3.78 | GOLD |
20435 | 02-133101-025 | M.KAMAL MEMON | 138 | 137 | 3.54 | SILVER |
SPRING 2010 BSS | ||||||
20088 | 02-155101-006 | TABINDA TAHIR HUSSAIN | 132 | 132 | 3.8 | GOLD |
SPRING 2010 BS(GEOPHYSICS) | ||||||
20466 | 04-161101-003 | AHSAN IQBAL | 134 | 134 | 3.79 | GOLD |
FALL 2010 MBA 3.5 YEAR | ||||||
22958 | 02-120102-011 | AYMAN WAHAJ | 96 | 96 | 3.75 | GOLD |
22953 | 02-120102-006 | ANAM IQBAL | 96 | 96 | 3.75 | SILVER |
SPRING 2011 MBA 3.5 YEAR | ||||||
24187 | 02-120111-025 | UZMA SALIM | 96 | 96 | 3.89 | GOLD |
24167 | 02-120111-005 | DANISH JAMIL KHAN | 96 | 96 | 3.86 | SILVER |
SPRING 2011 M Phil MS | ||||||
24733 | 02-229111-004 | DANISH IQBAL | 30 | 30 | 3.8 | GOLD |
3712 | 02-229111-012 | SADAF ALAM | 30 | 30 | 3.75 | SILVER |
FALL 2011 MBA 2.5 YEAR | ||||||
25721 | 02-222112-003 | TAYYABA KHATOON | 72 | 72 | 3.88 | GOLD |
25713 | 02-122112-003 | MARIAM RASOOL | 72 | 72 | 3.73 | SILVER |
FALL 2011 M Phil MS | ||||||
4865 | 02-229112-015 | MARYAM MASNOON | 30 | 30 | 3.8 | GOLD |
26249 | 02-229112-017 | NADIA ANSARI | 30 | 30 | 3.65 | SILVER |
FALL 2011 MS(SE) | ||||||
9306 | 02-244112-004 | BUSHRA ASHRAF | 33 | 33 | 3.55 | GOLD |
26336 | 02-244112-005 | KHALID MEHMUD KHAN | 33 | 33 | 3.5 | SILVER |
26339 | 02-244112-010 | RABIYA TANVEER MALIK | 33 | 33 | 3.5 | SILVER |
SPRING 2012 MS(SE) | ||||||
29060 | 02-244121-007 | REEMA QAISER KHAN | 33 | 33 | 4 | GOLD |
29064 | 02-244121-011 | WAFA QAISER KHAN | 33 | 33 | 3.95 | SILVER |
SPRING 2012 MS(ES) | ||||||
29943 | 02-262121-006 | M. AHMED JAMIL QURASHI | 36 | 36 | 3.5 | GOLD |
SPRING 2012 MBA 1.5 | ||||||
13169 | 02-221121-038 | UZMA FAYYAZ | 36 | 36 | 3.88 | GOLD |
13041 | 02-121121-026 | SIDRA HASEEN | 36 | 36 | 3.83 | SILVER |
FALL 2012 MBA 1.5 | ||||||
14221 | 02-221122-034 | SANOBER | 36 | 36 | 4 | GOLD |
10563 | 02-121122-042 | RABIA YASMEEN | 36 | 36 | 4 | SILVER |
PROVISIONAL LIST FOR AWARD OF MEDALS – 11TH CONVOCATION OF INSTITUTE OF PROFESSIONAL PSYCHOLOGY KARACHI CAMPUS
This is a provisional list for award of medals during 11th convocation of institute of professional psychology Karachi campus. Bahria University reserves the right to correct any error/omission found in the list at later stage. Any reservation/ claim/ comments regarding the list are to be forwarded to DD Examinations (dde1@bahria.edu.pk) by 18 January 2015, after which no claim will be accepted and this list will be declared as final.
Reg. # | Enrollment # | NAME | Credits Completed | Total Credits | CGPA | Medal Awarded |
FALL 2009 BS (PSYCHOLOGY) | ||||||
19719 | 05-171092-116 | AMBREEN ASHRAF | 132 | 132 | 4 | GOLD |
19726 | 05-171092-123 | YUSRA KAMDAR | 132 | 132 | 3.99 | SILVER |
SPRING 2010 BS (PSYCHOLOGY) | ||||||
21038 | 05-171101-110 | RIMSHA TANVEER | 132 | 132 | 3.95 | GOLD |
21043 | 05-171101-115 | UMM-E-RUMAN SHAHID | 132 | 132 | 3.64 | SILVER |
FALL 2011 M.Phil (CLINICAL PSYCHOLOGY) | ||||||
11328 | 05-173112-001 | NIRMAL NIAZI | 48 | 48 | 3.72 | GOLD |