1. Program Educational Objectives (PEOs)
- PEO 1:
“To provide viable solutions to complex engineering problems based on systematic theoretical and technical approaches in the field of electrical engineering.”
- PEO 2:
“To manage and develop sustainable electrical systems to meet desired objectives and explore new entrepreneurial possibilities in a multidisciplinary environment.”
- PEO 3:
“To pursue academic and professional growth by taking up higher studies, discovering new technologies and developing proficiency in the usage of latest tools.”
- PEO 4:
“To work in a multicultural environment and be responsive to ethical, moral, and societal issues showing leadership in their domain. ”
2. Eligibility Criteria:
F.Sc. or equivalent with a minimum 60% marks in pre-engineering group
3. BEE Specializations:
Bachelors of Electrical Engineering (BEE) program at Bahria University offers specialization in:
- Electronics
- Telecommunications
- Power Systems
4. Road map for BEE (Electronics/ Telecommunication/Power Systems):
Total Credit Hours= 136 Credit Hours
6. Scheme of Studies:
Duration | 4 years |
Number of semesters | 8 |
Number of weeks per semester | 18 (16 for teaching and 2 for exams) |
Total number of credit hours | 136 |
Non-engineering courses | 15 Courses, 41 Cr Hrs, 30% of total |
Engineering courses | 28 Courses, 97 Cr Hrs, 70% of total |
COURSES OF NON-ENGINEERING DOMAIN
Knowledge Area | Sub Area | Name of Course | Lec Cr. Hrs | Lab Cr. Hrs | Cr. Hrs | Total Courses | Total Credits | % Area | % Overall |
Humanities and Social Sciences | English | Functional English | 2 | 0 | 2 | 3 | 7 | 17 | 5.1 |
Comm. Skills | 2 | 0 | 2 | ||||||
Technical Report | 3 | 0 | 3 | ||||||
Writing & Present. Skills | |||||||||
Culture | Islamic Studies / Ethics | 2 | 0 | 2 | 2 | 4 | 9.7 | 2.9 | |
Pakistan Studies | 2 | 0 | 2 | ||||||
Social Sciences | Social Sciences | 3 | 0 | 3 | 2 | 6 | 14.6 | 4.4 | |
Elective 1 | |||||||||
Social Sciences Elective 2 | 3 | 0 | 3 | ||||||
Management Sciences | — | Management Sciences Elective 1 | 2 | 0 | 2 | 2 | 5 | 12.2 | 3.7 |
Management Sciences Elective 2 | 3 | 0 | 3 | ||||||
Natural Sciences | Math | Calculus and Analytical Geometry | 3 | 0 | 3 | 4 | 12 | 29.2 | 8.8 |
Linear Algebra | 3 | 0 | 3 | ||||||
Differential Equations | 3 | 0 | 3 | ||||||
Complex Variables and Transforms | 3 | 0 | 3 | ||||||
Physics | Applied Physics | 3 | 1 | 4 | 1 | 4 | 9.8 | 2.9 | |
Electives | Electives 1* | 3 | 0 | 3 | 1 | 3 | 7.3 | 2.2 | |
Total | 40 | 1 | 41 | 15 | 41 | 100% | 30.1% |
- Humanities and Social Sciences Electives: (With no Pre-req)
- HSS 422 Engineering Ethics
- HSS 202 Introduction to Sociology
- BES 103 Critical Thinking
- HSS 456 Organizational Behavior
- PSY 401 Professional Psychology (New Course-New Code)
- HSS 111 Introduction to International Relations
- Management Science Electives (With no Pre-req)
2 Credit Hour Courses
- HSS 423 Entrepreneurship
- MGT 421 Leadership (New Course-New Code)
- MGT 422 Personal Grooming (New Course-New Code)
- MGT 426 Sales and Marketing Strategies For Engineers (New Course)
3Credit Hour Courses
- MGT 111 Principles of Management
- MGT 423 Engineering Management (New Course-New Code)
- MGT 424 Engineering Economics (New Course-New Code)
- MGT 425 Project Management in Engineering (New Course-New Code)
- Natural Science Electives
3+0 Credit Hour Courses
Pre-Req | Course Code | Course Title |
GSC 110 Calculus and Analytical Geometry | GSC 211 | Multivariable Calculus |
GSC 210 Differential Equations | GSC 320 | Numerical Analysis |
None | GSC 221 | Discrete Mathematics |
2+1 Credit Hour Courses
Pre-Req | Course Code | Course Title |
None | GSC 340 | Chemistry |
COURSES OF ENGINEERING DOMAIN
Knowledge Area | Name ofCourse | Lec. Cr. Hrs. | Lab Cr. Hrs. | Total Cr. Hrs. | Total Courses | Total Cr. Hrs. | % Area | % Overall | ||
Computing | Introduction to Computing | 1 | 1 | 2 | 3 | 9 | 9.5 | 6.6 | ||
Programming Fundamentals | 2 | 1 | 3 | |||||||
Computing Elective | 3 | 1 | 4 | |||||||
Electrical Engineering Foundation | Linear Circuit Analysis | 3 | 1 | 4 | 9 | 28 | 29.5 | 20.6 | ||
Electrical Network Analysis | 3 | 1 | 4 | |||||||
Workshop Practice | 0 | 1 | 1 | |||||||
Signals and Systems | 3 | 1 | 4 | |||||||
Electronic Devices & Circuits | 3 | 1 | 4 | |||||||
Digital Logic Design | 3 | 1 | 4 | |||||||
Electromagnetic Field Theory | 3 | 0 | 3 | |||||||
Probability Methods in Engineering | 3 | 0 | 3 | |||||||
Engineering Drawing | 0 | 1 | 1 | |||||||
Electrical Engineering Core (Breadth) | Communication Systems | 3 | 1 | 4 | 7 | 28 | 29.5 | 20.6 | ||
Embedded System Design | 3 | 1 | 4 | |||||||
Electrical Machines | 3 | 1 | 4 | |||||||
Linear Control Systems | 3 | 1 | 4 | |||||||
Electronic Circuit Design | 3 | 1 | 4 | |||||||
Breadth Core 1 | 3 | 1 | 4 | |||||||
Breadth Core 2 | 3 | 1 | 4 | |||||||
Electrical Engineering Core (Depth) | Depth Elective 1 | 3 | 1 | 4 | 5 | 19 | 20 | 13.9 | ||
Depth Elective 2 | 3 | 1 | 4 | |||||||
Depth Elective 3 | 3 | 1 | 4 | |||||||
Depth Elective 4 | 3 | 1 | 4 | |||||||
Depth Elective 5 | 3 | 0 | 3 | |||||||
IDEE | IDEE- 1 | 2 | 0 | 2 | 2 | 5 | 5.2 | 3.8 | ||
IDEE- 2 | 3 | 0 | 3 | |||||||
Senior Design Project | Senior Design Project 1 | 0 | 3 | 3 | 2 | 6 | 6.3 | 4.4 | ||
Senior Design Project 2 | 0 | 3 | 3 | |||||||
Internship (Summer) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 28 | 95 | 100 | 69.9% | ||||||
Breadth Courses
Power Engineering
Pre-Req | Course Code | Course Title |
EEN 211 (Electrical Network Analysis) | EEP 331 | Power System Analysis Breadth Course 1 |
EEN 219 Electrical Machines) | EEN 433 | Power Distribution and Utilization Breadth Course 2 |
Electronics Engineering
Pre-Req | Course Code | Course Title |
EEN 224 Electronic Devices and Circuits | EEP 468 | Power Electronics Breadth Course 1 |
EEN 313 Signals and Systems | EEN 325 | Digital Signal Processing Breadth Course 2 |
Telecommunication Engineering
Pre-Req | Course Code | Course Title |
None | CEN 223 | Computer Communication & Networks Breadth Course 1 |
EEN 313 Signals and Systems | EEN 325 | Digital Signal Processing Breadth Course 2 |
Computing Electives
Pre-Req | Course Code | Course Title |
CSC 112 Programming Fundamentals | CSC 318 | Object Oriented Programming |
CSC 112 Programming Fundamentals | CSC 221 | Data structure and Algorithm |
IDEE Electives (With no Pre-req)
2 Credit Hour Courses
- ESC111 Basic Mechanical Engineering
- GSC104 Surveying and Leveling
- GSC486 Geographical Information System
- ENV 440 Energy and Environment
- MTE 101 Maritime Technologies
3 Credit Hour Courses (With no Pre-req)
- EEA 430 Introduction to Mechatronics
- EEN 438 Introduction to Biomedical Engineering
- CSC 320 Operating Systems
- CSC 419 Introduction to Machine Learning (New course New code)
- CSC 488 Big Data Analytics
- CSC 410 Introduction to Cloud Computing
- CSC 412 Artificial Intelligence
- EET 461 Industrial Internet of Things (IIoTs)
List of Depth Electives
1. Communication/ Telecommunication Engineering
Course code | Pre-req | Course code | Course title |
EEN 311 | Electromagnetic Field Theory | EEN 431 | RF and Microwave Engineering |
None | EET 463 | Optical Fiber Communication | |
EEN 311 | Electromagnetic Field Theory | EET 447 | Navigation and Radar Systems |
EET 321 | Communication Systems | EEN 436 | Wireless and Mobile Communication |
EET 321 | Communication Systems | EET 449 | Satellite Communications |
EEN 311 | Electromagnetic Field Theory | EET 451 | Wave Propagation and Antennas |
CEN 223 | Computer Communication & Networking | EET 452 | Multimedia Communications |
None | CSC 453 | Information and Coding Theory | |
CEN223 | Computer Communication & Networking | EEN 434 | Advanced Computer Networks |
EET 321 | Communication Systems | EET 411 | Digital Communications |
CEN 223 | Computer Communication & Networking | EET 456 | Transmission and Switching Systems |
EEN 313 | Signal & Systems | CEN 444 | Digital Image Processing |
CEN 120 | Digital Logic Design | CEN 441 | FPGA- Based System Design |
EEN 224 | Electronic Devices & Circuits | EEN 469 | Linear Integrated Circuits and Applications |
EEN 225 | Electronic Circuit Design | EEN 316 | Instrumentation and measurement |
None | CEN 471 | Emerging Wireless Technologies and RF planning | |
None | CEN 472 | Telecommunication policies and standards | |
None | EET 462 | Cryptography & Network Security | |
None | EET 459 | Introduction to Block chain | |
CEN 223 | Computer Communication & Networking | ITC 411 | Cyber Security |
2. Electronic Engineering
Course code | Pre-req | Course code | Course Title |
EEN 225 | Electronic Circuit Design | EEN 316 | Instrumentation and measurement |
EEN 225 | Electronic Circuit Design | EEN 462 | Integrated Electronics |
None | EEN 441 | Industrial Process Control | |
EEN 224 | Electronic Devices and Circuits | EEN 442 | Digital Electronics |
EEN 224 | Electronic Devices and Circuits | EEN 444 | Opto Electronics |
EEN 224 | Electronic Devices and Circuits | CEN 452 | VLSI Design |
EEN 224 | Electronic Circuit Design | EEN 445 | Industrial Electronics |
CEN 120 | Digital Logic Design | CEN 442 | Digital System Design |
EEN 224 | Electronic Devices & Circuits | EEN 469 | Linear Integrated Circuits & Applications |
EEN 225 | Electronic Circuit Design | EEN 466 | Introduction to Nano Technology |
EEN 311 | Electromagnetic Field Theory | EET 451 | Wave Propagation and Antennas |
EEN 313 | Signal & Systems | CEN 444 | Digital Image Processing |
EEN 224 | Electronic Devices and Circuits | EEN 435 | Solid State Devices |
EEN 412 | Linear Control Systems | EEN 437 | Digital Control Systems |
EEN 219 | Electrical Machines | EEN 433 | Power Distribution and Utilization |
CEN 120 | Digital Logic Design | CEN 441 | FPGA- Based System Design |
EEN 219 | Electrical Machines | EEN 420 | Industrial Automation |
EEN 225 | Electronic Circuit Design | EEN 471 | Microelectronics Technology |
EEN 225 | Electronic Circuit Design | EEL 470 | Microelectronics Technology Lab |
EEN 311 | Electromagnetic Field Theory | EEN 431 | RF and Microwave Engineering |
None | ESC 471 | Biomedical Instrumentation | |
None | CEN 223 | Computer Communication & Networking | |
None | ESC 472 | Medical Robots | |
CSC 411 | Artificial Intelligence | CEN 458 | Robotics |
CSC 411 | Artificial Intelligence | CEL 458 | Robotics Lab |
3. Power Engineering
Course code | Pre-req | Course code | Course Title |
EEN 225 | Electronic Circuit Design | EEN 316 | Instrumentation and Measurements |
EEN 219 | Electrical Machines | EEP 441 | Advanced Electrical Machines |
EEN 219 | Electrical Machines | EEP 442 | Power Generation |
EEN 433 | Power Distribution and Utilization | EEP 443 | Electrical Power Transmission |
EEN 224 | Electronic Devices and Circuits | EEP 468 | Power Electronics |
EEP 331 | Power System Analysis | EEP 444 | Power System Protection |
EEP 331 | Power System Analysis | EEP 445 | Power System Stability & Control |
EEN 219 | Electrical Machines | EEP 471 | Electrical Machine Design and Maintenance |
EEN 211 | Electrical Network Analysis | EEP 446 | High Voltage Engineering |
None | EEP 448 | Renewable Energy Systems | |
EEN 313 | Signals & Systems | EEN 325 | Digital Signal Processing |
EEN 225 | Electronic Circuit Design | EEP 472 | Industrial Drives |
EEP 331 | Power System Analysis | EEP 475 | FACTS and HVDC Transmission |
None | CEN 223 | Computer Communication & Networking | |
None | EEP 474 | Smart Grid | |
EEN 412 | Linear Control System | EEN 437 | Digital Control System |
EET 321 | Communication Systems | CEN 474 | Digital Communication System |
EEN 225 | Electronic Circuit Design | EEN 469 | Linear Integrated Circuits and Applications |
EEN 225 | Electronic Circuit Design | EEP 474 | PLC and Industrial Drives |
EEN 225 | Electronic Circuit Design | EEN 445 | Industrial Electronics |
None | EEN 434 | Advance Computer Networks |
CURRICULUM FOR ELECTRICAL ENGINEERING
Electrical Engineering is one of the oldest disciplines of engineering. Initially it was confined to few areas such as power generation, transmission and distribution; radio communication and wireless telephony. However, in the last half of the century it has seen tremendous growth and expansion. The diversification and expansion in some areas of electrical engineering has been of such a large magnitude that they seem to be independent disciplines in their own. These include Electronic Engineering, Telecommunication, Computer Engineering, Information Technology, Control Systems etc. However, in a large part of the world Electrical Engineering is still considered to be the parent discipline. This curriculum has been developed on this rationale. It facilitates the teaching of common core courses and selection of courses of a particular area depending upon the need and availability of the resources.
GOAL
The goal of the Electrical Engineering undergraduate program should be to prepare the students for entry-level positions as electrical engineers for the broad range of opportunities available in industrial, commercial, and governmental organizations; and also to prepare them for lifelong learning experiences either through a formal graduate program or through continuing education facilities.
PHILOSOPHY BEHIND CURRICULLUM DEVELOPMENT
The curriculum for the undergraduate program has been revised on the basis of HEC and PEC directives. The entire curriculum of Electrical Engineering at undergraduate level has been designed on the following lines:
- It is based on the concept of foundation, breadth and depth courses so that streams for different specializations can be created within each discipline.
- Foundation courses: the foundation courses are the courses that all students in a given discipline of engineering must take. These courses provide students with the fundamental concepts and tools to pursue their studies at the higher level.
- Breadth Courses: the breadth courses introduce students to different specialties in the given discipline of engineering early in their studies. Before taking the breadth courses, the students should be advised that their choices will affect taking follow up courses because of pre-requisite requirement.
- Depth Courses: The depth courses offer specialization within each engineering discipline. All depth courses must integrate a substantial design component.
- The students may select electives from any of the areas of specialization with some guidelines from their respective advisors.
- All courses are also identified as engineering or non-engineering.
- Elective courses for five different specializations have been specified.
- A university can offer a degree programme in Electrical Engineering at undergraduate level by selecting all the prescribed foundation, breadth and the depth courses and the elective courses of the disciplines in which the university has the requisite faculty and lab facilities.
- By following the above approach, the universities will be able to offer B.E. degree programmes in Electrical Engineering with any of the five different specializations (Electronics, Telecommunication, Computer, Power, Control)
This design of the curriculum will facilitate the universities to optimize the utilization of faculty and resources and produce engineers with greater in-depth knowledge in the selected areas.