MS Software Engineering
Last updated on August 31st, 2021
MERIT LIST FALL-2021 SEMESTER
BAHRIA UNIVERSITY ISLAMABAD CAMPUS
(LIST OF SELECTED CANDIDATES FOR INTERVIEW)
PROGRAM MS(SOFTWARE ENGINEERING) (2 YEARS)
(a) |
(b) App.No. |
(c) Name |
(d)
Choice |
(e)
Date |
(f)
Time |
1 | 5169 | SIDRA UROOJ | 1 | 06-Sep-2021 | 09:00 AM |
2 | 5428 | TANZEELA KIFAYAT | 1 | 06-Sep-2021 | 09:00 AM |
3 | 264 | HIDAYAT ULLAH | 1 | 06-Sep-2021 | 09:00 AM |
4 | 1347 | MUHAMMAD SHAMROZ KHAN | 1 | 06-Sep-2021 | 09:00 AM |
5 | 1825 | HIBA HAFIZ MOHAMMAD HASHIM | 1 | 06-Sep-2021 | 09:00 AM |
6 | 3281 | SAIMA AKBAR | 1 | 06-Sep-2021 | 09:00 AM |
7 | 3498 | SAIMA MUNIR | 1 | 06-Sep-2021 | 09:00 AM |
8 | 4398 | MUHAMMAD SULEMAN AKHTAR | 1 | 06-Sep-2021 | 09:00 AM |
9 | 1213 | AMAR RUKHSAR | 1 | 06-Sep-2021 | 09:00 AM |
10 | 4738 | ZOHA BIN KHALIQ | 1 | 06-Sep-2021 | 09:00 AM |
11 | 6490 | IRFAN TARIQ | 1 | 06-Sep-2021 | 09:00 AM |
12 | 1768 | FAHAD REHMAN | 1 | 06-Sep-2021 | 09:00 AM |
13 | 6717 | SAAD SADIQ | 1 | 06-Sep-2021 | 09:00 AM |
14 | 1766 | YOUSAF RAHMAN | 1 | 06-Sep-2021 | 09:00 AM |
15 | 2898 | JOWARIA SHEREEN | 1 | 06-Sep-2021 | 09:30 AM |
16 | 4382 | WASEEM SULEMAN | 1 | 06-Sep-2021 | 09:30 AM |
17 | 7844 | SHAHID MAHMOOD | 1 | 06-Sep-2021 | 09:30 AM |
18 | 4450 | TAUFIQ DAYAN | 1 | 06-Sep-2021 | 09:30 AM |
19 | 2783 | SIDRA KANWAL | 1 | 06-Sep-2021 | 09:30 AM |
20 | 6383 | ALI HAIDER | 1 | 06-Sep-2021 | 09:30 AM |
21 | 5270 | NOOR UL AIN | 1 | 06-Sep-2021 | 09:30 AM |
22 | 6106 | WAJEEHA NAZIR | 1 | 06-Sep-2021 | 09:30 AM |
23 | 1849 | M AHMAD | 1 | 06-Sep-2021 | 09:30 AM |
24 | 4299 | MUHAMMAD MOUIZ ASLAM | 1 | 06-Sep-2021 |
09:30 AM |