Time Table Fall 2016
Last updated on September 6th, 2016
BS-1A Geophysics | ||||||||
Days | 8:30 – 9:25 | 9:30 – 10:25 | 10:30 – 11:25 | 11:30 – 12:25 | 12:30 – 1:25 | 1:30 – 2:25 | 2:30 – 3:25 | 3:30 – 4:25 |
Monday | Pak Studies | Pak Studies | Maths | ITC | ||||
Mujahid | Mujahid | Seemab | Khushal | |||||
HL-8 | HL-8 | HL-8 | HL-9 | |||||
Tuesday | Physics | Physics | English1 | English1 | ||||
Zahid | Zahid | Asma | Asma | |||||
HL-8 | HL-8 | HL-9 | HL-9 | |||||
Wednesday | Physics | ITC | ITC | Physical Geology | ||||
Zahid | Khushal | Khushal | Fahad | |||||
HL-8 | Lab-4 | Lab-4 | HL-8 | |||||
Thursday | Islamic Stuidies | Islamic Stuidies | English1 | |||||
Dr Sanaullah | Dr Sanaullah | Asma | ||||||
HL-8 | HL-8 | HL-10 | ||||||
Friday | Maths | Maths | Physical Geology | Physical Geology | ||||
Seemab | Seemab | Fahad | Fahad | |||||
HL-8 | HL-8 | HL-9 | HL-9 |
BS-1A Geology | ||||||||
Days | 8:30 – 9:25 | 9:30 – 10:25 | 10:30 – 11:25 | 11:30 – 12:25 | 12:30 – 1:25 | 1:30 – 2:25 | 2:30 – 3:25 | 3:30 – 4:25 |
Monday | ITC | ITC | Maths | English1 | ||||
Khushal | Khushal | Seemab | Asma | |||||
Lab-4 | Lab-4 | HL-8 | HL-8 | |||||
Tuesday | Pak Studies | Pak Studies | Physics | Physical Geology | ||||
Mujahid | Mujahid | Zahid | Fahad | |||||
HL-9 | HL-9 | HL-8 | HL-8 | |||||
Wednesday | ITC | Physics | Physics | |||||
Khushal | Zahid | Zahid | ||||||
HL-9 | HL-8 | HL-8 | ||||||
Thursday | English1 | English1 | Physical Geology | Physical Geology | ||||
Asma | Asma | Fahad | Fahad | |||||
HL-9 | HL-9 | HL-8 | HL-8 | |||||
Friday | Maths | Maths | Islamic Stuidies | Islamic Stuidies | ||||
Seemab | Seemab | M. Younas | M. Younas | |||||
HL-9 | HL-9 | HL-8 | HL-8 |
BS-1A Environment | ||||||||
Days | 8:30 – 9:25 | 9:30 – 10:25 | 10:30 – 11:25 | 11:30 – 12:25 | 12:30 – 1:25 | 1:30 – 2:25 | 2:30 – 3:25 | 3:30 – 4:25 |
Monday | Islamic Stuidies | Islamic Stuidies | Maths/Bio | Physics | ||||
Talal Nawaz | Talal Nawaz | Seemab/Mussarat | Shams | |||||
HL-9 | HL-9 | HL-8/HL-9 | HL-8 | |||||
Tuesday | ITC | ITC | Pak Studies | |||||
Khushal | Khushal | Mujahid | ||||||
Lab-4 | Lab-4 | HL-14 | ||||||
Wednesday | English1 | English1 | Physics | Physics | ||||
Asma | Asma | Shams | Shams | |||||
HL-10 | HL-10 | HL-11 | HL-11 | |||||
Thursday | ITC | Intro. Env | English1 | Pak Studies | ||||
Khushal | Umair | Asma | Mujahid | |||||
HL-10 | HL-11 | HL-10 | HL-10 | |||||
Friday | Maths/Bio | Maths/Bio | Intro. Env | Intro. Env | ||||
Seemab/Mussarat | Seemab/Mussarat | Umair | Umair | |||||
HL-8/HL-9 | HL-8/HL-9 | HL-10 | HL-10 |
BS-2A Geophysics | ||||||||
Days | 8:30 – 9:25 | 9:30 – 10:25 | 10:30 – 11:25 | 11:30 – 12:25 | 12:30 – 1:25 | 1:30 – 2:25 | 2:30 – 3:25 | 3:30 – 4:25 |
Monday | Chemistry | Chemistry | Int. to Geophy. | Int. to Geophy. | ||||
Asma | Asma | Adil | Adil | |||||
HL-10 | HL-10 | HL-11 | HL-11 | |||||
Tuesday | Chemistry | Calculus | Calculus | Int. to Geophy. | ||||
Asma | Saher | Saher | Adil | |||||
HL-10 | HL-11 | HL-11 | HL-12 | |||||
Wednesday | English2 | English2 | Calculus | Geography | ||||
Anum | Anum | Saher | Saima | |||||
HL-11 | HL-11 | HL-9 | HL-9 | |||||
Thursday | English2 | Field Geology | Field Geology | |||||
Anum | Masood | Masood | ||||||
HL-11 | HL-12 | HL-12 | ||||||
Friday | Geography | Geography | Field Geology | |||||
Saima | Saima | Masood | ||||||
HL-10 | HL-10 | HL-11 |
BS-2A Geology | ||||||||
Days | 8:30 – 9:25 | 9:30 – 10:25 | 10:30 – 11:25 | 11:30 – 12:25 | 12:30 – 1:25 | 1:30 – 2:25 | 2:30 – 3:25 | 3:30 – 4:25 |
Monday | English2 | English2 | Chemistry | Geography | ||||
Anum | Anum | Asma | Saima | |||||
HL-11 | HL-11 | HL-10 | HL-9 | |||||
Tuesday | Calculus | Chemistry | Chemistry | Field Geology | ||||
Saher | Asma | Asma | Masood | |||||
HL-11 | HL-12 | HL-12 | HL-11 | |||||
Wednesday | Calculus | Calculus | English2 | Int. to Geophy. | ||||
Saher | Saher | Anum | Adil | |||||
HL-12 | HL-12 | HL-13 | HL-13 | |||||
Thursday | Geography | Geography | Int. to Geophy. | Int. to Geophy. | ||||
Saima | Saima | Adil | Adil | |||||
HL-13 | HL-13 | HL-9 | HL-9 | |||||
Friday | Field Geology | Field Geology | ||||||
Masood | Masood | |||||||
HL-11 | HL-11 |
BS-2 Environment | ||||||||
Days | 8:30 – 9:25 | 9:30 – 10:25 | 10:30 – 11:25 | 11:30 – 12:25 | 12:30 – 1:25 | 1:30 – 2:25 | 2:30 – 3:25 | 3:30 – 4:25 |
Monday | English2 | English2 | Env. Bio | |||||
Anum | Anum | Zainab | ||||||
HL-12 | HL-12 | HL-14 | ||||||
Tuesday | Geography | English2 | Geography | Geography | Env. Bio | |||
Saima | Anum | Saima | Saima | Zainab | ||||
HL-13 | HL-13 | HL-8 | HL-8 | HL-8 | ||||
Wednesday | Calculus | Physical Geo. | Physical Geo. | Env. Bio | ||||
Semaab | Fahad | Fahad | Zainab | |||||
HL-12 | HL-8 | HL-8 | HL-9 | |||||
Thursday | Calculus | Calculus | Chemistry | Geography | ||||
Semaab | Semaab | Asma | Saima | |||||
HL-14 | HL-14 | HL-13 | HL-11 | |||||
Friday | Physical Geo. | Chemistry | Chemistry | |||||
Fahad | Asma | Asma | ||||||
HL-12 | HL-12 | HL-12 |
BS-3A Geophysics | ||||||||
Days | 8:30 – 9:25 | 9:30 – 10:25 | 10:30 – 11:25 | 11:30 – 12:25 | 12:30 – 1:25 | 1:30 – 2:25 | 2:30 – 3:25 | 3:30 – 4:25 |
Monday | Oral English | Oral English | Mineralogy | |||||
Faris | Faris | Saqib | ||||||
HL-12 | HL-12 | HL-10 | ||||||
Tuesday | Structure | IR | Oral English | |||||
Ehtisham | waseem | Faris | ||||||
HL-12 | HL-10 | HL-12 | ||||||
Wednesday | Statistics | Statistics | Mineralogy | Mineralogy | ||||
Anjum | Anjum | Saqib | Saqib | |||||
HL-13 | HL-13 | HL-10 | HL-10 | |||||
Thursday | Prog. Fund | Prog. Fund | Structure | Structure | ||||
Adeel | Adeel | Ehtisham | Ehtisham | |||||
Lab-4 | Lab-4 | HL-14 | HL-14 | |||||
Friday | Statistics | IR | IR | Prog. Fund | ||||
Anjum | waseem | waseem | Adeel | |||||
HL-13 | HL-13 | HL-13 | HL-11 |
BS-3A Geology | ||||||||
Days | 8:30 – 9:25 | 9:30 – 10:25 | 10:30 – 11:25 | 11:30 – 12:25 | 12:30 – 1:25 | 1:30 – 2:25 | 2:30 – 3:25 | 3:30 – 4:25 |
Monday | IR | IR | Oral English | Mineralogy | ||||
Abid | Abid | Faris | Saqib | |||||
HL-13 | HL-13 | HL-12 | HL-10 | |||||
Tuesday | Oral English | Oral English | Mineralogy | Mineralogy | ||||
Faris | Faris | Saqib | Saqib | |||||
HL-13 | HL-13 | HL-10 | HL-10 | |||||
Wednesday | IR | Structure | Statistics | |||||
Abid | Ehtisham | Anjum | ||||||
HL-14 | HL-9 | HL-14 | ||||||
Thursday | Structure | Structure | Prog. Fund | |||||
Ehtisham | Ehtisham | Joddat | ||||||
HL-15 | HL-15 | HL-11 | ||||||
Friday | Prog. Fund | Prog. Fund | Statistics | Statistics | ||||
Joddat | Joddat | Anjum | Anjum | |||||
Lab-4 | Lab-4 | HL-15 | HL-15 |
BS-3 Environment | ||||||||
Days | 8:30 – 9:25 | 9:30 – 10:25 | 10:30 – 11:25 | 11:30 – 12:25 | 12:30 – 1:25 | 1:30 – 2:25 | 2:30 – 3:25 | 3:30 – 4:25 |
Monday | Oral English | Oral English | Fund of Ecology | Fund of Ecology | ||||
Asma | Asma | Umair | Umair | |||||
HL-16 | HL-16 | HL-16 | HL-16 | |||||
Tuesday | Oral English | Oceanography | Oceanography | Fund of Ecology | ||||
Asma | Saima | Saima | Umair | |||||
HL-15 | HL-15 | HL-15 | HL-15 | |||||
Wednesday | IR | Oceanography | Env.Geology | |||||
Anjum | Saima | Sara | ||||||
NC-14 | NC-14 | NC-14 | ||||||
Thursday | Env.Chem | Env.Chem | IR | IR | ||||
Asma | Asma | Anjum | Anjum | |||||
NC-14 | NC-14 | NC-14 | NC-14 | |||||
Friday | Env.Chem | Env.Geology | Env.Geology | |||||
Asma | Sara | Sara | ||||||
NC-14 | NC-14 | NC-14 |
BS-4 Geophysics Morning | ||||||||
Days | 8:30 – 9:25 | 9:30 – 10:25 | 10:30 – 11:25 | 11:30 – 12:25 | 12:30 – 1:25 | 1:30 – 2:25 | 2:30 – 3:25 | 3:30 – 4:25 |
Monday | Adv. Maths | Adv. Maths | Gravity | CSP | ||||
Abida | Abida | Fahad | ||||||
HL-15 | HL-15 | HL-14 | ||||||
Tuesday | Gravity | Gravity | ||||||
Fahad | Fahad | |||||||
HL-16 | HL-16 | |||||||
Wednesday | Sedimentology | Sedimentology | Geotectonics | Geotectonics | ||||
Mustafa | Mustafa | Mumtaz | Mumtaz | |||||
HL-16 | HL-16 | HL-1 | HL-1 | |||||
Thursday | MMP | Sedimentology | Geotectonics | |||||
M Saddique | Mustafa | Mumtaz | ||||||
HL-12 | HL-10 | HL-1 | ||||||
Friday | MMP | MMP | Adv. Maths | |||||
M Saddique | M Saddique | Abida | ||||||
HL-16 | HL-16 | HL-1 |
BS-4 Geology Morning | ||||||||
Days | 8:30 – 9:25 | 9:30 – 10:25 | 10:30 – 11:25 | 11:30 – 12:25 | 12:30 – 1:25 | 1:30 – 2:25 | 2:30 – 3:25 | 3:30 – 4:25 |
Monday | Adv. Maths | Sedimentology | Sedimentology | CSP | ||||
Abida | Mustafa | Mustafa | ||||||
HL-13 | HL-14 | HL-14 | ||||||
Tuesday | Geochemistry | Geochemistry | Optical.Min | Optical.Min | ||||
Salim | Salim | Saqib | Saqib | |||||
HL-1 | HL-1 | HL-10 | HL-10 | |||||
Wednesday | Geotectonics | Sedimentology | Optical.Min | |||||
Mumtaz | Mustafa | Saqib | ||||||
HL-14 | HL-16 | HL-10 | ||||||
Thursday | Geotectonics | Geotectonics | Geochemistry | |||||
Mumtaz | Mumtaz | Salim | ||||||
HL-1 | HL-1 | HL-15 | ||||||
Friday | Adv. Maths | Adv. Maths | ||||||
Abida | Abida | |||||||
HL-1 | HL-1 |
BS-4 Environment | ||||||||
Days | 8:30 – 9:25 | 9:30 – 10:25 | 10:30 – 11:25 | 11:30 – 12:25 | 12:30 – 1:25 | 1:30 – 2:25 | 2:30 – 3:25 | 3:30 – 4:25 |
Monday | Env. Microbiology | Env. Microbiology | Social Theory | Social Theory | CSP | |||
Umair | Umair | Asif | Asif | |||||
HL-14 | HL-14 | HL-15 | HL-15 | |||||
Tuesday | Env. Microbiology | Social Theory | Stat | Stat | ||||
Umair | Asif | Dr. Tahir | Dr. Tahir | |||||
HL-1 | HL-14 | HL-16 | HL-16 | |||||
Wednesday | Env. Issues | Env. Issues | Stat | Meteorology | ||||
Dr. Said | Dr. Said | Dr. Tahir | Shams | |||||
HL-15 | HL-15 | HL-15 | HL-9 | |||||
Thursday | Env. Issues | App eco | App eco | |||||
Dr. Said | Dr. Ansa | Dr. Ansa | ||||||
HL-16 | HL-16 | HL-16 | ||||||
Friday | App eco | Meteorology | Meteorology | |||||
Dr. Ansa | Shams | Shams | ||||||
NC-14 | HL-16 | HL-16 |
BS-5 Geophysics (Morning) | ||||||||
Days | 9:30 – 10:25 | 10:30 – 11:25 | 11:30- 12:25 | 12:30 – 1:25 | 1:30 – 2:25 | 2:30 – 3:25 | 3:30 – 4:25 | 4:30 – 5:25 |
Monday | CSP | Electric | Stratigraphy | Stratigraphy | ||||
Hamza Naseem | Mustafa | Mustafa | ||||||
HL-10 | HL-15 | HL-15 | ||||||
Tuesday | Marine Geo | Marine Geo | DS | DS | ||||
Salim | Salim | Bilal | Bilal | |||||
HL-9 | HL-9 | Lab-4 | Lab-4 | |||||
Wednesday | Env. Geo | Env. Geo | Electric | Electric | DS | |||
Sara | Sara | Hamza Naseem | Hamza Naseem | Bilal | ||||
HL-14 | HL-14 | HL-12 | HL-12 | Hall-10 | ||||
Thursday | Marine Geo | IMP | IMP | Stratigraphy | ||||
Salim | Marium | Marium | Mustafa | |||||
HL-8 | HL-12 | HL-12 | HL-11 | |||||
Friday | Env. Geo | IMP | ||||||
Sara | Marium | |||||||
HL-12 | HL-13 |
BS-5 B Geophysics (Morning) | ||||||||
Days | 8:30 – 9:25 | 9:30 – 10:25 | 10:30 – 11:25 | 11:30 – 12:25 | 1:30 – 2:25 | 2:30 – 3:25 | 3:30 – 4:25 | 4:30 – 5:25 |
Monday | Stratigraphy | Stratigraphy | Electric | Electric | CSP | |||
Masood | Masood | Hamza Naseem | Hamza Naseem | |||||
NC-14 | NC-14 | HL-1 | HL-1 | |||||
Tuesday | IMP | DS | DS | |||||
Marium | Bilal | Bilal | ||||||
NC-14 | Lab-4 | Lab-4 | ||||||
Wednesday | Env. Geo | Env. Geo | Electric | Marine Geo | ||||
Ehtisham | Ehtisham | Hamza Naseem | Salim | |||||
HL-10 | HL-10 | HL-8 | HL-8 | |||||
Thursday | Stratigraphy | DS | Marine Geo | Marine Geo | ||||
Masood | Bilal | Salim | Salim | |||||
HL-15 | HL-1 | HL-8 | HL-8 | |||||
Friday | IMP | IMP | Env. Geo | |||||
Marium | Marium | Ehtisham | ||||||
HL-15 | HL-15 | HL-1 |
BS-5 Geology (Morning) | ||||||||
Days | 9:30 – 10:25 | 10:30 – 11:25 | 11:30- 12:25 | 12:30 – 1:25 | 1:30 – 2:25 | 2:30 – 3:25 | 3:30 – 4:25 | 4:30 – 5:25 |
Monday | CSP | IMP | Marine Geo | Marine Geo | DS | |||
Marium | Salim | Salim | Khushal | |||||
HL-13 | HL-10 | HL-10 | HL-9 | |||||
Tuesday | Env. Geo | Palentology | Palentology | Stratigraphy | ||||
Ehtisham | Mumtaz | Mumtaz | Mustafa | |||||
HL-1 | HL-11 | HL-11 | HL-10 | |||||
Wednesday | IMP | IMP | Marine Geo | Palentology | ||||
Marium | Marium | Salim | Mumtaz | |||||
HL-16 | HL-16 | HL-9 | HL-8 | |||||
Thursday | Stratigraphy | Stratigraphy | DS | DS | ||||
Mustafa | Mustafa | Khushal | Khushal | |||||
HL-10 | HL-10 | Lab-4 | Lab-4 | |||||
Friday | Env. Geo | Env. Geo | ||||||
Ehtisham | Ehtisham | |||||||
HL-14 | HL-14 |
BS-5 Environment | ||||||||
Days | 8:30 – 9:25 | 9:30 – 10:25 | 10:30 – 11:25 | 11:30 – 12:25 | 12:30 – 1:25 | 1:30 – 2:25 | 2:30 – 3:25 | 3:30 – 4:25 |
Monday | Media Std. | Media Std. | EMS | EMS | EM | CSP | ||
Tehmeena | Tehmeena | Dr.Humera | Dr.Humera | Dr. Said | ||||
HL-1 | HL-1 | NC-14 | NC-14 | NC-14 | ||||
Tuesday | Media Std. | EMS | Toxi. | Toxi. | Bio.Tech | |||
Tehmeena | Dr.Humera | Fiza | Fiza | Umair | ||||
HL-14 | NC-14 | NC-14 | NC-14 | HL-1 | ||||
Wednesday | WRM | WRM | Bio.Tech | Bio.Tech | ||||
Asif | Asif | Umair | Umair | |||||
HL-1 | HL-1 | NC-14 | NC-14 | |||||
Thursday | EM | EM | Toxi. | WRM | ||||
Dr. Said | Dr. Said | Fiza | Asif | |||||
HL-12 | HL-12 | NC-14 | NC-14 | |||||
Friday |
BS-6 Geophysics (Morning/Evening) | ||||||||
Days | 11:30- 12:25 | 12:30 – 1:25 | 1:30 – 2:25 | 2:30 – 3:25 | 3:30 – 4:25 | 4:30 – 5:25 | 5:30-6:25 | 6:30-7:25 |
Monday | Well Logging | GOP | GOP | |||||
Raiess | Kanwar | Kanwar | ||||||
HL-15 | HL-11 | HL-11 | ||||||
Tuesday | Well Logging | Well Logging | Geomag | Seismology | ||||
Raiess | Raiess | Muyyasar | Adil | |||||
HL-14 | HL-14 | HL-12 | HL-11 | |||||
Wednesday | Petroleum Geology | GOP | Seismology | Seismology | ||||
Touseef | Kanwar | Adil | Adil | |||||
HL-15 | HL-1 | HL-11 | HL-11 | |||||
Thursday | Petroleum Geology | Petroleum Geology | Geomag | Geomag | ||||
Touseef | Touseef | Muyyasar | Muyyasar | |||||
HL-16 | HL-16 | HL-16 | HL-16 | |||||
Friday | CSP |
BS-6 B Geophysics (Morning/Evening) | ||||||||
Days | 11:30- 12:25 | 12:30 – 1:25 | 1:30 – 2:25 | 2:30 – 3:25 | 3:30 – 4:25 | 4:30 – 5:25 | 5:30-6:25 | 6:30-7:25 |
Monday | Well Logging | Geomag | Seismology | Seismology | ||||
Raiees | Muyyasar | Adil | Adil | |||||
HL-9 | HL-9 | HL-11 | HL-11 | |||||
Tuesday | Well Logging | Well Logging | GOP | GOP | ||||
Raiees | Raiees | Marium | Marium | |||||
HL-13 | HL-13 | HL-12 | HL-12 | |||||
Wednesday | Petroleum Geology | GOP | Seismology | |||||
Touseef | Marium | Adil | ||||||
HL-14 | HL-9 | HL-9 | ||||||
Thursday | Geomag | Geomag | Petroleum Geology | Petroleum Geology | ||||
Muyyasar | Muyyasar | Touseef | Touseef | |||||
HL-1 | HL-1 | HL-8 | HL-8 | |||||
Friday | CSP |
BS-6 Geology (Morning/Evening) | ||||||||
Days | 11:30- 12:25 | 12:30 – 1:25 | 1:30 – 2:25 | 2:30 – 3:25 | 3:30 – 4:25 | 4:30 – 5:25 | 5:30-6:25 | 6:30-7:25 |
Monday | Well Logging | Well Logging | Petroleum Geology | |||||
Raiess | Raiess | Touseef | ||||||
HL-1 | HL-1 | HL-10 | ||||||
Tuesday | Well Logging | GOP | GOP | Seismology | ||||
Raiess | Kanwar | Kanwar | Adil | |||||
HL-14 | HL-13 | HL-13 | HL-8 | |||||
Wednesday | GOP | Petroleum Geology | Petroleum Geology | Micro | ||||
Kanwar | Touseef | Touseef | Mumtaz | |||||
HL-11 | HL-14 | HL-14 | HL-11 | |||||
Thursday | Seismology | Seismology | Micro | Micro | ||||
Adil | Adil | Mumtaz | Mumtaz | |||||
HL-11 | HL-11 | HL-9 | HL-9 | |||||
Friday | CSP |
BS-6 Environment | ||||||||
Days | 11:30- 12:25 | 12:30 – 1:25 | 1:30 – 2:25 | 2:30 – 3:25 | 3:30 – 4:25 | 4:30 – 5:25 | 5:30-6:25 | 6:30-7:25 |
Monday | RS | RS | Env.Hazards | Env.Hazards | ||||
Khubaib | Khubaib | Asif | Asif | |||||
Lab-4 | Lab-4 | HL-13 | HL-13 | |||||
Tuesday | SWM | SWM | RS | |||||
Dr.Humera | Dr.Humera | Khubaib | ||||||
HL-15 | HL-15 | HL-14 | ||||||
Wednesday | SWM | Env.Hazards | Analytical | ENR | ||||
Dr.Humera | Asif | Dr.Humera | Dr. Ansa | |||||
HL-11 | HL-16 | HL-16 | HL-12 | |||||
Thursday | ENR | ENR | Analytical | Analytical | ||||
Dr. Ansa | Dr. Ansa | Dr.Humera | Dr.Humera | |||||
HL-15 | HL-15 | HL-11 | HL-11 | |||||
Friday | CSP |
BS-7 Geophysics | ||||||||
Days | 11:30- 12:25 | 12:30 – 1:25 | 1:30 – 2:25 | 2:30 – 3:25 | 3:30 – 4:25 | 4:30 – 5:25 | 5:30-6:25 | 6:30-7:25 |
Monday | Hydro | Petroleum | Economic | Economic | ||||
Aneela | Jawad | Dr. Zafar | Dr. Zafar | |||||
HL-1 | HL-8 | HL-8 | HL-8 | |||||
Tuesday | Economic | Hydro | Hydro | SET | ||||
Dr. Zafar | Aneela | Aneela | Urooj | |||||
HL-9 | HL-16 | HL-16 | HL-9 | |||||
Wednesday | Petroleum | Petroleum | SET | SET | ||||
Jawad | Jawad | Urooj | Urooj | |||||
HL-13 | HL-13 | HL-13 | HL-13 | |||||
Thursday | RM | RM | ||||||
Urooj | Urooj | |||||||
HL-14 | HL-14 | |||||||
Friday | CSP |
BS-7 Geology | ||||||||
Days | 11:30- 12:25 | 12:30 – 1:25 | 1:30 – 2:25 | 2:30 – 3:25 | 3:30 – 4:25 | 4:30 – 5:25 | 5:30-6:25 | 6:30-7:25 |
Monday | Hydro | Hydro | Petroleum | Petroleum | ||||
Aneela | Aneela | Jawad | Jawad | |||||
HL-15 | HL-15 | HL-14 | HL-14 | |||||
Tuesday | Hydro | Engr. Geo | ||||||
Aneela | Masood | |||||||
HL-16 | HL-10 | |||||||
Wednesday | Economic | Engr. Geo | Engr. Geo | Petroleum | ||||
Dr. M. Zafar | Masood | Masood | Jawad | |||||
HL-15 | HL-1 | HL-1 | HL-14 | |||||
Thursday | Economic | Economic | RM | RM | ||||
Dr. M. Zafar | Dr. M. Zafar | Urooj | Urooj | |||||
HL-13 | HL-13 | HL-14 | HL-14 | |||||
Friday | CSP |
BS-7 Environment | ||||||||
Days | 11:30 -12:25 | 12:30- 1:25 | 1:30 – 2:25 | 2:30 – 3:25 | 3:30 – 4:25 | 4:30 – 5:25 | 5:30 – 6:25 | 6:30-7:25 |
Monday | PCT | NRM | NRM | |||||
Dr. Said | Asif | Asif | ||||||
NC-14 | NC-14 | NC-14 | ||||||
Tuesday | Hydro | Hydro | EIA | NRM | ||||
Talha Butt | Talha Butt | Fiza | Asif | |||||
NC-14 | NC-14 | NC-14 | NC-14 | |||||
Wednesday | EIA | EIA | PCT | PCT | ||||
Fiza | Fiza | Dr. Said | Dr. Said | |||||
HL-12 | HL-12 | NC-14 | NC-14 | |||||
Thursday | RM | RM | Hydro | |||||
Khubaib | Khubaib | Talha Butt | ||||||
HL-9 | HL-9 | HL-9 | ||||||
Friday | CSP |
BS-8 Geophysics | ||||||||
Days | 11:30 -12:25 | 12:30- 1:25 | 1:30 – 2:25 | 2:30 – 3:25 | 3:30 – 4:25 | 4:30 – 5:25 | 5:30 – 6:25 | 6:30-7:25 |
Monday | GIS | GDP | GDP | |||||
Khubaib | Fahad | Fahad | ||||||
HL-16 | HL-16 | HL-16 | ||||||
Tuesday | Seismic | Seismic | ||||||
Urooj | Urooj | |||||||
HL-9 | HL-9 | |||||||
Wednesday | GIS | GIS | Seismic | GDP | ||||
Khubaib | Khubaib | Urooj | Fahad | |||||
Lab-4 | Lab-4 | HL-12 | HL-15 | |||||
Thursday | CSP | |||||||
Friday |
BS-8 Geology | ||||||||
Days | 11:30 -12:25 | 12:30- 1:25 | 1:30 – 2:25 | 2:30 – 3:25 | 3:30 – 4:25 | 4:30 – 5:25 | 5:30 – 6:25 | 6:30-7:25 |
Monday | GET | Seismic | Seismic | |||||
Touseef | Urooj | Urooj | ||||||
HL-11 | HL-9 | HL-9 | ||||||
Tuesday | GIS | GIS | GET | GET | ||||
Khubaib | Khubaib | Touseef | Touseef | |||||
Lab-4 | Lab-4 | HL-11 | HL-11 | |||||
Wednesday | GIS | Seismic | ||||||
Khubaib | Urooj | |||||||
Lab-4 | HL-1 | |||||||
Thursday | CSP | |||||||
Friday |
BS-8 Environment | ||||||||
Days | 11:30 -12:25 | 12:30- 1:25 | 1:30 – 2:25 | 2:30 – 3:25 | 3:30 – 4:25 | 4:30 – 5:25 | 5:30 – 6:25 | 6:30-7:25 |
Monday | Env. Law | E&E | E&E | |||||
Aansa | Dr.Humaira | Dr.Humaira | ||||||
HL-16 | HL-12 | HL-12 | ||||||
Tuesday | OHS | Env. Law | Env. Law | |||||
Fiza | Aansa | Aansa | ||||||
HL-1 | HL-15 | HL-15 | ||||||
Wednesday | OHS | OHS | E&E | |||||
Fiza | Fiza | Dr.Humaira | ||||||
HL-15 | HL-15 | HL-15 | ||||||
Thursday | CSP | |||||||
Friday |
MS Geology/Geophysics-1 | ||
Days | 5:00-6:30 | 6:30 – 8:00 |
Monday | Global Tectonics | Basin Analysis |
Dr. Tahseenullah | Dr. Birkhez | |
HL-13 | HL-13 | |
Tuesday | Advanced Research Methodology | Advanced Seismic Tech./ Hydrocarbon Geochemistry |
Hafiz Shahzad | Aamir Malik/ Dr Samina | |
HL-13 | HL-13/HL-14 | |
Wednesday | Advanced Research Methodology | Advanced Seismic Tech./ Hydrocarbon Geochemistry |
Hafiz Shahzad | Aamir Malik/ Dr Samina | |
HL-13 | HL-13/HL-14 | |
Thursday | Global Tectonics | Basin Analysis |
Dr. Tahseenullah | Dr. Birkhez | |
HL-13 | HL-13 | |
Friday |
MS ES 1 | ||
Days | 5:00-6:30 | 6:30 – 8:00 |
Monday | Climate Change | RM in Env. Sciences |
Dr. Ansa | Dr. Said | |
HL-1 | HL-1 | |
Tuesday | HSE | RM in Env. Sciences |
Fiza | Dr. Said | |
HL-1 | HL-1 | |
Wednesday | Climate Change | Environmental Analytical Tech. |
Dr. Ansa | Dr. Hamid | |
HL-1 | HL-1 | |
Thursday | HSE | Environmental Analytical Tech. |
Fiza | Dr. Hamid | |
HL-1 | HL-1 | |
Friday |
PhD Geology-1 | ||
Days | 5:00-6:30 | 6:30 – 8:00 |
Monday | Tectonic Evolution of Pakistan | |
Dr. Tahseenullah | ||
HL-13 | ||
Tuesday | Geoscience Seminar | |
Dr Zafar | ||
Wednesday | Geoscience Seminar | |
Dr Zafar | ||
Thursday | Tectonic Evolution of Pakistan | |
Dr. Tahseenullah | ||
HL-13 | ||
Friday |