Shahab Shahid Khawaja
Last updated on May 12th, 2022
PERSONAL INFORMATION | |||
Name | Shahab Shahid Khawaja | ||
shahabshahid2011@gmail.com | |||
Phone | +92-51-9260002 | ||
Research Areas | Robotics and Intelligent Machines
Power Systems Control & System Modeling Performance Evaluation |
||
Number of Publications | 1 |
AFFILIATIONS | |||
Designation | Assistant Professor | ||
Department | Department of Electrical Engineering | ||
University | Bahria University Islamabad Campus | ||
QUALIFICATION | |||
DEGREE | PASSING YEAR | MAJORS | UNIVERSITY |
MS (Robotics & Intelligent Machines) | 2015 | Robotics | SMME (NUST) |
BE (Electrical Engineering) | 2010 | Power Systems | PNEC (NUST) |
INDUSTRIAL & TEACHING EXPERIENCE | |||
DESIGNATION | FROM | TO | ORGANIZATION |
Assistant Professor | Aug 19 | Present | Bahria University, Islamabad |
Senior Lecturer | Aug 16 | July 19t | Bahria University, Islamabad |
Lecturer | Sep 15 | Aug 16 | Abasyn University, Islamabad |
Teaching Assistant | Feb 15 | Jun 15 | Manufacturing Resource Center (MRC), SMME (NUST) |
Service Support Engineer | Dec 13 | Jan 15 | PSL (Pvt.) Ltd, Rawalpindi |
CSR | Aug 12 | Oct 13 | Zong CMPAK, Islamabad |
CCNA Instructor | Sep 11 | Jul 12 | Corvit System (Pvt.) Ltd |
Sales Engineer | Jul 10 | Aug 11 | BTH |
PUBLICATIONS | |||
|
Online Courses
S. No | Name | Date | Grade/ Certification | University |
1 | Learn to Program: The Fundamentals | Dec 2012 | 94.5% | Coursera (University of Toronto) |
2 | Introduction to Statistics | Jun 2012 | Certificate of Completion | Udacity |
3 | Control of Mobile Robotics | Mar 2013 | 91.4% | Coursera (Georgia Institute of Technology) |
4 | Introduction to Computer Science | Jun 2013 | Certificate of Distinction | Udacity |
5 | Introduction to Electronics | Jan 2015 | 90.2% | Coursera (Georgia Institute of Technology) |
6 | Introduction to Programming with MATLAB | Jun 2015 | 92.9% | Coursera (Vanderbilt University) |
7 | Dynamics and Control | Jun 2015 | 84% | edX (Polytechnic University of Valencia) |
Achievements
- GRE General Test: 158 Verbal and 160 Quantitative
- IELTS: Overall Band Score: 7.5
Final Year Project(s) Supervised
- GSM based Smart Energy Meter with Real Time Theft Detection and Communication Capabilities.
- Wall Climbing Robot
- Electricity Generation through Speed Breaker using Rack and Pinion Mechanism.
Skills
- Platform: Windows XP/Vista/Seven, Linux Ubuntu 13.0.4 LTS.
- Programming: Python,C language.
- Software: GNS 3, Packet Tracer 5, AutoCAD, Solid Edge (CAD modeling), inSSIDer 2.0 Wifi Analyzer, Advanced Port Scanner
- Engineering Lab: Multisim , Proteus, Matlab 7
- Trainings: CCNA, WiMAX and Wireless Technologies Training
Extracurriculum Activities
- Won SAF starts quiz in 2001 and chief guest at the program was Dr AQ Khan.
- Participated in Inter semester football, volleyball and cricket tournaments.
- Vice Caption of cricket tournament winning team in 2009.
- Participated in AKUH inter varsity basketball tournament.
Courses Taught
- Basic Electromechanical Engineering (Fall 2015)
- Calculus & Analytical Geometry (Fall 2015)
- Introduction to Power Engineering (Fall 2015)
- Basic Electronics (Fall 2015)
- Power Electronics (Spring 2016)
- Computer Communication Network (Summer 2016)
- Power System Analysis (Summer 2016)
- Basic Electronics (Fall 2016)
- Instrumentation & Measurements (Spring 2017)
- Linear Circuit Analysis (Summer 2017)
- Basic Electronics (Fall 2017)