Muneeb Yaqoob
Last updated on September 12th, 2019
PERSONAL INFORMATION | |||
Name | Mr. Muneeb Yaqoob | ||
muneeb.yaqoob@bui.edu.pk | |||
Phone | +92-51-9260002 Ext: 453 | ||
Research Area | Interdisciplinary Research in Electrical, Mechatronics and Artificial Intelligence | ||
Number of Publications | – | ||
AFFILIATIONS | |||
Designation | Assistant Professor | ||
Department | Department of Electrical Engineering | ||
University | Bahria University Islamabad Campus | ||
QUALIFICATION | |||
DEGREE | PASSING YEAR | MAJORS | UNIVERSITY |
Ph.D. (Electrical Engineering) | In Progress | Power Systems | Bahria University |
MS (Electrical Engineering) | 2015 | Power Systems | Bahria University |
Bachelors of Electrical Engineering | 2002 | Electronics & Communications | University of Engineering & Technology Taxila |
TEACHING EXPERIENCE | |||
DESIGNATION | FROM | TO | ORGANIZATION |
Assistant Professor | Jul 2016 | Present | Bahria University Islamabad |
Senior Lecturer | Oct 2011 | Jun 2016 | Bahria University Islamabad |
Lecturer | Sep 2008 | Sep 2011 | Bahria University Islamabad |
Lab Engineer | May 2007 | Sep 2008 | Bahria University Islamabad |
Tutor | Jan 2005 | Apr 2007 | Zawaiya Academy, Rawalpindi |
Electrical Engineer | Dec 2002 | Dec 2004 | Werrick Pharmaceuticals, Islamabad |
PUBLICATIONS | |||
View Publications |
Honors and Awards
- Cum Laude (Academic Honors in MS Electrical Engineering (2015))
- Letter of Appreciation awarded by Honorable Rector Bahria University (2014)
Memberships
- Professional Engineer as per PEC. (PEC NO:ELECT/18434)
- Professional Engineer as per Engineers Australia(EA)
Final Year Project Supervised
S/NO. | Year | Project Title | Degree | Students |
1 | 2015 | Self-Powered Solar Panel Data Logger | BEE(Electronics) | 1. Moin Abbas Qureshi 2. Muhammad Bakhtiar Hashmi 3. Hamza Waheed |
2 | 2015 | 8-Channel Music Mixer | BEE(Electronics) | 1. Hassan Mushtaq 2. Muhammad Tayyab Nazir 3. Kashif Farooq |
3 | 2014 | Electrical Power Distribution and Management System | BEE(Electronics) | 1. Saad Hamid 2. Talha Ali |
4 | 2014 | Steam Power Plant (Coal Based Prototype) | BEE(Electronics) | 1. Abdullah Fareed |
5 | 2014 | 3-Phase Motor Control using GSM Technology | BEE(Electronics) | 1. Aaqib Zaheer 2. Ehtisham Masood 3. Armughan Ahsan |
6 | 2013 | Hybrid Power Generation (Solar plus Wind) | BEE(Electronics) | 1. Muhammad Awais Siddique 2. Muhammad Awais Aqha 3. Muhammad Ishfaq 4. Ahmed Shuja |
7 | 2013 | Micro-Controller based Power transformer Monitoring and Protection System | BEE(Electronics) | 1. Usman Rauf 2. Muhammad Abu Bakar Qureshi 3. Ihsan Farooq |
8 | 2013 | ZIGBEE Remote Control of Robot (Based on Embedded Technology) | BS(ETM) | 1.Maria Choudhary |
9 | 2012 | Design Fabrication and Control System of Wind Turbine | BEE(Electronics) | 1.Saad Shamsher
2.Farrukh Adeel 3.Saqib Munir |
10 | 2012 | Robotic Armed based Industrial Automation System | BS(ETM) | 1. Muzammil Arif
2. Zulqarnain Afzal |
11 | 2012 | Smart Digital Energy Meter | BEE(Electronics) | 1.Ahmed Shahid 2.Hafiz Muhammad Ahmed 3.Soman Aksar |
12 | 2012 | PLC Based Pill Packing System | BEE(Electronics) | 1.Yasir Hameed
2.Umair Khan |
13 | 2012 | Design & Development of Vending Machine | BEE(Electronics) | 1. Bilal Khalid
2. Hafiz Imran Nadeem |
14 | 2011 | 3 Level Elevator | BS(ETM) | 1. Salman Arif
2. Naqash Safdar 3. MazharIqbal |
15 | 2011 | Laser Audio Transmitter & Receiver | BS(ETM) | 1. Tooba Amjad
2. Malik Hassan |
16 | 2010 | Water Management System Used for irrigation | BCE | 1. Ahmer Aurangzeb
2. Maryam Elahi |