Head of Department
Last updated on July 12th, 2024
PERSONAL INFORMATION | |||
Name | Dr. Junaid Imtiaz | ||
hodeeisb@bahria.edu.pk junaidimtiaz.buic@bahria.edu.pk |
|||
Phone | +92-51-9259500 Ext 3500, 3501 | ||
Research Area | Communication Systems AI & Blockchain Automation and Robotics Machine Learning Artificial Intelligence Energy Efficiency Analysis in 4G/ 5G Cognitive Radios D2D Communication |
||
Number of Publications | 31 |
AFFILIATIONS | |||
Designation | Head of Department | ||
Department | Department of Electrical Engineering | ||
University | Bahria University Islamabad Campus | ||
QUALIFICATION | |||
DEGREE | PASSING YEAR | MAJORS | UNIVERSITY |
PhD (Electronics & Communication Engineering) | 2016 | Communication Engineering | Hanyang University, South Korea |
MS (Information & Communication Engineering) | 2009 | Communication Engineering | University of Leicester United Kingdom |
BS (Electronics Engineering) | 2007 | Telecom Engineering | International Islamic University Islamabad |
WORK EXPERIENCE | |||
DESIGNATION | FROM | TO | ORGANIZATION |
Head of Department (HoD) Electrical Engineering | Feb 2020 | Present | Bahria University Islamabad Campus |
Deputy HoD (Electrical Engineering) | Feb 2018 | Feb 2020 | Bahria University, Islamabad Campus |
PEC Coordinator | Sept 2017 | Apr 2020 | Bahria University, Islamabad Campus |
Senior Assistant Professor | Sept 2016 | Present | Bahria University, Islamabad Campus |
Project Co-ordinator | May 2010 | Oct 2012 | Bahria University, Islamabad Campus |
Senior Lecturer | Aug 2008 | Oct 2012 | Bahria University, Islamabad Campus |
VSAT Engineer | Oct 2007 | Jul 2008 | Pak DataCom Ltd.(A subsidiary of TF), Islamabad, Pakistan. |
INTERNATIONAL & NATIONAL CERTIFICATION/TRAINING: | |||
|
|||
PhD THESIS SUPERVISED: | |||
|
|||
MS THESIS SUPERVISED | |||
|
|||
BS THESIS SUPERVISED | |||
|
|||
MEMBERSHIP: | |||
|
|||
PUBLICATIONS | |||
Journal Papers (impact Factor Publication)
Conference Paper
|