Anam Haq
Category: Faculty
August 1, 2015
Last updated on August 26th, 2015
PERSONAL INFORMATION | |||
Name | Anam Haq | ||
anam.haq@bui.edu.pk | |||
Phone | +92-51-9260002 | ||
Research Area | Pattern Recognition, Medical Imaging, Image Processing, Signal Processing, Computer Architecture, Computer Vision, Machine Learning | ||
Number of Publications | 1 | ||
AFFILIATIONS | |||
Designation | Lecturer | ||
Department | Department of Electrical Engineering | ||
University | Bahria University Islamabad Campus | ||
QUALIFICATION | |||
DEGREE | PASSING YEAR | MAJORS | UNIVERSITY |
MS Computer Engineering | 2014 | College of EME, NUST | |
Bachelors of Computer Engineering | 2010 | Comsats Islamabad | |
TEACHING EXPERIENCE | |||
DESIGNATION | FROM | TO | ORGANIZATION |
Lecturer | Sep 14 | Present | Bahria University Islamabad |
Research Assistant | Oct 12 | April 14 | CE&ME, NUST |
Lecturer Visiting Faculty | Mar 13 | Jun 13 | Department of Computer and Software Engineering, Fatima Jinnah Women University, Rawalpindi. |
Lecturer Visiting Faculty | July 11 | Jan 12 | Department of Electrical Engineering, Hamdard University, Islamabad. |
Research Internee | Dec 10 | June 11 | Comsats Institute of Information Technology, Islamabad, Department of Electrical Engineering. |
PUBLICATIONS | |||
View Publications |