1. Program Mission
The mission of Electrical Engineering program is to produce ethically sound and technically competent engineers who can serve in the diverse fields of research, design & development, teaching, system installation, support and maintenance.
2. Eligibility Criteria:
- HSSC Pre-Engineering / Equivalent (DAE-2%)
- At Least 60% marks
3. Procedure for Admission on Merit in Engineering Programs
- Entrance Test of Bahria University/SAT-II
- Interview
- Weightage for final selection:
- Academics: 50%
- Matric: 10%
- F. Sc.: 40%
- Entrance Test: 50%
- Academics: 50%
4. BEE Specializations:
Bachelors of Electrical Engineering (BEE) program at Bahria University offers specialization in:
- Electronics
- Telecommunications
5. Scheme of Studies:
Duration |
4 years |
Number of semesters |
8 |
Number of weeks per semester |
18 (16 for teaching and 2 for exams) |
Total number of credit hours |
138 (97 CEC + 41 NEC) |
Non-engineering courses |
15 Courses, 41 Cr Hrs, 30% of total |
Engineering courses |
28 Courses, 97 Cr Hrs, 70% of total |
6. Road map for BEE (Electronics/ Telecommunication):
SEMESTER-1
|
|||
Pre Requisite | Course Code | Course Title | Credit Hours |
None | GSC-110 | Calculus and Analytical Geometry | 3+0 |
None | CSC-111 | Introduction to Computing | 1+1 |
None | ENG-104 | Functional English | 2+0 |
None | ISL-101 | Islamic Studies/ Ethical Behavior (for NM) | 2+0 |
None | IDEE-I | 2+0 | |
None | GSC-113 | Applied Physics | 3+1 |
None | EEL-112 | Workshop Practice | 0+1 |
Total | 13+3 |
SEMESTER-2
|
|||
Pre Requisite | Course Code | Course Title | Credit Hours |
None | EEL-121 | Engineering Drawing & CAD | 0+1 |
GSC-110 (Calculus and Analytical Geometry) | GSC-210 | Differential Equations | 3+0 |
CSC-111 (Introduction to Computing) | CSC-112 | Programming Fundamentals | 2+1 |
None | EEN-110 | Linear Circuit Analysis | 3+1 |
None | CEN-120 | Digital Logic Design | 3+1 |
None | PAK-101 | Pakistan Studies | 2+0 |
Total | 13+4 |
SEMESTER-3
|
|||
Pre Requisite | Course Code | Course Title | Credit Hours |
None | HSS 118 | Communication Skills | 2+0 |
EEN-110 (Linear Circuit Analysis) | EEN-210 | Electronic Devices and Circuits | 3+1 |
EEN-110 (Linear Circuit Analysis) | EEN-211 | Electrical Network Analysis | 3+1 |
CSC-112 (Programming Fundamentals) | CSC-210 | Object Oriented Programming | 3+1 |
GSC-110 (Calculus and Analytical Geometry) | GSC-220 | Complex Variables and Transforms | 3+0 |
Total | 14+3 |
SEMESTER-4
|
|||
Pre Requisite | Course Code | Course Title | Credit Hours |
None | GSC 121 | Linear algebra | 3+0 |
None | HSS XXX | Humanities & Social Sciences Elective -1 | 3+0 |
GSC-220 (Complex Variables and Transforms) | EEN-313 | Signals and Systems | 3+1 |
EEN 224 | EEN 225 | Electronic Circuit Design | 3+1 |
GSC-110 (Calculus and Analytical Geometry) | EEN 226 | Probability Methods in Engineering | 3+0 |
Total | 15+2 |
SEMESTER-5
|
|||
Pre Requisite | Course Code | Course Title | Credit Hours |
GSC-110 (Calculus and Analytical Geometry) | EEN-311 | Electromagnetic Field Theory | 3+0 |
CEN 120 | CEN 440 | Embedded systems Design | 3+1 |
XXXX | XXXX | Natural Science Elective | 3+0 |
EEN-313 (Signals and Systems) | EET-321 | Communication Systems | 3+1 |
EEN 211 | EEN 312 | Electrical Machines | 3+1 |
Total | 15+3 |
SEMESTER-6
|
|||
Pre Requisite | Course Code | Course Title | Credit Hours |
XXX-XXX | EEN-XXX | Breadth Core-I | 3+1 |
EEN-313 (Signals and Systems) | EEN-412 | Linear Control Systems | 3+1 |
None | MGT XXX /HSS XXX | Management Science Elective 1 | 2+0 |
XXX-XXX | EEX-XXX | Elective-I | 3+1 |
XXX-XXX | EEX-XXX | Breadth Core-2 | 3+1 |
Total | 14+4 |
SEMESTER-7
|
|||
Pre Requisite | Course Code | Course Title | Credit Hours |
None | ESC-498 | Project – I | 0+3 |
None | HSS-320 | Tech. Writing & Present. Skills | 3+0 |
None | HSS-XXX | IDEE-2 | 3+0 |
XXX-XXX | EEX-XXX | Elective-II | 3+1 |
XXX-XXX | EEX-XXX | Elective-III | 3+1 |
Total | 12+5 |
SEMESTER-8
|
|||
Pre Requisite | Course Code | Course Title | Credit Hours |
None | ESC-499 | Project – II | 0+3 |
None | HSS XXX | Humanities & SS Elective-2 | 3+0 |
None | MGT XXX | Management sciences Elective – 2 | 3+0 |
XXX-XXX | EEX-XXX | Elective-IV | 3+1 |
XXX-XXX | EEX-XXX | Elective-V | 3+0 |
Total | 12+4 |
Total Credit Hours= 138 Credit Hours
Breadth Courses
Breadth Course 1: EEN316 Instrumentation & Measurement
Breadth Course 2: EEN225 Electronic Circuit Design
Breadth Course 3: CEN222 Data Communication & Networking
IDEE Courses
ESC111 Basic Mechanical Engineering
CEN221 Computer Organization and Architecture
7. List of Elective Courses
EET-411 |
Digital Communications |
EET-455 |
Wireless Communication |
EET-451 |
Wave Propagation and Antennas |
EEN-325 |
Digital Signal Processing |
EEN-434 |
Computer Networks |
EEN-469 |
Linear Integrated Circuits and Applications |
CEN 441 |
FPGA based System Design |
EEP-468 |
Power Electronics |
EEN-420 |
Industrial Process Control |