Ms. Nabia Khalid
Personal Information | ||
Name | Nabia Khalid | |
nabia.buic@bahria.edu.pk | ||
Phone | 9260002 ext 1341 | |
Research Area | Runtime RE, Self-Adaptive Systems, RE4AI, Explainable AI, Abductive Reasoning | |
Number of Publications | Conferences = 1
Journals = 1 |
Affiliation | ||
Designation | Lecturer | |
Department | Computer Science | |
University | Bahria University Islamabad Campus |
Qualification | |||
Degree | Passing Year | Majors | University |
MS(IT) | 2015 | Software Engineering ,Requirements Engineering | NUST, Islamabad |
BS(CS) | 2011 | Artificial Intelligence, Distributed Computing | FAST-NUCES, Islamabad |
Teaching Experience | |||
Designation | From | To | Organization |
Lecturer | Feb, 2022 | Present | Bahria University, Islamabad |
Visiting Lecturer | Dec, 2021 | Feb,2022 | Air University, Islamabad |
Lecturer | 2015 | 2016 | COMSATS (Virtual Campus), Islamabad |
Industrial Experience | |||
Designation | From | To | Organization |
Identity Service Provider | 2019 | 2020 | Max-Planck Institute, Erlangen, Germany |
Publications |
Journals:
Sr. # | |
1 | Turan, A., Karasu, O., Yetişkin, E., Hatipoğlu, M., Khalid, N., & Akkoyun, F. (2021). DEVELOPMENT OF AN OPEN-SOURCE OBJECT FLIGHT SPEED MEASURING SETUP FOR INDOOR MEASUREMENTS. Soma Meslek Yüksekokulu Teknik Bilimler Dergisi. |
Conferences:
Sr. # | |
1 | Khalid, N., & Qureshi, N.A. (2021). Towards Self-Explainable Adaptive Systems (SEAS): A Requirements Driven Approach. REFSQ Workshops. |