Mr. Syed Junaid Hussain
Personal Information | ||
Name | Syed Junaid Hussain | |
|
||
Phone | 9260002 ext 1447 | |
Research Area | Machine Learning, Data Networks | |
Number of Publications | Conferences =0
Journals =1 |
Affiliation | ||
Designation | Sr. Lecturer | |
Department | Computer Science | |
University | Bahria University Islamabad Campus |
Qualification | |||
Degree | Passing Year | Majors | University |
MSCS | 2014 | ML, Data Networks | FAST-NUCES, Islamabad |
BS(IT) | 2005 | Databases, ML | Gomal University, D.I.Khan. |
Teaching Experience | |||
Designation | From | To | Organization |
Lecturer/Visiting | 2017 | 2022 | NUML, Islamabad. |
Industrial Experience | |||
Designation | From | To | Organization |
CPO | Dec 2017 | Dec 2022 | NUML, Islamabad. |
Sr. Software Eng. Web | Nov 2016 | Nov 2017 | Seven Sigma Tech. |
Manager – Database Administration, Application Development | Jan 2014 | Sep 2016 | Socio Engineering Consultants (SEC) |
Manager – MIS, Database Administration, Application Development | Aug 2011 | Dec 2013 | Mott Macdonald International (MMI) |
Technical Team Lead – Web/Android, MIS and Databases | Feb 2009 | July 2011 | Giz |
Team Lead – Database, Application Development | Dec 2006 | Jan 2009 | NETSOL Technologies Ltd. |
Research Associate | Jan 2003 | Nov 2006 | AKP |
Publications |
Journals:
Sr. # | |
1 | Title: Intelligent Reduction in Signaling Load of Location Management in Mobile Data Networks. Published in: International Journal of Computer Networks and Information Security. |