Dr. Muhammad Asif
PERSONAL INFORMATION
Name | Dr. Muhammad Asif |
Email (official if available, otherwise personal) | MASIFCS.BUIC@bahria.edu.pk |
Phone (office extension) | 9260002 ext |
Research Area | Artificial Intelligence, Decision Support System, Data Mining, Rule Base System |
Number of Publications | 1 Journal, 4 Conferences, 1 Book |
AFFILIATIONS
Designation | Senior Assistant Professor |
Department | Department of Computer Science |
University | Bahria University, Islamabad Campus |
QUALIFICATION
Degree | Passing Year | Majors | University |
PhD CS | 2023 | Computer Science | Abasyn University Peshawar |
MS CS | 2012 | Computer Science | Pir Mehr Ali Shah Arid Agriculture University, Rawalpindi |
BS IT | 2006 | Computer Science | Pir Mehr Ali Shah Arid Agriculture University, Rawalpindi |
TEACHING EXPERIENCE
Designation | From | To | Organization |
Senior Assistant Professor (Morning Shift) | Sep 2023 | Date | Bahria University Islamabad |
Assistant Professor (Morning Shift) | Aug 2023 | Sep 2023 | Foundation University Islamabad, FUSST |
Lecturer (Morning Shift) | Jan 2019 | Aug 2023 | Foundation University Islamabad, FUSST |
Visiting Lecturer (Morning Shift) | Sep 2018 | Jan 2019 | Foundation University Islamabad, FUSST |
Assistant Professor (Morning Shift) | Mar 2013 | Jul 2018 | Pir Mehr Ali Shah Arid Agriculture University Rawalpindi, BIIT |
Lecturer (Morning Shift) | Oct 2009 | Feb 2013 | Pir Mehr Ali Shah Arid Agriculture University Rawalpindi, BIIT |
Visiting Lecturer (Morning Shift) | Oct 2006 | Oct 2009 | Pir Mehr Ali Shah Arid Agriculture University Rawalpindi, BIIT |
INDUSTRIAL EXPERIENCE
Designation | From | To | Organization |
Team Lead Software (Evening Shift) | Oct 2011 | Oct 2015 | CareCloud former MTBC A USA based IT Company |
Senior Software Engineer (Evening Shift) | Feb 2011 | Oct 2011 | CareCloud former MTBC A USA based IT Company |
Software Engineer (Evening Shift) | Oct 2006 | Feb 2011 | CareCloud former MTBC A USA based IT Company |
PUBLICATIONS Conference Proceedings
1 | “ANALYSIS OF EFFECTIVENESS OF APRIORI AND FREQUENT PATTERN TREE ALGORITHM IN SOFTWARE ENGINEERING DATA MINING”, IEEE Sixth International Conference on Intelligent Systems, Modelling and Simulation, Kuala Lumpur, 9 – 12 February 2015, Malaysia. |
2 | “MINING FREQUENT PATTERNS IN SOFTWARE RISK MITIGATION FACTORS: FREQUENT PATTERN-TREE ALGORITHM TRACING” World Congress on Engineering and Computer Science 2014 (WCECS 2014),IAENG International Conference on Machine Learning and Data Analysis, San Francisco, USA. |
3 | “SOFTWARE RISK FACTORS: A SURVEY AND SOFTWARE RISK MITIGATION INTELLIGENT DECISIONNETWORK USING RULE BASED TECHNIQUE” International MultiConference of Engineers and Computer Scientists 2014 (IMECS 2014), IAENG International Conference on Artificial Intelligence and Applications. Hong Kong. |
4 | “DESIGN OF DECISION SUPPORT SYSTEM IN ELECTRONIC MEDICAL RECORD USING STRUCTURED QUERY LANGUAGE” International Conference of Management and Artificial Intelligence, ICMAI 2013, IEDRC, Bangkok, Thailand. (BEST PAPER) |
Journal Publications
1 | “A Novel Case Base Reasoning and Frequent Pattern Based Decision Support System for Mitigating Software Risk Factors”, IEEE Access Journal, Vol.8, 2020 |
Books / Book Chapters
1 | “Decision Support System in Electronic Medical Record”, LAMBERT Academic Publishing https://www.lap-publishing.com/, 85, 2019 |