Merit List BSE Fall-2023
Instructions for Uploading Documents – UG
- Scan original documents (mentioned below) in Jpg/Jpeg format with at least 150 Dpi
- Use a scanner. Images taken through Camera/ Mobile will be rejected due to low resolution.
- Each file size should not exceed 20MB.
- Admission Office will verify uploaded documents from Originals. Reason will be mentioned in case of rejection.
- Documents cannot be changed once verified. For any correction/ query, contact Admissions Office of respective campus.
Documents to be uploaded:
- SSC Marks Sheet
- SSC Certificate
- General Certificate of Education from (Cambridge) (O-Level)
- O-Level Equivalence Certificate from IBCC
- HSSC Marks Sheet
- HSSC Certificate
- General Certificate of Education from (Cambridge) (A-Level)
- A-Level Equivalence Certificate from IBCC
- CNIC
- Affidavit (for result awaiting students, specimen can be downloaded from website)
2nd Merit List Fall 2023
BSE |
|||
Interview Date 24th August 2023, Time = 09:00 hrs |
|||
Venue H11 Campus Islamabad (Johar Block) |
|||
Merit No. | App. No. | Name | Choice No. |
202 | 8697 | MUHAMMAD AMMAR ALI | 3 |
203 | 4977 | MUHAMMAD ANNS GILANI | 2 |
204 | 8212 | FARQALEET SYED | 2 |
205 | 4599 | MUHAMMAD ZUNNORAIN ALI | 1 |
206 | 4609 | AREESHA AMIR | 2 |
207 | 6547 | MARYAM FATIMA | 1 |
208 | 4302 | VARISHA FATIMA | 2 |
209 | 8148 | ABDUL REHMAN MEHBOOB | 2 |
210 | 950 | HUZAIFA IMRAN | 1 |
211 | 4207 | ADDAN ALI ASAD | 2 |
212 | 7711 | KHIZER JAHANGIR KHAN | 2 |
213 | 8618 | SAAD AHMED SANDHU | 1 |
214 | 5077 | HASSAN RAZA | 2 |
215 | 7338 | NAWAL SHAFIQ | 1 |
216 | 4832 | MUHAMMAD JAWAD SALLEM | 2 |
217 | 535 | MUHAMMAD EHTISAAM ULLAH KHAN | 1 |
218 | 5913 | MAHAM MUNIR | 1 |
219 | 3791 | SHAHMEER ALAM QURESHI | 1 |
220 | 6049 | FATIMA NOOR UL IMRAN | 2 |
221 | 3958 | KASHIF HAMEED | 2 |
222 | 8414 | HAMMAD ASGHAR | 3 |
223 | 3876 | ABDUL MOIZ ALI | 3 |
224 | 7221 | KHIZAR NADEEM | 2 |
225 | 4679 | HASAN FAISAL | 3 |
226 | 5628 | AITZAZ HASSAN | 1 |
227 | 7513 | UMAMA HIDAYAT KHAN | 3 |
228 | 5991 | MUHAMMAD TOUQEER | 2 |
229 | 4578 | MUHAMMAD HASEEB AHMAD | 2 |
230 | 4534 | MADEEHA RIZWAN | 3 |
231 | 6685 | HASHIR ASLAM KHAN | 2 |
232 | 5644 | ROSHAAN ALI MUGHAL | 3 |
233 | 5645 | ROSHAAN ALI MUGHAL | 1 |
234 | 5357 | SAIF UR REHMAN AHSAN | 1 |
235 | 8144 | KHURRAM FIAZ ABBASI | 3 |
236 | 3626 | DUA NASIR | 2 |
237 | 8889 | MUHAMMAD NOMAN | 3 |
238 | 6092 | EISHA KHAN | 2 |
239 | 7325 | MUHAMMAD ABDULLAH | 2 |
240 | 8488 | EMAN FARIS FAROOQ | 2 |
241 | 5387 | GUL E MALALA | 2 |
242 | 7309 | MUHAMMAD USMAN SADIQ | 3 |
243 | 1600 | DANIYAL AHMED | 2 |
244 | 7975 | MUHAMMAD SAJID PERVEIZ | 3 |
245 | 5388 | HASEEB IRFAN | 2 |
246 | 6683 | MUHAMMAD TAYYAB KHALIL | 3 |
247 | 4695 | SAWERA HAREEM USMANI | 2 |
248 | 6359 | SIBAT SAJJAD | 1 |
249 | 3421 | ABDULLAH | 2 |
250 | 4636 | AZAAN FAISAL | 3 |
251 | 8436 | MUHAMMAD WAIZ AHMED | 2 |
252 | 1609 | MUHAMMAD HASNAIN SHAHID | 2 |
253 | 6658 | MAHAD UL AZAN | 3 |
254 | 4511 | MARK NASIR | 3 |
255 | 1434 | MUHAMMAD AHADULLAH SAMI | 1 |
256 | 6461 | HAMZA AHMED | 2 |
257 | 6137 | RAO MUHAMMAD AHSAN | 2 |
258 | 3820 | MUSAB SALEEM | 3 |
259 | 4277 | TAMEEL ABBAS | 1 |
260 | 4011 | MHAMMAD KHUZAIMA ZARAR | 2 |
261 | 6812 | RAJA ABDUL HADI | 1 |
262 | 4193 | AHMED YAR MAHSUD | 2 |
263 | 8676 | HASSAN AHMED | 2 |
264 | 7925 | SYED MUHAMMAD NASIR MEHDI | 3 |
265 | 5165 | MUHAMMAD MURTAZA AHSAN | 3 |
266 | 5184 | MUHAMMAD TALHA SHAKOOR | 2 |
267 | 4509 | IBTISAM ABID | 2 |
268 | 5307 | EESHA JAMIL | 1 |
269 | 6898 | SAAD ALI MEMON | 3 |
270 | 7448 | MANAHIL MANZOOR | 1 |
271 | 8495 | SAMIULLAH HABIB | 2 |
272 | 4640 | MUHAMMAD AIZAZ ARIF | 2 |
273 | 6104 | JAHANZAIB AAMIR | 1 |
274 | 1716 | MAHNOOR BALOCH | 2 |
275 | 5575 | FARHAN JAVID | 2 |
276 | 8052 | SUMMAIYA ASIM | 1 |
277 | 8487 | HUZAIFA KHAWAR | 1 |
278 | 6637 | MUHAMMAD ARMAGHAN QAZI | 2 |
279 | 1307 | AMINA MAZHAR | 2 |
280 | 7152 | IMTANAN NASIR | 3 |
281 | 4189 | MUHAMMAD IBRAHIM HUSSAIN | 3 |
282 | 8773 | SYED MUHAMMAD BAQIR ABBAS | 3 |
283 | 7483 | ABDUL HASEEB KHAWAJA | 3 |
284 | 1933 | MAJID RAHMAN | 1 |
285 | 3245 | IMAMA TUFAIL | 1 |
286 | 7587 | SAJEELA AFAQ | 2 |
287 | 9132 | MUHAMMAD HUZAIFA HABIB | 3 |
288 | 8706 | AYESHA KAMRAN | 3 |
289 | 7371 | MUNEEB SHOAIB BAJWA | 3 |
290 | 6590 | TAHA ASIF MINHAS | 1 |
291 | 4354 | ABEERA SYED | 1 |
292 | 4623 | TAHA NADEEM | 3 |
293 | 6551 | AFNAN AKBAR FAIZI | 2 |
294 | 6715 | SYED MUHAMMAD AZLAN SHAH | 3 |
295 | 3987 | AHMED | 2 |
296 | 8237 | AHMED SALEEM RANA | 1 |
297 | 948 | SHIZA TARIQ | 1 |
298 | 5175 | RAMEEZ SAEED | 3 |
299 | 6639 | ANAS HASSAN SHAIKH | 3 |
300 | 7128 | SYEDA AYESHA GILLANI | 2 |
301 | 7588 | MUHAMMAD ABDULLAH SARWAR | 2 |
302 | 6350 | MUHAMMAD DAYYAN MUNIR | 2 |
303 | 7509 | MUHAMMAD ALI MASROOR KHAN | 3 |
304 | 1750 | MUSTAFA DILAWAR KHAN | 1 |
305 | 4580 | MUHAMMAD AIMAL KHAN | 3 |
306 | 8785 | MUHAMMAD SAAD SOHAIL | 2 |
307 | 8733 | MUHAMMAD OMER JAWAID | 3 |
308 | 4146 | MUHAMMAD SAMI SHAHID | 1 |
309 | 5920 | AHMAD MUSTAFA | 2 |
310 | 5671 | MAZHAR KHAN | 3 |
311 | 6472 | MUJTABA GULZAR SOOMRO | 3 |
312 | 4643 | KHADIJA RAFIQUE | 1 |
313 | 7274 | WAJIHA NASEEM | 2 |
314 | 8127 | SHAWAIZ SHER | 2 |
315 | 5399 | MUHAMMAD AWAIS ISHAQ | 2 |
316 | 7359 | BILAL AKHTAR | 2 |
317 | 7540 | HASSAN AHMED MALIK | 3 |
318 | 8017 | HAIDER ALI MURTAZA | 2 |
319 | 6643 | MAHNOOR KHALID | 1 |
320 | 1888 | ABDULLAH | 1 |
321 | 2275 | MUHAMMAD AWAIS | 1 |
322 | 1524 | MUHAMMAD AHMED | 3 |
323 | 2224 | WALEED AHMED RAZZAQI | 1 |
324 | 8778 | IMDAD ULLAH | 3 |
325 | 5685 | ABDUL RAFAY ABBASI | 2 |
326 | 2174 | MUHAMMAD ABDULLAH AHMED | 1 |
327 | 8099 | SYED AOUN HAIDER | 3 |
328 | 5475 | MOHAMMAD ISMAIL | 2 |
329 | 5271 | SYED MUHAMMAD ASKARI | 3 |
330 | 7111 | MUHAMMAD MADNI | 1 |
331 | 6103 | MUHAMMAD UMAIR KHAN | 3 |
332 | 7602 | MUSA SALMAN | 2 |
333 | 7029 | ROHAN MUNIR | 2 |
334 | 8966 | MUHAMMAD HUZAIFA | 1 |
335 | 4307 | SYED ZAIN ABBAS SHAH | 2 |
336 | 3304 | SHUMAIL SEYAR | 3 |
337 | 5944 | HAIDER ALI | 3 |
338 | 4350 | SYED MUHAMMAD HAMMAD ZAIDI | 2 |
339 | 8578 | SYED MUJTABA ALI ZAIDI | 1 |
340 | 5969 | KAINAAT FIDA | 1 |
341 | 4967 | MUHAMMAD RAZA | 1 |
342 | 4600 | HASAN ZAHID | 3 |
343 | 6574 | MUHAMMAD SAEED | 2 |
344 | 5907 | ABDUL RAFAY | 3 |
345 | 1862 | IQRA HAFEEZ | 1 |
346 | 5251 | MUAMMAD ISRAR KHAN | 3 |
347 | 5383 | SAAD KHALEEQ | 2 |
348 | 4969 | HASSAN ALI | 3 |
349 | 2057 | SAMREEN FARHAT | 1 |
350 | 7805 | ZAIN UL ABIDEEN | 2 |
351 | 9236 | ALI HASSAN MALIK | 3 |
352 | 7594 | KALMA AHMAD | 3 |
353 | 3602 | OBAID ULLAH FAISAL | 1 |
354 | 7041 | ALI AHMAD SIDDIQUI | 2 |
355 | 8795 | UMAR KHAN | 3 |
356 | 3043 | SHAHAAB UR RAHMAAN | 3 |
357 | 4025 | ARYAN | 1 |
358 | 3365 | ZAINAB IQBAL | 1 |
359 | 1225 | MUHAMMAD DANIYAL QURESHI | 3 |
360 | 5032 | M ARMAGHAN IBNE KHALDOON | 3 |
361 | 1156 | SHAHZEB HAIDER | 1 |
362 | 5156 | ABDULLAH NADEEM | 3 |
363 | 5754 | MUSAB SHEHZAD | 3 |
364 | 7579 | MANAHIL JAN | 2 |
365 | 5323 | HAMNA BIBI | 2 |
366 | 8276 | MUHAMMAD MUNTASIR KHAN | 2 |
367 | 6271 | MUHAMMAD SAMEER SARFRAZ | 1 |
368 | 5225 | SOHAIB RIZWAN | 1 |
369 | 4684 | MALIK DANIYAL AHMAD | 2 |
370 | 7712 | HUMDIA AMJAD | 3 |
371 | 9058 | HAFIZ MALIK MOHAMMAD SIAIWSH | 1 |
372 | 5547 | MUHAMMAD IMAD UL ISLAM | 2 |
373 | 5513 | HASEEB UR RAHMAN | 2 |
374 | 6567 | MUHAMMAD AYAN | 2 |
375 | 4745 | ESHA TOOR | 1 |
376 | 7605 | AIZA LODHI | 3 |
377 | 5674 | MUHAMMAD SIBTAIN | 3 |
378 | 8548 | HASSAM SAJJAD | 2 |
379 | 4306 | HADI AQEEL | 3 |
380 | 6768 | SHAHZAIN NADEEM | 3 |
381 | 1191 | SYED AMAAN ALI HAIDER | 3 |
382 | 5172 | MALIK SHAJAR HUSSAIN | 2 |
383 | 6956 | MUHAMMAD MASHOOD MALIK | 1 |
384 | 5673 | TAYYAB ALI | 1 |
385 | 4353 | MUHAMMAD TAHA ZAHID | 2 |
386 | 3914 | EMAN SARFRAZ | 2 |
387 | 8475 | ABDULLAH NASIR | 2 |
388 | 6163 | MUHAMMAD FAIZAN | 3 |
389 | 5502 | MAMOON AKHTER | 1 |
390 | 8033 | ABDUL MOIEZ | 3 |
391 | 3926 | ZAINAB BINTE AMRA | 2 |
392 | 5948 | MUHAMMAD WAJAHAT NAEEM | 3 |
393 | 6560 | MUHAMMAD SHOAIB AKHTAR | 2 |
394 | 8028 | TULAIB AHMED | 3 |
395 | 8636 | MUHAMMAD YOUSUF KAYANI | 3 |
396 | 3989 | AHMED | 1 |
397 | 7120 | MUHAMMAD SHEHRYAR | 2 |
398 | 5930 | SAAD BIN KASHIF | 2 |
399 | 5551 | HASHIR BIN ASAD | 3 |
400 | 8031 | MUHAMMAD ABDULLAH ASIF | 2 |
401 | 4278 | TAYYABA RAFIQUE | 1 |
402 | 7745 | MUHAMMAD WAQAR | 3 |
403 | 4553 | ABDUL RAFAY | 2 |
404 | 691 | MUHAMMAD HUZYFA KHAN WAZIR | 3 |
405 | 8121 | MUHAMMAD HAMZA | 1 |
406 | 5924 | SHIZA RIAZ | 2 |
407 | 7186 | MUHAMMAD USMAN | 2 |
408 | 9124 | MUHAMMAD HAMZA | 2 |
409 | 4469 | MUHAMMAD FAIZAN TARIQ | 1 |
410 | 7211 | MALAIKA HASSAN ALTAF | 3 |
411 | 6227 | ZAINAB ASIF | 1 |
412 | 6727 | EEMAN SHOUKAT | 2 |
413 | 4418 | MADEIHA ARSHAD | 1 |
414 | 7082 | ZOHA ARIF | 2 |
415 | 1668 | SHER HASSAN | 1 |
416 | 2622 | ABDUL HADI | 3 |
417 | 6964 | RAO HAYYAN | 2 |
418 | 6886 | AMIR ALI | 1 |
419 | 6791 | SHAZAIB KHAN | 1 |
420 | 6609 | ZIKRA KHAN | 1 |
421 | 8229 | SYED MUHAMMAD SAEED | 3 |
422 | 8473 | MUHAMMAD HAIDER ALI | 3 |
423 | 4746 | MUHAMMAD ABDULLAH | 3 |
424 | 8245 | MUHAMMAD MUNEEB IMRAN | 2 |
425 | 9029 | OBAID UR REHMAN | 2 |
426 | 3957 | NAYAB KARIM | 1 |
427 | 4412 | ABDUL SUBHAN | 1 |
428 | 4853 | HASSAN ZIA AHMED | 1 |
429 | 6067 | KOMAL NISAR | 2 |
430 | 8754 | BILAL IQBAL | 2 |
431 | 4810 | AHMED NASIR LATIF | 2 |
432 | 5288 | MUHAMMAD SAAD WASIM | 3 |
433 | 9119 | MUDASSIR RIAZ | 1 |
434 | 1288 | MUHAMMAD BILAL ASLAM | 3 |
435 | 6135 | MUHAMMAD ASADULLAH GONDAL | 2 |
436 | 6408 | ZOHA SALEEM | 3 |
437 | 5463 | ASIM ALI | 2 |
438 | 5182 | MINHAJ ARSHAD | 1 |
439 | 5084 | MIRZA MUHAMMAD SHAHEER BAIG | 1 |
440 | 8246 | MARWA SHOUKAT KAYANI | 2 |
441 | 8365 | MUHAMMAD FAIZAN RAZA | 2 |
442 | 6631 | RIDHA SHAHZAD | 3 |
443 | 8386 | SHAYAN SIDDIQUI | 1 |
444 | 6626 | MUHAMMAD SALMAN ASIF | 1 |
445 | 5083 | MUHAMMAD UMAR ALI | 2 |
446 | 6793 | MUHAMMAD HASHIR MALIK | 3 |
447 | 1248 | ARIBAH SHAHZAD | 1 |
448 | 4634 | MUHAMMAD ABUBAKR LEGHARI | 3 |
449 | 6942 | SYED SHUJAAT ALI BUKHARI | 3 |
450 | 4552 | ULIYA FATIMA | 2 |
451 | 8293 | SUBHAN UMER | 2 |
452 | 4621 | SAAD ALI | 2 |
1st Merit List Fall 2023
BSE |
|||
Interview Date 21st August 2023, Time = 09:00 hrs |
|||
Venue H11 Campus Islamabad (Johar Block) |
|||
Merit No. | App. No. | Name | Choice No. |
1 | 8677 | MUHAMMAD HUZAIFA | 3 |
2 | 4033 | MUHAMMAD BIN SHAHID | 2 |
3 | 1766 | SYED ZAIN UL WHAJ | 1 |
4 | 1797 | ASJAD SALEH | 2 |
5 | 4270 | SAMEEN ASIF | 1 |
6 | 7580 | SABAHAT TUFAIL | 1 |
7 | 5655 | MUHAMMAD RIZWAN AKHTAR | 2 |
8 | 8147 | RAJA SULEMAN TARIQ | 2 |
9 | 4431 | MUHAMMAD ASIM VIRK | 2 |
10 | 5466 | MUHAMMAD MEASAM RAZA | 3 |
11 | 7838 | SYED MUHAMMAD SAMEED SHAH GILLANI | 1 |
12 | 6568 | UMNA SHEHZAD | 1 |
13 | 4556 | ZAINAB IFTIKHAR | 2 |
14 | 6725 | MAHNOOR FATIMA | 1 |
15 | 3390 | ATIF SHABBIR | 3 |
16 | 6601 | ABDULLAH SAJJAD | 2 |
17 | 6508 | ABDUL MUHAIMIN SHAH | 2 |
18 | 9024 | HUNZA NIAZI | 3 |
19 | 2080 | AYESHA ARSHAD | 1 |
20 | 6848 | AQSA MALIK | 2 |
21 | 5158 | MUHAMMAD SHAYAAN SHAHID | 2 |
22 | 4725 | TAUQEER AHMAD | 2 |
23 | 4924 | SANA ALI | 2 |
24 | 1729 | SAAD TARIQ | 3 |
25 | 4835 | MINAHIL RIZWAN | 1 |
26 | 8453 | MEHAR ALI MUSA | 3 |
27 | 9139 | AMEER HAMZA ATHAR | 2 |
28 | 8800 | MUHAMMAD MURSALEEN | 2 |
29 | 4329 | DANYAL NAZIR | 3 |
30 | 8003 | AYLA MALIK | 2 |
31 | 5049 | SUBHAN SAJID | 3 |
32 | 2106 | AWAIS AHMAD | 1 |
33 | 7012 | MUHAMMAD FAHAD ABDULLAH ZAFAR | 3 |
34 | 5374 | ABDUSSAMI | 1 |
35 | 6527 | WAMIQ ABDULLAH NADEEM | 2 |
36 | 8716 | MUHAMMAD JIBRAN | 1 |
37 | 7429 | MUHAMMAD SAAD HASSAAN | 3 |
38 | 6480 | CHAUDHARY AHMAD MOBEEN | 3 |
39 | 5042 | AMEER BAKHTIAR | 3 |
40 | 4781 | GHULAM IBRAHIM | 2 |
41 | 4813 | MUHAMMAD MUSTAFA KASHIF | 3 |
42 | 8484 | MUHAMMAD SAAD | 2 |
43 | 5882 | MUHAMMAD USMAN TARIQ | 1 |
44 | 5153 | KINZA ANWAR | 2 |
45 | 4124 | SAQLAIN FAROOQ | 2 |
46 | 9091 | MUHAMMAD AWAIS TAHIR | 2 |
47 | 4261 | MUHAMMAD SHAYAN AZAM | 3 |
48 | 7659 | LABIQA KHALID | 1 |
49 | 4774 | MUHAMMAD USMAN SHAHID | 3 |
50 | 4917 | KOMAL BIBI | 1 |
51 | 7984 | MUHAMMAD SHAMMAS NASIR | 2 |
52 | 4441 | HASSAM UR REHMAN | 2 |
53 | 6807 | MUHAMMAD UMAR | 1 |
54 | 5201 | MUHAMMAD ANAS IMRAN | 2 |
55 | 4637 | ARSLAN AHMAD | 2 |
56 | 5812 | UMEHABIBA | 1 |
57 | 7182 | KIFLA MALIK | 2 |
58 | 7825 | SYED MUHAMMAD HAMZA SULTAN | 3 |
59 | 7106 | MUHAMMAD ANAS AHSAN | 1 |
60 | 6697 | DANIYAL AHMED | 2 |
61 | 5774 | MUNEEB UR REHMAN | 1 |
62 | 4519 | MUHAMMAD SAAD IRFAN | 3 |
63 | 3743 | ISHMAM ASIM | 2 |
64 | 4854 | ABDUL QAYYUM | 1 |
65 | 6361 | MUHAMMAD ZEESHAN HAYAT MALIK | 3 |
66 | 8869 | SYED MUHAMMAD BURAIR ABBAS | 3 |
67 | 4149 | MUHAMMAD SHAFAY MIRZA | 3 |
68 | 6487 | MUHAMMAD TALHA | 2 |
69 | 6291 | AMIR ABBASI | 3 |
70 | 6950 | HUNZA NIAZI | 2 |
71 | 7895 | FATIMA SHAHID | 2 |
72 | 2227 | ABDUL MOIZ | 3 |
73 | 5659 | AHMED UMAR MIRZA | 3 |
74 | 3232 | FATMA SUMBAL | 2 |
75 | 7022 | MUHAMMAD HUZAIFA BIN MANSHA | 1 |
76 | 5593 | AREEBA ANJUM | 1 |
77 | 8082 | HUSSAIN AMJAD KHAN | 3 |
78 | 5272 | ISRA MAROOF | 2 |
79 | 6504 | ABDULLAH MASOOD | 3 |
80 | 9068 | HARIS TANVIR | 2 |
81 | 3937 | MUHAMMAD YOUSUF IQBAL | 2 |
82 | 8948 | HASNAD ALI DAUD | 1 |
83 | 6661 | MURSALEEN | 3 |
84 | 6133 | MUHAMMAD UZAIR | 1 |
85 | 7351 | MUHAMMAD MOIZ TANVEER | 2 |
86 | 6673 | EMAAN FATIMA | 2 |
87 | 4779 | MUHAMMAD UMER SHAHID | 2 |
88 | 4743 | RAMEESHA NADEEM | 3 |
89 | 3545 | HAIDER JEHANGIR MIRZA | 1 |
90 | 3077 | ALESHA MUNEER | 1 |
91 | 2306 | MUHAMMAD ABSAAR | 2 |
92 | 3277 | MUHAMMAD TAYYAB KHALIL | 1 |
93 | 6552 | AYESHA ASRAR | 2 |
94 | 6580 | MUHAMMAD SADIQ ASLAM KHAN | 2 |
95 | 7983 | DAWAR KHAN | 3 |
96 | 5986 | MUHAMMAD HASNAIN | 1 |
97 | 4246 | ESHAL ATIF | 1 |
98 | 3964 | AHMAD RIAZ | 3 |
99 | 6577 | TAHIR ZAKIR | 2 |
100 | 4328 | DANYAL NAZIR | 1 |
101 | 8026 | MUHAMMAD MUSTAFA BABAR | 3 |
102 | 7317 | MUHAMMAD AHMAD | 2 |
103 | 5504 | HAJI TAIMOOR AHMAD KHAN | 2 |
104 | 5976 | ABDUL REHMAN MALIK | 2 |
105 | 8130 | MUHAMMAD ABDULLAH ALEEM QURESHI | 2 |
106 | 7504 | IQRA RANI ARSHAD | 3 |
107 | 7950 | NAFAY MOHIY UD DIN | 2 |
108 | 7744 | HASSAN BIN SAQIB | 3 |
109 | 1199 | ARHAM JAN | 1 |
110 | 5664 | SYED RASAAN HASNAIN BUKHARI | 3 |
111 | 6966 | MUHAMMAD UZAIR KHALID | 2 |
112 | 5254 | IZMA AHMED RANA | 1 |
113 | 5865 | AHMAD HASSAN | 2 |
114 | 4786 | HALEEMA SADIA KIYANI | 1 |
115 | 4430 | KHANSA MUSTAFA | 2 |
116 | 7294 | SHAYAN AHMED MIR | 1 |
117 | 6066 | MUHAMMAD AHMAD ZAHEER | 1 |
118 | 7963 | ALI SHOAIB VIRK | 3 |
119 | 5693 | ABDUL AHAD | 2 |
120 | 3467 | IQRA FATIMA | 3 |
121 | 9237 | NASHIA SHAHID | 3 |
122 | 8632 | SYED HASSAN RAZA | 3 |
123 | 4739 | MAHAD ZEESHAN MIR | 3 |
124 | 2503 | MUHAMMAD UMAIR ASHFAQ BHATTI | 1 |
125 | 6789 | MUHAMMAD ABDULLAH | 2 |
126 | 7241 | AASHIR RAJA | 1 |
127 | 4582 | ALI MURTAZA | 3 |
128 | 5699 | MUHAMMAD ZAIN UL ABADIN | 2 |
129 | 6516 | FATIHA MARYAM | 3 |
130 | 2721 | MUHAMMAD HASHIR | 1 |
131 | 7919 | MUHAMMAD AWAIS | 2 |
132 | 7926 | ABDUL AHAD | 1 |
133 | 2785 | TALHA NAVEED | 1 |
134 | 4638 | MUHAMMAD FAIZAN AZAM | 1 |
135 | 4855 | ABDUL WAHAB | 1 |
136 | 6948 | AMNA MAHBOOB | 3 |
137 | 6965 | SAIF SULTAN | 3 |
138 | 5896 | WALEED BIN WAQAR | 1 |
139 | 6722 | KAMRAN ASLAM | 2 |
140 | 7773 | MUSTAFA FARRUKH | 3 |
141 | 9111 | MUHAMMAD HAROON KHALID | 2 |
142 | 8654 | ASIYA USMAN | 1 |
143 | 5712 | SAMRA MOHSIN | 3 |
144 | 5542 | AALIYAN SALEEM | 3 |
145 | 8685 | SABEEH AHMED | 2 |
146 | 1757 | MAHAD AJMAL | 1 |
147 | 6785 | MUHAMMAD AHMAD | 2 |
148 | 6749 | SHEIKH AHSAN SHAFIQUE | 1 |
149 | 5481 | MUHAMMAD HAMZA SAEED | 1 |
150 | 6303 | MUHAMMAD SHAMYL | 3 |
151 | 5435 | MUSAB AHMAD | 2 |
152 | 5373 | MUHAMMAD EHTISHAM AMJAD | 2 |
153 | 5821 | SYED MURTAZA HAIDER | 3 |
154 | 7474 | SAAD AHMED | 2 |
155 | 4474 | MUHAMMAD HASEEB ARSHAD | 3 |
156 | 5992 | MUHAMMAD BILAL | 2 |
157 | 1360 | SYED AYAAN AHMED MUMTAZ | 1 |
158 | 1154 | MARYAM IRFAN RASHID | 3 |
159 | 6281 | WAJIH ULLAH SHEIKH | 3 |
160 | 7213 | RAAHYM IFTEKHAR KAHLAFZAI | 2 |
161 | 7680 | MUHAMMAD MAAVIA KHALID | 2 |
162 | 5747 | ZARMEENA HAFEEZ KHAN | 2 |
163 | 1529 | SHAHROZ LATIF | 2 |
164 | 4639 | ERHA RIAZ | 1 |
165 | 7290 | MUHAMMAD ABUBAKAR ZIA | 3 |
166 | 6566 | AANAS SAEED | 3 |
167 | 7222 | MUHAMMAD SHAHZAIB | 3 |
168 | 4642 | NAWAL | 3 |
169 | 636 | MANAHIL AMJAD | 1 |
170 | 1624 | MUHAMMAD TAYYAB KHALIL | 2 |
171 | 5155 | HAMZA ABDUL KAREEM | 3 |
172 | 4647 | AMMAR ALI | 3 |
173 | 8915 | ABDUR REHMAN | 1 |
174 | 5642 | KHANSA WAHEED | 2 |
175 | 3801 | FURQAN AHMAD | 2 |
176 | 8111 | ABDUL SABOOR | 3 |
177 | 6606 | ABDULWASAY ANWAR | 2 |
178 | 6808 | HUZAIFA ABBASI | 1 |
179 | 8215 | IBAD ULLAH KHAN | 3 |
180 | 6575 | ZAIN SHAHID MALIK | 3 |
181 | 7373 | AAREZ AHMED | 3 |
182 | 6121 | MUHAMMAD SHOAIB KHAN | 2 |
183 | 7728 | MAIRA | 1 |
184 | 5777 | SHARAFAT ULLAH | 2 |
185 | 1264 | ABDUL SAMAD JUNEJO | 1 |
186 | 6203 | IBRAHIM SHAHID | 3 |
187 | 4719 | MUHAMMAD ARHAM AKHTAR | 2 |
188 | 5365 | SUDAIS ZAMAN | 2 |
189 | 7542 | RAYYAN BADSHAH | 1 |
190 | 8329 | MALAIKA KHAN | 3 |
191 | 6140 | RUBAB HANIF | 3 |
192 | 5835 | ZOHAD AHMAD | 2 |
193 | 5297 | MUHAMMAD SAIM | 2 |
194 | 8888 | MUHAMMAD HAMZA IMTIAZ | 2 |
195 | 9043 | ATQA ASMA | 1 |
196 | 9248 | MUHAMMAD ABBAS BANGASH | 1 |
197 | 4148 | MUHAMMAD HASHIM AKHUNZADA | 2 |
198 | 8961 | SAAD BIN KASHIF | 3 |
199 | 988 | MUHAMMAD ARSLAN JAFFER | 1 |
200 | 6138 | FARHEEN SYED | 2 |