DR. SABA MAHMOOD
| PERSONAL INFORMATION | |||
|
|
|||
| smahmood.buic@bahria.edu.pk | |||
| Phone Ext. | 9260002 Ext1292 | ||
| Research Areas / Expertise | Machine Learning, Information Security, Data Science for Cyber Security, IoT | ||
| QUALIFICATION | |||
| Degree | Passing Year | Majors | University |
| PhD | 2020 | Computer Science | Islamic International University Islamabad, Pakistan |
| TEACHING EXPERIENCE | |||
| Designation | From | To | Organization |
| Senior Assistant Professor / PG Coordinator | 01-Jan-2023 | Present | Bahria University E-8 Islamabad. |
| Assistant Professor | 01-Dec-2020 | 31-Jan-2023 | Bahria University E-8 Islamabad. |
| Senior Lecturer | 01-Jan-2020 | 31-Dec-2020 | Bahria University E-8 Islamabad. |
| HoD CS | 01-Jul-2017 | 01-Jan-2019 | Garrison College Islamabad |
| Assistant Professor | 01-Jul-2014 | 30-Jun-2016 | Air University Islamabad, Pakistan |
| Lecturer | 01-Jul-2011 | 30-Jun-2014 | Air University Islamabad, Pakistan |
| Lecturer | 01-Jul-2005 | 30-Jun-2007 | IM Sciences |
| Visiting Assistant Professor | 01-Jan-2019 | 30-Jan-2020 | Islamic International University Islamabad, Pakistan |
Publications
Journals & Conferences
- Reputation-Based Approach Toward Web Content Credibility Analysis | IEEE ACCESS
- Transmitter-Receiver Path Selection for Cell Range Extension Using Multi-Hop D2D | Computers, Materials & Continua
- Swarm Intelligence Based Reputation Model for Establishing Trust in Wireless Sensor Networks | Journal of Next Generation Information Technology(JNIT)
- Healthcare Insurance Fraud Detection using Data Mining | BMC Medical Informatics and Decision Making
- A Lightweight and Secure Authentication Scheme for Remote Monitoring of Patients in IOMT | IEEE ACCESS
- Anomaly-based threat detection in smart health using machine learning | BMC Medical Informatics and Decision Making
- Expert Ranking of Employees in Large Enterprises Using Tacit Reputation | IEEE ACCESS
- Autonomous Road Defects Segmentation Using Transformer-Based Deep Learning Models With Custom Dataset | IEEE ACCESS
- Spatio-Temporal Analysis of Infectious Diseases for Hotspot Identification and Evolution: A Special Case of COVID-19 in Punjab Pakistan | Journal of Engineering and Applied Sciences