DR. ASMA BASIT
| PERSONAL INFORMATION | |||
|
|
|||
| asmabasit.buic@bahria.edu.pk | |||
| Phone Ext. | +92 51 9260002 | ||
| Research Areas / Expertise | Data Analysis, Digital Marketing and Research | ||
| QUALIFICATION | |||
| Degree | Passing Year | Majors | University |
| PhD | 2012 | Entrepreneurship | University of Essex, UK |
| MSc | 2005 | Economics | Peshawar University, Pakistan |
| MBA | 2004 | Finance | Peshawar University, Pakistan |
| TEACHING EXPERIENCE | |||
| Designation | From | To | Organization |
| Associate Professor | 01-Jan-2024 | Present | Business School, Bahria University Islamabad E-8 Campus, Pakistan |
| Senior Assistant Professor | 01-Jul-2019 | 30-Jun-2023 | Business School, Bahria University Islamabad, Pakistan |
| Assistant Professor | 01-Jul-2012 | 30-Jun-2017 | Shaheed Benazir Bhutto Women University, Peshawar |
| Lecturer | 01-Jul-2006 | 30-Jun-2012 | Frontier Women University, Peshawar |
| Visiting Lecturer | 01-Jul-2004 | 30-Jun-2005 | Institute of Management Studies, University of Peshawar, Peshawar |
Publications
Journals
- relationship Between Fund Attributes and Timings Abilities: Empirical Evidence from Mutual Funds Industry of Pakistan | Forman Journal of Economic Studies
- Growth Aspirations of Pukhtoon Women Entrepreneurs | FWU Journal of Social Sciences
- Ethnography of Female Diaspora Networks: The Emerging Case of Pakistani Female Entrepreneurs in London | Journal of Entrepreneurship and Innovation in Emerging Economies
- Finding the Association: Impact of Business and Management Studies on Students’ Intention to Become an Entrepreneur | International Journal of Business Studies Review
- Personal Networks and Growth Aspirations: A Case Study of Second Generation, Muslim, Female Entrepreneurs | Small Business and Economics
- Impact of Demographic Factors on Investment Risk Tolerance | International Journal of Business and Economic Affairs (IJBEA)
- Impact of Religiosity on Consumer's Buying Intentions for Islamic Banking Products in Pakistan | FWU Journal of Social Sciences
- Integrating Grounded Theory And Narrative Analysis For Understanding Entrepreneurial Learning Of Creative Women Entrepreneurs | JOURNAL OF MANAGEMENT RESEARCH
- Locating The Origin and Role of Entrepreneur in Economic Theories | JOURNAL OF MANAGEMENT RESEARCH
- EVALUATING PANDEMIC LED PANIC BUYING IN RETAIL SECTOR OF PAKISTAN | NUST Business Review
- The Progressive correlation between carbon emission, economic growth, energy use, oil consumption by the most prominent contributors to travel and tourism GDPs | Frontiers in Environmental Science
- Antecedents of Impulsive Buying Behavior through M-commerce in the Textile Sector of Pakistan | Abasyn Journal of Social Sciences
- Investigating the Impact of Microfinance on Women Empowerment: Empirical Evidence from Pakistan | Abasyn Journal of Social Sciences
- Responsiveness of Banks Stability Towards Peak and Trough Phases of Business Cycle: A Comparative Analysis of Islamic Banks and Conventional Banks | COMSATS Journal of Islamic Finance
- Sociocultural Factors, Religion and Cognition Development: An Integrated View of Psychological Empowerment of Female Entrepreneurs | Journal of Entrepreneurship and Innovation in Emerging Economies
- Special Issue on | Journal of Entrepreneurship and Innovation in Emerging Economies
- Influencer Marketing and Consumer Behavior During Pandemic Covid-19: A Scenario of Textile Industry of Pakistan | Journal of Business and Social Review in Emerging Economies
- Impact of Personal Networks of Ethnic Minority Female Entrepreneurs on Growth Construct: Blend of Egocentric and Narrative Analysis | Bahria University Journal Of Management & Technology
- Compulsive Buying an Outcome of the Customers Preference with the Mediating Effect of Brand Attachment | Journal of Xidian University
- Knowledge entrepreneurship in higher education institutions: a perspective of knowledge sharing and entrepreneurial leadership in Pakistani HEIs | Foresight
- Monetary policy reaction function: A Bayesian analysis for the BRICS | PLOS One
- Volatility Spillover Among Market Indices: Evidence from Pakistan�s Stock Exchange | NUML Journal of Economics NJE
- Determinants of Profitability for Non-Financial Firms Listed on the Pakistan Stock Exchange | Kurdish Studies
- An Analysis of Distributor Response to Credit Policy Change: Evidence from Pakistan | Remittances Review
- Tourists' Expectations of Experience and Visit Intention in Smart Hospitality: A Moderated Mediation Model of Service Robots | Journal of Innovative Research in Management Sciences
- Corporate Social Responsibility Expenditure and Financial Performance with Moderating Effect of Ownership Concentration: Evidence from the Pakistani Banking Sector | Remittances Review
- Role of knowledge sharing and employee competencies in driving knowledge-based entrepreneurship in higher education institutions | Journal of Entrepreneurship in Emerging Economies
- Impact of Employee Engagement on Turnover Intentions with the Mediating Role of Intrinsic and Extrinsic Motivation in Startups | Journal of Innovative Research in Management Sciences
- Religiosity and Customers’ Intentions to Adopt Islamic Auto Financing: A Qualitative Inquiry | ACADEMIA International Journal for Social Sciences
Conferences
- ROLE OF FAMILY FACTORS ON WOMEN ENTREPRENEURIAL INTENTIONS: A CASE STUDY OF WOMEN ENTREPRENEURS FROM PESHAWAR, PAKISTAN | RENT 2020 - Virtual Conference
- The role of Entrepreneurship & Leadership in Promoting Innovation & Technology | YIC Leadership & Entrepreneurship Summit 2021 (Virtual Edition)
- Nil | Challenges and Solutions to Overcome Crises: The Role of Women’s Entrepreneurship Research E-Form 2021
- Role of (mis)Trust in Personal Network on Growth Aspirations of Ethnic Minority Entrepreneurs – A Case Study of Pakistani Female Entrepreneurs in UK’ | 12th International Entrepreneurship Forum (12th IEF), Social Sustainability and Economic Security: The Agenda for Entrepreneurship in the 21st Century',4-6 September 2013, Vilnius, Lithuania
- Egocentric Network Analysis of Personal Networks and Ethnic Minority Female Entrepreneurs: The Case of Innovative Immigrant and British Born Pakistani Female Entrepreneurs’' | 35th Annual Institute of Small Business and Entrepreneurship (ISBE) Conference, November 7-8, 2012.Dublin, Ireland, UK
- A Qualitative Analysis of (mis)Trust in Personal Networks of Pakistani Female Entrepreneurs’ | 11th International Entrepreneurship Forum (11th IEF), Entrepreneurship and Sustainability: From Lifestyles to Innovative Enterprises in Creative and Sustainable Environments,3-6 September 2012, Kuala Lumpur, Malaysia
- A Qualitative Approach to Studying Personal Networks of Ethnic Minority Female Entrepreneurs’ | 25thAnnual Research in Entrepreneurship and Small Business (RENT XXV) conference. November 17-18, 2011, Bodo, Norway
- The Role of Personal Networks in the Growth Aspirations of Ethnic Minority Female Entrepreneurs’ | 34th Annual Institute of Small Business and Entrepreneurship (ISBE)Conference, November 9-10, 2011. The Octagon, Sheffield, UK.
- Making of Household Entrepreneurs; Lived Experiences of Pukhtoon Women | The 56th Annual International Council for Small Business (ICSB) World Conference. June 15-18, 2011, Stockholm Waterfront Congress Center, Stockholm, Sweden
- Conceptualizing Gender and Entrepreneurial Learning – A Review of Literature | The 56th Annual International Council for Small Business (ICSB) World Conference. June 15-18, 2011, Stockholm Waterfront Congress Center, Stockholm, Sweden
- Egocentric Network Analysis of Personal Networks of Ethnic Minority Female Entrepreneurs’ | 10th International Entrepreneurship Forum (10th IEF), Entrepreneurship and Society: Creating Social, Economic, Cultural and Personal Value, 9-11 January 2011, Tamkeen, Bahrain
- ’Role of Personal Networks in the Growth of Entrepreneurial Ventures of Ethnic Minority Female Entrepreneurs’ | The33rd Annual Institute of Small Business and Entrepreneurship (ISBE) Conference, Looking to the Future: Economic and Social Regeneration through Entrepreneurial Activity, November 3-4, 2010, Grand Connaught Rooms, London
- Ethnography of Female Diaspora Networks - Pakistani Female Entrepreneurs in London | The 5th Annual Joint University of Liverpool Management School and Keele University Institute for Public Policy and Management Symposium on Current Developments in Ethnographic Research in the Social and Management Sciences. September 1-3, 2010, Queen Mary, University of London
- Firm-Specific Determinants of Funds’ Performance: A Comparative Study of Islamic Funds and Conventional Mutual Funds | ADVANCING ISLAMIC FINANCE/ AIOU ISLAMABAD
- Factors Affecting Working Capital: Moderating Role of Firm Size | st International Conference on Emerging Trends In Business, Economics and IT (ICEBE&IT-2025)
- Factors affecting Funds’ Performance: A Comparative Studyof Islamic Mutual Funds: A Comparative Study of Islamic Mutual Funds and Conventional Mutual Funds | 9th ICIBM on contemporary Issues in Business Management, University of Central Punjab, Lahore,Pakistan
- Firm-Specific Determinants of Funds’ Performance: A Comparative Study of Islamic Funds and Conventional Mutual Funds” “Advancing Islamic Finance | Allama Iqbal Open University, Islamabad (2023)
- Religiosity and Customers’ Intentions to Adopt Islamic Auto Financing: A Qualitative Inquiry | ACADEMIA International Journal for Social Sciences (2025)
Books
- Essentials of Modern Marketing
- Essentials of Modern Marketing