DR. ASMA BASIT
| PERSONAL INFORMATION | |||
| asmabasit.buic@bahria.edu.pk | |||
| Phone. Ext. | +92 51 9260002 | ||
| Research Area | Data Analysis, Digital Marketing and Research | ||
| Number of Publications | 28 | ||
| QUALIFICATION | |||
| DEGREE | PASSING YEAR | MAJORS | UNIVERSITY |
| PhD | 2012 | Entrepreneurship | University of Essex, UK |
| MSc | 2005 | Economics | Peshawar University, Pakistan |
| MBA | 2004 | Finance | Peshawar University, Pakistan |
| TEACHING EXPERIENCE | |||
| DESIGNATION | FROM | TO | ORGANIZATION |
| Associate Professor | 01-Jan-2024 | Present | Business School, Bahria University Islamabad E-8 Campus, Pakistan |
| Senior Assistant Professor | 01-Jul-2019 | 30-Jun-2023 | Business School, Bahria University Islamabad, Pakistan |
| Assistant Professor | 01-Jul-2012 | 30-Jun-2017 | Shaheed Benazir Bhutto Women University, Peshawar |
| Lecturer | 01-Jul-2006 | 30-Jun-2012 | Frontier Women University, Peshawar |
| Visiting Lecturer | 01-Jul-2004 | 30-Jun-2005 | Institute of Management Studies, University of Peshawar, Peshawar |
Publications
Journals & Conferences
- relationship Between Fund Attributes and Timings Abilities: Empirical Evidence from Mutual Funds Industry of Pakistan | Forman Journal of Economic Studies
- Growth Aspirations of Pukhtoon Women Entrepreneurs | FWU Journal of Social Sciences
- Ethnography of Female Diaspora Networks: The Emerging Case of Pakistani Female Entrepreneurs in London | Journal of Entrepreneurship and Innovation in Emerging Economies
- Finding the Association: Impact of Business and Management Studies on Students’ Intention to Become an Entrepreneur | International Journal of Business Studies Review
- Personal Networks and Growth Aspirations: A Case Study of Second Generation, Muslim, Female Entrepreneurs | Small Business and Economics
- Impact of Demographic Factors on Investment Risk Tolerance | International Journal of Business and Economic Affairs (IJBEA)
- Impact of Religiosity on Consumer's Buying Intentions for Islamic Banking Products in Pakistan | FWU Journal of Social Sciences
- Integrating Grounded Theory And Narrative Analysis For Understanding Entrepreneurial Learning Of Creative Women Entrepreneurs | JOURNAL OF MANAGEMENT RESEARCH
- Locating The Origin and Role of Entrepreneur in Economic Theories | JOURNAL OF MANAGEMENT RESEARCH
- EVALUATING PANDEMIC LED PANIC BUYING IN RETAIL SECTOR OF PAKISTAN | NUST Business Review
- The Progressive correlation between carbon emission, economic growth, energy use, oil consumption by the most prominent contributors to travel and tourism GDPs | Frontiers in Environmental Science
- Antecedents of Impulsive Buying Behavior through M-commerce in the Textile Sector of Pakistan | Abasyn Journal of Social Sciences
- Investigating the Impact of Microfinance on Women Empowerment: Empirical Evidence from Pakistan | Abasyn Journal of Social Sciences
- Responsiveness of Banks Stability Towards Peak and Trough Phases of Business Cycle: A Comparative Analysis of Islamic Banks and Conventional Banks | COMSATS Journal of Islamic Finance
- Sociocultural Factors, Religion and Cognition Development: An Integrated View of Psychological Empowerment of Female Entrepreneurs | Journal of Entrepreneurship and Innovation in Emerging Economies
- Special Issue on | Journal of Entrepreneurship and Innovation in Emerging Economies
- Influencer Marketing and Consumer Behavior During Pandemic Covid-19: A Scenario of Textile Industry of Pakistan | Journal of Business and Social Review in Emerging Economies
- Impact of Personal Networks of Ethnic Minority Female Entrepreneurs on Growth Construct: Blend of Egocentric and Narrative Analysis | Bahria University Journal Of Management & Technology
- Compulsive Buying an Outcome of the Customers Preference with the Mediating Effect of Brand Attachment | Journal of Xidian University
- Knowledge entrepreneurship in higher education institutions: a perspective of knowledge sharing and entrepreneurial leadership in Pakistani HEIs | Foresight
- Monetary policy reaction function: A Bayesian analysis for the BRICS | PLOS One
- Volatility Spillover Among Market Indices: Evidence from Pakistan�s Stock Exchange | NUML Journal of Economics NJE
- Determinants of Profitability for Non-Financial Firms Listed on the Pakistan Stock Exchange | Kurdish Studies
- An Analysis of Distributor Response to Credit Policy Change: Evidence from Pakistan | Remittances Review
- Tourists' Expectations of Experience and Visit Intention in Smart Hospitality: A Moderated Mediation Model of Service Robots | Journal of Innovative Research in Management Sciences
- Corporate Social Responsibility Expenditure and Financial Performance with Moderating Effect of Ownership Concentration: Evidence from the Pakistani Banking Sector | Remittances Review
- Role of knowledge sharing and employee competencies in driving knowledge-based entrepreneurship in higher education institutions | Journal of Entrepreneurship in Emerging Economies
- Impact of Employee Engagement on Turnover Intentions with the Mediating Role of Intrinsic and Extrinsic Motivation in Startups | Journal of Innovative Research in Management Sciences
Books
- Essentials of Modern Marketing
- Essentials of Modern Marketing
Back to list