DR MUHAMMAD ASIF
| PERSONAL INFORMATION | |||
| muhammadasif.bukc@bahria.edu.pk | |||
| Phone. Ext. | +92219924002-6 | ||
| Research Areas/Areas of expertise | Conventional & Islamic Finance | ||
| QUALIFICATION | |||
| DEGREE | PASSING YEAR | MAJORS | UNIVERSITY |
| TEACHING EXPERIENCE | |||
| DESIGNATION | FROM | TO | ORGANIZATION |
Publications
Journals & Conferences
- Impact of Fintech on The Financial Performance of Pakistani Banking Sector: A Comparative Study of Islamic and Conventional Banks | Foundation University Journal of Business & Economics
- Impact of Financing Modes on The Financial Performance of The Islamic Banking System in Pakistan | Foundation University Journal of Business & Economics
- Sustainability Key Performance Indicators in Islamic Banking Sectors of Malaysia and Pakistan: A Scale Based Evidence | Islamic Business and Management
- Do Corporate Social Responsibility Disclosures Improve Financial Performance? A Perspective of the Islamic Banking Industry in Pakistan | Sustainability
- Factors Determining the Attitude of Customers towards Islamic Banking: A Study of Peshawar, Pakistan | Abasyn Journal of Social Sciences
- Corporate Social Responsibility Measurement Approaches: Narrative Review of Literature on Islamic CSR | Islamic Business and Management
- A Study on the Empowering Effect of Digital Economy Industrial Policies on Common Prosperity in China's Urban and Rural Areas | Al-Qantara
- A Study on | Sefarad
Back to list