DR. SHAISTA MAHMUD
| PERSONAL INFORMATION | |||
| hodees.bukc@bahria.edu.pk | |||
| Phone. Ext. | 02199240002 | ||
| Research Area | Environmental Geophysics, Hydrogeology, Groundwater, Electrical Resistivity, Climate Change | ||
| Number of Publications | 9 | ||
| QUALIFICATION | |||
| DEGREE | PASSING YEAR | MAJORS | UNIVERSITY |
| TEACHING EXPERIENCE | |||
| DESIGNATION | FROM | TO | ORGANIZATION |
Publications
Journals & Conferences
- Risks and Hazards Study of Asbestos in Pakistan | International Journal of Economic and Environmental Geology
- Plio-Pleistocene stratigraphic sequences and depositional model using 3D seismic interpretation constrained by well logs in Central Graben, North Sea. | Journal of Earth System Science.
- Petrophysical analysis of well logs for reservoir evaluation: a case study of Kadanwari gas field, middle Indus basin, Pakistan | Arabian Journal of Geosciences
- Evaluation Of Ground Water Potential of Islamabad Are Using Log Data of Test Holes Drilled by OGDCL | Pakistan Journal of Hydrocarbon Research
- Investigation of groundwater resources using electrical resistivity sounding and Dar Zarrouk parameters for Uthal Balochistan, Pakistan | Groundwater for Sustainable Development
Back to list