DR. HUMERA FARAH
| PERSONAL INFORMATION | |||
| humera@bahria.edu.pk | |||
| Phone. Ext. | 051-9259487 | ||
| Research Area | Energy & environmental, Environmental chemistry, Environmental management, Solid waste mangement, Climate change | ||
| Number of Publications | 38 | ||
| QUALIFICATION | |||
| DEGREE | PASSING YEAR | MAJORS | UNIVERSITY |
| Ph.D | 1999 | Chemical Engineering | UNSW, Australia, |
| TEACHING EXPERIENCE | |||
| DESIGNATION | FROM | TO | ORGANIZATION |
| Professor | 01-Jan-2025 | Present | Department of Earth and Environmental Sciences, Bahria University |
Publications
Journals & Conferences
- CNG consumerism and resultant CO2 emissions through urban refueling stations: A case of satellite town, Rawalpindi | Journal of Environmental Sciences, Technologies and Engineering, The Environ Monitor
- Local energy efficiency adaptation to mitigate power shortage and climate change: Monitoring electricity consumption of a students’ residence in Islamabad | Journal of Environmental Sciences, Technologies and Engineering, The Environ Monitor
- Optical basicity analysis of vanadium bearing silicate glasses/melts | Journal of American Ceramic Society
- An EPR characterization of vanadium (IV) in CaO and Na2O based Al2O3-SiO2 glasses | Journal of Alloys and Compounds
- Electrochemical Properties of Zn/Orange Dye Aqueous Solution/Carbon Cell | Journal of Power Sources
- Oxidation-reduction equilibria of vanadium in CaO-SiO2, CaO-Al2O3-SiO2 and CaO-MgO-SiO2 melts | Journal of Material Science
- V4+ in quenched calcium silicates, An electron spin resonance investigation | Journal of Material Science
- ESR studies of vanadium in quenched sodium silicate melts | Physics and .Chemistry of Glasses
- Impacts of climate change on the streamflow of a large river basin in the Australian tropics using optimally selected climate model outputs | Journal of cleaner production
- TiO2 composite with graphitic carbon nitride as photo catalyst for biodiesel production from waste cooking oil | RSC Advances
- Application of a conceptual hydrological model for stream flow prediction using multi source precipitation products in a semi-arid river basin | Water (Switzerland)
- Examination of spatio-temporal urbanization patterns in Islamabad Metropolis, Pakistan, over past four decades: a remote sensing–based approach | Arabian Journal of Geosciences
- Assessment of change in forests land, carbon stock and carbon emissions of KPK, Pakistan for past three decades using geospatial techniques | Journal of Water and climate change
- Comparative Assessment of Spatiotemporal Variability in Cryosphere and Hydro-climatic Regime of the Hunza, Astore and Shigar Basins (Hindukush-Karakoram–Himalaya Region) in Pakistan | Arabian Journal of Geosciences
- Modelling temperature and precipitation variabilities over semi -arid region of Pakistan under RCP 4.5 and 8.5 emission scenarios | Modeling Earth Systems and Environment
- Spatio-temporal risk analysis of agriculture and meteorological droughts in rainfed Potohar, Pakistan, using remote sensing and geospatial techniques | Meteorological Applications
- Monitoring the Effect of Climate Change and Topography on Vegetation Health in Tharparkar, Pakistan | Journal of Water Climate and Change
- Geospatial assessment of climate variability and drought patterns: A case study from Pakistan | Theoretical and Applied Climatology
Back to list