Bahria University

Discovering Knowledge

ENGR. DR. RIZWAN IQBAL

PERSONAL INFORMATION
Email rizwaniqbal.bukc@bahria.edu.pk
Phone. Ext. 02199240002-408
Research Area Artificial Intelligence, Machine Learning, Ontologies, Natural Language Processing, Software Engineering, Sustainability, Energy sector
Number of Publications 30
QUALIFICATION
DEGREE PASSING YEAR MAJORS UNIVERSITY
Ph.D 2015 Computer Science University of Putra Malaysia (UPM), Malaysia
Master's Degree 2010 Computer Science Karachi Institute of Economics and Technology (PAF- KIET), Pakistan
Bachelor's Degree 2007 Computer Engineering Sir Syed University of Engineering and Technology (SSUET), Pakistan
TEACHING EXPERIENCE
DESIGNATION FROM TO ORGANIZATION
Professor 01-Mar-2025 Present Bahria University Karachi Campus
Senior Associate Professor 31-Oct-2022 28-Feb-2025 Bahria University Karachi Campus
Associate Professor 01-Aug-2018 30-Sep-2022 Bahria University Karachi Campus
Senior Assistant Professor 01-Aug-2017 31-Jul-2018 Bahria University Karachi Campus
Associate Professor 01-Aug-2016 31-Jul-2017 IQRA UNIVERSITY
Post-Doctoral Research Fellow 01-Jul-2015 30-Jun-2016 UNIVERSITY OF PUTRA MALAYSIA (UPM), MALAYSIA

Publications

Journals & Conferences

  • A Mathematical Evaluation for Measuring Correctness of Domain Ontologies Using Concept Maps | Measurement (ISSN: 0263-2241)
  • Biomass and Bioenergy: An Overview of the Development Potential in Turkey and Malaysia | Renewable and Sustainable Energy Reviews (ISSN: 1364-0321)
  • An ontology development approach using concept maps driven by automatic term extraction | International Journal of Information and Communication Technology (ISSN: 1466-6642)
  • A Negation Query Engine for Complex Query Transformations | Pertanika Journal of Science & Technology (ISSN 0128-7680)
  • An Experimental Study of Classification Algorithms for Crime Prediction | . Indian Journal of Science and Technology (ISSN: 0974-6846)
  • An Analysis of OntologyEngineering Methodologies: A Literature Review | Research Journal of Applied Sciences, Engineering, and Technology (ISSN: 2040-7459)
  • Emerging and Prospering Trends in Crime Analysis and Investigation Systems: A Literature Review | Journal of Theoretical & Applied Information Technology (ISSN 1992-8645)
  • An experience of developing Quran ontology with contextual information support | Multicultural Education & Technology Journal (ISSN: 1750-497X)
  • Probing Potential of Knowledge Engineering Support for Electrical Engineers--A Case Study | Life Science Journal (ISSN: 1097-8135)
  • A Survey of Searching and Information Extraction on a Classical Text Using Ontology-based semantics modeling: A Case of Quran | Life Science Journal (ISSN: 1097-8135)
  • Developing Business Intelligence Framework to Automate Data Mapping, Validation, and Data Loading from User Application | International Journal of Computer Theory and Engineering (ISSN: 1793-8201)
  • Quantitative Assessment of Concept Maps for Conceptualizing Domain Ontologies: A Case of Quran | Pertanika Journal of Science & Technology (ISSN 0128-7680)
  • Energy security indicators for Pakistan: An integrated approach | Renewable and Sustainable Energy Reviews
  • A Model for Strategizing Energy Security Dimensions and Indicators Selection for Pakistan | International Journal of Renewable Energy Research
  • Automatic Classification of Monosyllabic and Multisyllabic Birds Using PDHF | Electronics (ISSN 2079-9292)
  • Energy security index of Pakistan (ESIOP) | Energy Strategy Reviews (ISSN: 2211-467X)
  • AN EXPERIENCE OF DEVELOPING CLIMATE CHANGE ONTOLOGY | Bahria University Research Journal of Earth Sciences (ISSN: 2415-2234)
  • Female Nursing Staff Combating Covid-19 Professionally and Personally in Pakistan | Annals of Jinnah Sindh Medical University (ISSN: 2523-1316))
  • Distributed Reed-Muller Coded-Cooperative Spatial Modulation | Wireless Personal Communications (ISSN: 1572-834X)
  • A Survey on Location Privacy Attacks and Prevention Deployed with IoT in Vehicular Networks | Wireless Communications and Mobile Computing (ISSN: 1530-8677)
  • An Empirical Analysis of Sustainable Energy Security for Energy Policy Recommendations | Sustainability (ISSN: 2071-1050)
  • Potential Future Directions in Optimization of StudentsÂ’ Performance Prediction System | Computational Intelligence and Neuroscience (ISSN: 1687-5273)
  • Optimization of Multidimensional Energy Security: An Index Based Assessment | Energies (ISSN: 1996-1073)
  • Meta Deep Learn Leaf Disease Identification Model for Cotton Crop | Computers (ISSN: 2073-431X)
  • Addressing Women's Climate Change Awareness in Sindh, Pakistan: An Empirical Study of Rural and Urban Women | Climate and Development
  • Advancing Sustainability in the Power Distribution Industry: An Integrated Framework Analysis | Sustainability (ISSN: 2071-1050)
  • Enhancing electricity distribution efficiency in Pakistan: A framework for progress and action | Utilities Policy (ISSN: 1878-4356)
  • Addressing unaccounted-for-gas (UFG): Proactive techniques for optimal management and control | Energy Strategy Reviews (ISSN 2211-467X)
  • The intersection of rurality and climate resilience: Insights from women in rural Pakistan | Women s Studies International Forum (ISSN 1879-243X)
  • Intelligent Process Automation Using Artificial Intelligence to Create Human Assistant | International Journal of Software Science and Computational Intelligence
  • Review-Based AI-Driven Posture Correction and Personalized Fitness Assistant Using Computer Vision and Augmented Reality | International Journal of E-Health and Medical Communications


Back to list