DR. SYED UMAIR ULLAH JAMIL
| PERSONAL INFORMATION | |||
| hod.ees@bahria.edu.pk | |||
| Phone. Ext. | 051-9259486 | ||
| Research Area | Environmental Microbiology, Nanotechnology | ||
| Number of Publications | 16 | ||
| QUALIFICATION | |||
| DEGREE | PASSING YEAR | MAJORS | UNIVERSITY |
| PhD Microbioogy | 2024 | - | Quaid-i-Azam University, islamabad |
| BSc – Zoology | 2009 | Chemistry | University of the Punjab |
| MSc – Microbiology | 2011 | - | Quaid-i-Azam University |
| MPhil – Microbiology | 2014 | - | Quaid-i-Azam University |
| TEACHING EXPERIENCE | |||
| DESIGNATION | FROM | TO | ORGANIZATION |
| Lecturer, Department of Earth and Environmental Sciences | 05-Sep-2011 | 30-Jul-2015 | Bahria University, Islamabad, Pakistan. |
| Senior Lecturer, Department of Earth and Environmental Sciences | 01-Aug-2015 | 30-Jun-2018 | Bahria University, Islamabad, Pakistan. |
| Assistant Professor, Department of Earth and Environmental Sciences | 01-Jul-2018 | 31-Dec-2023 | Bahria University, Islamabad, Pakistan. |
| Senior Assistant Professor, Department of Earth and Environmental Sciences | 01-Jan-2024 | Present | Bahria University, Islamabad, Pakistan. |
| Head of Department, Department of Earth and Environmental Sciences | 02-Apr-2024 | Present | Bahria University, Islamabad, Pakistan. |
Publications
Journals & Conferences
- Improved Antifouling Potential of Polyether Sulfone Polymeric Membrane Containing Silver Nanoparticles; Self-cleaning Membranes | Environmental Technology,
- Seroprevalence of Cytomegalovirus among pregnant women in Islamabad, Pakistan | Journal of Entomology and Zoology Studies
- Administrative and Legislative Scrutiny of Existing Computer Waste Management Practices in Pakistan | American Journal of Environmental Protection
- Recovery of metallo-tolerant and antibiotic resistant psychrophilic bacteria from Siachen glacier, Pakistan | PLOS ONE
- Insight into eco friendly fabrication of silver nanoparticles by Pseudomonas aeruginosa and its potential impacts | Journal of Environmental Chemical Engineering
- BIODEGRADATION OF POLYETHYLENE BY BACTERIAL STRAINS ISOLATED FROM KASHMIR CAVE, BUNER, PAKISTAN | Journal of Cave and Karst Studies
- MORPHOLOGICAL, BIOCHEMICAL AND MOLECULAR CHARACTERIZATION OF CULTURABLE EPILITHIC AND ENDOLITHIC BACTERIA FROM ROCKS OF AYUBIA (MURREE), LOWER HIMALAYA, PAKISTAN | APPLIED ECOLOGY AND ENVIRONMENTAL RESEARCH
- Facile synthesis of N/B-double-doped Mn2O3 and WO3 nanoparticles for dye degradation under visible light._____ | Environmental Technology,
- ANALYSIS OF THE CELL MEMBRANE FATTY ACIDS AND CHARACTERIZATION OF THE PSYCHROTOLERANT SERRATIA MARCESCENS HI6 ISOLATED FROM HOPAR (BUALTAR) GLACIER, PAKISTAN | APPLIED ECOLOGY AND ENVIRONMENTAL RESEARCH
- Calcium Carbonate Precipitation by Rock Dwelling Bacteria in Murree Hills, Lower Himalaya Range Pakistan | Geomicrobiology Journal
- Computing the Parametric Geo-Accumulation and Ecological Risk Indices of Some Heavy Metals along Charsadda-Peshawar Road, Pakistan | International Journal of Economic and Environmental Geology
- Isolation of Antimicrobial Active Compounds Producing Bacillus subtilis Strain from Bat Guano of Kashmir Cave, Pakistan | Geomicrobiology Journal
- Internet of Things enables smart solid waste bin management system for a sustainable environment | Environmental Science and Pollution Research
- Lifecycle Assessment of Two Urban Water Treatment Plants of Pakistan | Sustainability - MDPI
- Analysis of Microplastics in Assorted Tea Ingredients Available in Wah Cantt Pakistan | Journal of Himalayan Earth Science
- Lifecycle assessment of two urban water treatment plants of Pakistan | Sustainability
Back to list