DR. KAMRAN SAEED
| PERSONAL INFORMATION | |||
|
|
|||
| Kamransaeed.buic@bahria.edu.pk | |||
| Phone Ext. | 3267 | ||
| Research Areas / Expertise | Cyber Security, Cryptography, AI and Machine Learning | ||
| QUALIFICATION | |||
| Degree | Passing Year | Majors | University |
| MS in Computer Engineering | 2019 | Cyber Security | Bahria University, Islamabad Campus |
| PhD Computer and Information Engineering | 2025 | Cryptography | Sakarya University, Turkiye |
| TEACHING EXPERIENCE | |||
| Designation | From | To | Organization |
| Project Engineer | 15-Jun-2015 | 27-Jun-2016 | Renewable Star Private Limited, Islamabad, Pakistan |
| Research Assistant and Visiting Lab Engineer | 28-Aug-2017 | 27-Aug-2018 | Bahria University, E-8 Islamabad, Pakistan |
| Lab Engineer | 27-Aug-2018 | 27-Jan-2020 | Bahria University, E-8 Islamabad, Pakistan |
| Lecturer & Assistant Manager Accreditation Cell | 27-Jan-2020 | 27-Sep-2021 | Bahria University, E-8 Islamabad, Pakistan |
| Visiting Researcher | 25-Nov-2024 | 11-Feb-2026 | Denmark Technical University, Denmark |
| Assistant Professor | 26-Jan-2026 | Present | Bahria University, H-11 Campus, Islamabad |
Publications
Journals
- High-speed parallel reconfigurable Fp multipliers for elliptic curve cryptography applications | International Journal of Circuit Theory and Applications
- Secured cloud-based image data processing of self-driving vehicles using full homomorphic encryption | Kuwait Journal of Science
- ML-based Smart Voice Analysis for Healthy and Pathological Voice Detection | EXPERT Jurnal Manajemen Sistem Informasi dan Teknologi
- Measuring Text-Based Semantics Relatedness Using WordNet | World Academy of Science Engineering and Technology International Journal of Cognitive and Language Sciences
- Li-Fi Technology: Data Transmission through Visible Light | World Academy of Science Engineering and Technology International Journal of Electronics and Communication Engineering
Conferences
- Enhancing Privacy in Image Search: Secure Object-Based Retrieval from Encrypted Images Using BFV Homomorphic Encryption | 2025 In ternational Conference for Artificial Intelligence, Applications, Innovation and Ethics (AI2E), 2025.
- AI-Driven Detection of DDoS Attacks on Cloud Services for Securing the Digital Marketplace | Proceedings of 22nd International Bhurban Conference on Applied Sciences & Technology, Murree, Pakistan