DR. ANSAR SIDDIQUE
| PERSONAL INFORMATION |
|
|
 |
| Email |
ansar.bulc@bahria.edu.pk |
| Phone. Ext. |
04299233408 |
| Research Area |
Software Engineering |
| Number of Publications |
20 |
|
| QUALIFICATION |
| DEGREE |
PASSING YEAR |
MAJORS |
UNIVERSITY |
| TEACHING EXPERIENCE |
| DESIGNATION |
FROM |
TO |
ORGANIZATION |
Publications
Journals & Conferences
- Designing an Online Appointment System for Semiliterate Users | Intelligent Automation Soft Computing
- DESIGNING ADAPTIVE E-LEARNING ENVIRONMENT USING INDIVIDUAL DIFFERENCES | Pakistan Journal of Science
- Developing Adaptive E-Learning Environment Using Cognitive and Noncognitive Parameters | Journal of Educational Computing and Research
- Discovering software developer's coding expertise through deep learning | IET Software
- A Hierarchical Model to Evaluate the Quality of Web-Based E-Learning Systems | Sustainability
- Investigating Crucial Factors of Agile Software Development through Composite Approach | Intelligent Automation Soft Computing
- Ontology-Based Verification of UML Class Model XOR Constraint and Dependency Relationship Constraints | Intelligent Automation Soft Computing
- Evaluating and Ranking Mobile Learning Factors Using a Multi-criterion Decision-making (MCDM) Approach | Intelligent Automation Soft Computing
- Evaluating Usability of Academic Websites through a Fuzzy Analytical Hierarchical Process | Sustainability
- A Lightweight Approach for Skin Lesion Detection Through Optimal Features Fusion | Computers Materials Continua
- Predicting Academic Performance Using an Efficient Model Based on Fusion of Classifiers | Applied Sciences
- An Intelligent Mechanism to Detect Multi-Factor Skin Cancer | Diagnostics
- Traumatic Brain Injury Structure Detection Using Advanced Wavelet Transformation Fusion Algorithm with Proposed CNN-ViT | Information
- Investigating Critical Success Factors for Effective Management of IT Projects | IEEE Access
- Prioritizing Non-Functional Requirements in Agile Process Using Multi Criteria Decision Making Analysis | IEEE Access
- Analyzing Software Industry Trends to Improve Curriculum | IEEE Access
- Evaluating Success Factors of Software Project Management in Global Software Development | IEEE Access
- Analyzing Relationships Between Success Factors of Project Management in Global Software Development | IEEE Access
- Exploring Critical Factors of Crowd-Based Requirement Engineering Using Fuzzy DEMATEL-ANP Method | IEEE Access
- Enhancing drought monitoring through multi-stage crop yield and machine learning | Theoretical and Applied Climatology
Back to list