DR. MARYAM IQBAL
| PERSONAL INFORMATION | |||
|
|
|||
| maryamiqbal.buic@bahria.edu.pk | |||
| Phone Ext. | 9259500 Ext3265 | ||
| Research Areas / Expertise | Automation & Control Systems, Biomechanical modelling and simulation, AI in Control Systems, Intelligent Control Systems, Robotics (Kinematics & Dynamics), Rehabilitation Robotics and Machine Learning. | ||
| QUALIFICATION | |||
| Degree | Passing Year | Majors | University |
| PhD (Electrical Engineering) | 2024 | Control Systems | Bahria University Islamabad |
| B.Sc. in Electrical Engineering | 2002 | - | University of Engineering & Technology, Peshawar |
| MS in Electrical Engineering (Control System), | 2013 | - | CASE, Center for Advanced Studies in Engineering, Islamabad (UET, Taxila). |
| TEACHING EXPERIENCE | |||
| Designation | From | To | Organization |
| Assistant Divisional Engineer | 01-Jan-2004 | 01-Jan-2007 | PTCL (ZTE OMC) |
| Engineer (Switching) | 01-Jan-2007 | 10-Oct-2008 | PTCL (ZTE Switch Room) |
| Adjunct Faculty | 01-Jul-2010 | 30-Jun-2014 | Fatima Jinnah Women University, Rawalpindi |
| Senior Lecturer | 01-Sep-2014 | 30-Jun-2017 | Bahria University, Islamabad, Pakistan |
| Assistant Professor | 01-Jul-2017 | 31-Dec-2024 | Bahria University, Islamabad, Pakistan |
| Senior Assistant Professor | 01-Jan-2025 | Present | Bahria University, Islamabad, Pakistan |
Publications
Journals
- Bond graph modeling with linear quadratic integral control synthesis of a robotic digit in a human impaired hand for anthropomorphic coordination | Transactions of the Institute of Measurement and Control (SAGE Publications)
- Mixed -synthesis tracking control and disturbance rejection in a robotic digit of an impaired human hand for anthropomorphic coordination | Biological Cybernetics
- Robust tracking control of a minimal realization model of an impaired human hand for anthropomorphic coordination | Heliyon Science Direct
- Nonlinear control of two fingers model for movement coordination | Measurement and Control
- Optimal position fuzzy control for coordinated movement of the ring and little fingers in an impaired human hand | Biological Cybernetics
- AI‐Based Prediction of Program Learning Outcomes for an Engineering Undergraduate Degree | Computer Applications in Engineering Education
- Nonlinear control of a fully actuated robotic hand using high-order sliding mode and feedback linearization controllers | PLOS ONE
Conferences
- Bond Graph Modeling With Control Synthesis of Coordinated Fingers Movement | ICOMS 2013,Air University,Islamabad
- H2 and H∞ Optimal Control of Coordinated Fingers Movement | The 11th International Conference on Emerging Technologies (ICET 2015), SUIT & CECOS Peshawar(Pakistan)
- H2 Optimal Control of a Minimal State Space Realization Model of Coordinated Fingers Movement | The 17th international conference on Sciences and Techniques of Automatic control & computer engineering,Sousse, Tunisia
- H∞ Optimal Control of a Minimal State Space Realization Model of Coordinated Fingers Movement | ICEE 2017,UET Lahore
- "Structured Uncertainty Modeling, Control Synthesis & Tracking of Coordinated Fingers Movement" | ICET 2018,Islamabad
- Attacks due to False Data Injection in Smart Grids: Detection & Protection | IEEE GPECOM2019 June 12th-15th, Cappadocia-Turkey
- Bond Graph Modeling and LQR Control Synthesis of a Robotic Digit in Human Impaired Hand for Anthropomorphic Coordination | 3rd IEEE International Conference on Robotics & Automation in Industry (ICRAI), CMEE Rawalpindi, Pakistan
- A Cryptography-Based Framework for Securing Medical Imaging Data in Robotic Systems | 5th IEEE International Conference on Robotics & Automation in industry, EME, NUST, Pakistan