DR. SAMIA G MUHAMMAD
| PERSONAL INFORMATION | |||
|
|
|||
| samiaharoon.bumdc@bahria.edu.pk | |||
| Phone Ext. | +92519260002 | ||
| Research Areas / Expertise | Surgical site infection rates and risk factors in emergency cesarean sections | ||
| QUALIFICATION | |||
| Degree | Passing Year | Majors | University |
| FCPS | 2019 | - | - |
| CFP | 2024 | - | - |
| CHPE | 2022 | - | - |
| TEACHING EXPERIENCE | |||
| Designation | From | To | Organization |
Publications
Journals & Conferences
- Aggressive angiomyxoma in pregnancy | JCPSP
- Uterine Inversion in Postmenopausal Woman: A Rare Entity | JSAFOG
- Covid 19 infection during pregnancy: a perspective of maternal and fetal outcomes | Rehman journal of Health Sciences