FARHEEN MASOOD
| PERSONAL INFORMATION | |||
|
|
|||
| hodanatomy.buhsci@bahria.edu.pk | |||
| Phone Ext. | 1126 | ||
| Research Areas / Expertise | EMR effect on histology of thyroid gland | ||
| QUALIFICATION | |||
| Degree | Passing Year | Majors | University |
| MBBS | 1996 | MBBS | - |
| MPHIL ANATOMY | 2011 | ANATOMY | - |
| MCPS HPE | 2025 | MCPS HPE | - |
| TEACHING EXPERIENCE | |||
| Designation | From | To | Organization |
| lecturer | 02-Oct-2002 | 01-Jul-2008 | Shifa College of Medicine |
| trainee | 01-Jul-2008 | 01-Jul-2010 | Army medical college |
| House job ophthalmology | 01-Jan-0001 | 01-Jan-2002 | Holy Family Hospital |
| House job | 01-Jan-0001 | 01-Jan-1997 | Holy Family Hospital |
| - | 01-Dec-2010 | 01-May-2021 | Margalla institute of health sciences |
Publications
Journals & Conferences
- Effects of Mobile Phone Induced Electromagnetic Field on Height of Follicular Cells in Thyroid Gland of Mice | Journal of Rawalpindi Medical College JRMC
- Effects of Electromagnetic Radiations on Thyroid Follicles of Mice | Medical forum
- Anthropometric Parameters in Polycystic Infertile Women Treated with Metformin | Journal of Rawalpindi Medical College JRMC
- Reaffirming the Importance of Traditional Teaching Methodology from the Perspective of Faculty of Anatomy | medical forum
- TOCOTRIENOLS; EFFECTS ON INTIMAL THICKENING IN ASCENDING AORTA OF CHOLESTEROL-FED RABBITS | The Professional Medical Journal
- EFFECT OF ALMONDS AND ATENOLOL ON SERUM LUTEINIZING HORMONE LEVEL IN MALE BALB-C MICE | Pakistan Journal of Physiology
- Assessment of Knowledge, Perceptions and Perceived Risk Concerning COVID-19 in Pakistan | Journal of Epidemiology and Global Health