DR. WAQAR UDDIN
| PERSONAL INFORMATION | |||
| waqaruddin.bukc@bahria.edu.pk | |||
| Phone. Ext. | 03348500604 | ||
| Research Area | Catalysis (Electro & Photo), Microwave Absorption, Synthesis and Characterization of Nano-materials, Water Splitting, Hydrogen Production, DFT calculations, Batteries, Chemical oscillation, Analytical determination of organic and inorganic compounds, Species, Ions etc. and Isomers identification, Advance analytical techniques. | ||
| Number of Publications | 39 | ||
| QUALIFICATION | |||
| DEGREE | PASSING YEAR | MAJORS | UNIVERSITY |
| TEACHING EXPERIENCE | |||
| DESIGNATION | FROM | TO | ORGANIZATION |
Publications
Journals & Conferences
- Kinetic Identification of Three Metal Ions by Using a Briggs-Rauscher Oscillating System | Microchemical Journal
- A new approach to study combination mixture organic solvent ethylene carbonate with lithiumion for alkali-ion battery: A density functional theory | Journal of Materials Research and Technology
- Structural, electronic, optical and thermoelectric analysis of perovskites XRuO3 (X=Ca, Sr) | Physica B Condensed Matter
- Surface-structure tailoring of ultrafine PtCu nanowires for enhanced multifunctional electrocatalysis | Science China Materials
- Identification of Two Aromatic Isomers between 3- and 4- of Mono Hydroxy Benzoic Acid by Using a Belousov-Zhabotinsky Oscillator | Arabian Journal of Chemistry
- Porous transition metal Phosphides derived from Fe-based Prussian Blue analogue for oxygen Evolution Reaction | Alloys and Compounds
- Determination of p-Coumaric Acid by Using a Briggs-Rauscher Oscillating System | Chiang Mai Journal of Science
- Determination of Morin by Using a Briggs-Rauscher Oscillator | International Journal of Electrochemical Science
- Identification of Four Isomers of Dihydroxynapthalene by using a Briggs-Rauscher Oscillating System | Journal of Electroanalytical Chemistry
- Identification of Two Aromatic Isomers between 2- and 3- Hydroxy Benzoic Acid by Using a Briggs-Rauscher Oscillator | Journal of Electroanalytical Chemistry
- Identification of Two positional Isomers: Ortho Vanillin and Para Vanillin by their Inhibitory Effects on a Briggs-Rauscher Oscillator | International Journal of Electrochemical Science
- Determination of Ethyl Vanillin by using a Briggs-Rauscher Oscillator | International Journal of Electrochemical Science
- Determination of Ascorbic Acid by using a Belousov-Zhabotinsky Oscillator Catalyzed by a Macrocyclic Complex | International Journal of Electrochemical Science
- Evaluation of antioxidant capacity of hydroquinone, tetra-Butyl Hydroquinone, and 2,5-di-tetra butyl hydroquinone by using a Briggs-Rauscher oscillator | International Journal of Electrochemical Science
- Identification of Two Hetero-Substituent-Aromatic Isomers of -4 and 7-Hydroxy Coumarin by Using a Belousov-Zhabotinsky Oscillator | International Journal of Electrochemical Science
- Optoelectronic properties of MoS2-ReS2 and ReS2-MoS2 Heterostructures | Physica B: Condensed Matter
- First principle study of new W2N monolayer: a promising candidate for Li+ batteries | International Journal of Electrochemical Science
- The electric behavior of functionalized multiwall carbon nanotubes decorated with polymer nanocomposites | Physica B Condensed Matter
- Orientation dependent Electronic and optical properties of ZnS Nanowires and ZnS-Si Core-Shell Nanowires | Applied Surface Science
- Realization of Noble Heterobilayers with Enhanced Optoelectronic Properties | Applied Surface Science
- Evaluation of Antioxidants Activity of Some Natural Polyphenolic Compounds By using Briggs-Rauscher Reaction | International Journal of Electrochemical Science
- Immense industrialization and their Air prominent pollutants effect on urban Air quality Index | Journal of Ongoing chemical Research
- A method to distinguish halide ions by using a Briggs-Rauscher reaction | Microchemical Journal
- Nickel-Doped Molybdenum Disulfide Nanoparticles Supported by Reduce Graphene Oxide is a Promising Catalyst for Hydrogen Evolution Reaction | Chiang Mai Journal of Science
- Kinetic Determination of 2,7-Dihydroxynaphthalene by Using Belousov-Zhabotinsky Electrochemical Oscillation System | International Journal of Electrochemical Science
- Enhanced microwave absorption from the magnetic-dielectric interface: A hybrid rGO@Ni-doped-MoS2 | Materials Research Bulletin
- Determination of p-Dimethylaminobenzaldehyde by Using a BriggsRauscher Electrochemical Oscillator | Russian Journal of Electrochemistry
- Identification of the three Isomers of Monochlorophenol: Application of Briggs-Rauscher Oscillation | International Journal of Electrochemical Science
- Identifi cation of Three Isomers of BenzyloxyPhenol by their Diff erent Perturbations Behaviors on a BelousovZhabotinsky System | Chiang Mai Journal of Science
- Tailoring the morphology of CoNi alloy by static magnetic field for electromagnetic wave absorption | European Physical Journal Plus
- Identification of the different oxidation states of iron by using a formaldehyde clock system | Microchemical Journal
- Distinguishing three halate anions by using a pH clock system | Journal of Electroanalytical Chemistry
- Synthesis of Ni,Co-doped MoS2 asElectrocatalyst for Oxygen Evolution Reaction | International Journal of Electrochemical Science
- Atomistic modulating of structural, elastic, and optoelectronic behavior of pure TiO2 and Fe/TiO2 for photoelectrochemical water splitting application | Results in Optics
- Elucidating Li+-Ion Interactions with Ethylene Carbonate: Insights from Vibrational Infrared Spectroscopy, Electron Affinity Analysis, and Charge Dynamics to Enhance Lithium-Ion Battery Performance | Energy Technology
- First-Principles Study on the Structural, Optoelectronic, and Elastic Properties of Halide Perovskites XSnCl? (X?=?Rb, Cs) for Photoelectrode Applications | Journal of Inorganic and Organometallic Polymers and Materials
- Comprehensive Atomistic Modulating of ThCu2X2 (X = N, P, As, Sb, Bi) Compounds for Opto?Electronic and Thermo?Electric Applications | Journal of Electronic Materials
- Mapping structural, electronic and optoelectronics features in Na2TlSbY6 (Y?=?Cl,Br): Implications for next-generation photovoltaics | Polyhedron
- A novel approach to distinguish coumaric isomers using Briggs-Rauscher electrochemical oscillator | Journal of Applied Electrochemistry
- Exploring strontium‑based chalcogenides for hydrogen storage applications: fundamentals of structural, photovoltaic, thermodynamic, and hydrogen storage properties using the GGA methodology | Journal of the Korean Physical Society
- Mechanical stability and Optoelectronic Potential of Halide Perovskites AXCl3 (A = Ca, Sr; X = K, Rb): A DFT Study | Computational Condensed Matter
- Enhancing the optoelectronic and mechanical response of MgXCl3 (X = Rb, Cl) for advance energy conversion applications | Scientific Reports
- First-principles investigation of Na2TlSbY6 (Y = Cl, Br) compounds for high-performance photovoltaic applications | International Journal of Modern Physics B
- Enhancing optoelectronic performance of rubidium halide-based perovskites RbSrCl3 via pressure-induced approaches | International Journal of Modern Physics B
- Theoretical insights into the electrochemical potential of Cu3Si as an electrode material for lithium-ion batteries | International Journal of Modern Physics B
- Direct Band Gap, High Absorption, and Stability in A₂LiBiCl₆ (A=K, Rb) Perovskites: A First-Principles Perspective | Journal of Inorganic and Organometallic Polymers and Materials
Back to list