DR. NIDA AMAN
| PERSONAL INFORMATION | |||
|
|
|||
| nidaaman.buic@bahria.edu.pk | |||
| Phone Ext. | 9260002 | ||
| Research Areas / Expertise | Corporate Finance | ||
| QUALIFICATION | |||
| Degree | Passing Year | Majors | University |
| PhD | 2020 | Finance | Iqra National University, Peshawar. |
| MBA - Finance | 2008 | Finance | University of Peshawar, Pakistan |
| BBA (Hons) | 2007 | Management Studies | University of Peshawar, Pakistan |
| TEACHING EXPERIENCE | |||
| Designation | From | To | Organization |
| Associate Professor | 01-Jul-2024 | Present | Bahria University E-8 Islamabad, Pakistan |
| Assistant Professor | 01-Jul-2019 | 30-Jun-2024 | Bahria University E-8 Islamabad, Pakistan |
| Senior Lecturer | 01-Aug-2015 | 30-Jun-2019 | Bahria University E-8 Islamabad, Pakistan |
| Lecturer | 01-Aug-2010 | 30-Jul-2015 | Iqra National University, Peshawar |
Publications
Journals
- An Inquiry into Earning Management Motives: Evidence from Pakistani Distressed and Non-Distressed Firms | NICE research Journal
- Does Corporate Governance and Islamic Label Mitigates Overinvestment of Free Cash Flow? Evidence from Pakistan | NUML International Journal of Business & Management
- Does CEO'scultural background affect community related CSR activities? | Global Management Sciences Review
- Improving corporate default prediction at Pakistan Stock exchange (PSX) through formation of the composite default index (CDI) | IQRA Journal of Business & Management
- Impact of Tax avoidance on firm value and the moderating role of corporate governance: evidence from Pakistani Manufacturing Firms | IQRA Journal of Business & Management
- Role of Real and Accrual Earnings Management in determining Over Investment Pratices: Evidence from distressed and non distressed Pakistani Non-Financial firms | IQRA Journal of Business & Management
- Mediating Impact of Financial Statements Window dressings in Public Listed Companies Based on Corporate Governance Mechanism and Firm Financial Performance | Global Economics Review
- The Nexus between Islamic Label and Firm Value: Evidence from Cross Country Panel Data | The Journal of Asian Finance, Economics and Business
- Predicting Risk through Artificial Intelligence Based on Machine Learning Algorithms: A Case of Pakistani Nonfinancial Firms | Complexity
- Policy Intervention and Financial Sustainability in an Emerging Economy: A Structural Vector Auto Regression Analysis | FRONTIERS IN PSYCHOLOGY
- Application of machine learning algorithms for sustainable business management based on macro economic data: supervised learning techniques approach | Sustainability
- An empirical mediation analysis of technological innovation based on artificial intelligence in the relationship between economic development and corporate governance mechanism | Frontiers in Environmental Science
- Applying artificial intelligence techniques for predicting the environment, social, and governance (ESG) pillar score based on balance sheet and income statement data: A case of non-financial companies of USA , UK, and Germany | Frontiers in Environmental Science
- The Role of CSR, Ethical Leadership, Moral Reflectiveness to Shape Employees' Pro-Environmental Behavior Among Employees of Small and Medium Enterprises: A Double-Mediation Model | FRONTIERS IN PSYCHOLOGY
- Identification of Financial Distressed Firms at Pakistan Stock Exchange Through Infusion of Corporate Social Responsibility Information into Altman Z-Score | NUML international Journal of Business and Management
- The impact of perceived CSR on employees' pro- environmental behaviors: the mediating effects of environmental consciousness and environmental commitment | sustainability
- Sustaining the Earth: Unraveling the Synergy of Workplace Spirituality, Responsible Leadership, and Pro-Environmental Behavior in Pakistans SMEs | Psychology Research and Behavior Management
Conferences
- Impact of Firm Diversification and Cash Flow Volatility on Investment-Cash Flow Sensitivity: Evidence from Non-Financial Companies of Pakistan | International Conference on Computational & Social Science (ICCSS), Malaysia