DR. SABA KAUSAR
| PERSONAL INFORMATION | |||
|
|
|||
| sabakausar.buic@bahria.edu.pk | |||
| Phone Ext. | 1218 | ||
| Research Areas / Expertise | Firm-Specific Risks, Tail and Jump Risk | ||
| QUALIFICATION | |||
| Degree | Passing Year | Majors | University |
| Ph.D | 2023 | Finance | Islamic International University Islamabad |
| TEACHING EXPERIENCE | |||
| Designation | From | To | Organization |
| Visiting Faculty | 01-Aug-2023 | 28-Apr-2024 | Iqra University Islamabad |
| Visiting Faculty | 01-Jul-2016 | 30-Apr-2023 | International Islamic University, Islamabad |
| Assistant Professor | 29-Jan-2024 | Present | Bahria University E-8 Islamabad, Pakistan |
Publications
Journals & Conferences
- Exploring the Existence of Momentum Reversal Pattern in Pakistani Equity Market | Journal of Business & Economics