DR RASHID IQBAL
| PERSONAL INFORMATION | |||
|
|
|||
| Rashidiqbal.buic@bahria.edu.pk | |||
| Phone Ext. | Ext -3200 | ||
| Research Areas / Expertise | Microgrids , Energy storage system control, Coordinated operation control. Power electronic converter , Consensus algorithm , Fuzzy Control , Smart Grid , Renewable energy system , Techno-economic analysis , Distributed energy generation , Ship dc integrated power system | ||
| QUALIFICATION | |||
| Degree | Passing Year | Majors | University |
| MS | 2017 | Electrical Engineering (Power System) | Bahria University, Islamabad, Pakistan |
| PhD | 2024 | Marine Engineering | Dalian Maritime University, Dalian, China |
| TEACHING EXPERIENCE | |||
| Designation | From | To | Organization |
| Teaching Assistant | 14-May-2014 | 07-Feb-2016 | Bahria University Islamabad, Pakistan |
| Sr Lab Engineer | 08-Feb-2016 | 01-Jun-2025 | Bahria University Islamabad, Pakistan |
| Assistant Professor | 02-Jun-2025 | Present | Bahria University Islamabad, Pakistan |
Publications
Journals & Conferences
- Comparative study based on techno-economics analysis of different shipboard microgrid systems comprising PV/wind/fuel cell/battery/diesel generator with two battery technologies: A step toward green maritime transportation | Renewable energy
- Adaptive droop-based SoC balancing control scheme for parallel battery storage system in shipboard DC microgrid | Journal of energy storage
- An Improved Sensorless Control Strategy of Ship IPMSM at Full Speed Range | IEEE Access
- Robust vibration control of a barge-type floating offshore wind turbine with a rotational-translational actuator | Ocean Engineering
- MXene and deep learning-enabled hybrid triboelectric–electromagnetic sensor for enhanced tactile and touchless perception in robotic hand | Materials Today Physics