MBA
Important for all candidates
Applicant for admission MUST MEET THE ELIGIBILITY REQUIREMENTS set-forth by Bahria University.
Candidates are advised to CONFIRM THEIR ELIGIBILITY prior apply.
In case of annual system, eligibility will be determined on the basis of result in percentages.
In case of semester system, eligibility will be determined on the basis of CGPA obtained out of 4.00.
In case the result is shown both in CGPA and percentage, CGPA will be considered.
The academic eligibility of program is elaborated as under:
16 Years of education with 50% marks (Annual System) or CGPA 2.0/4.0 (Semester System).
Semester-1:
| Course Code | Subject | CH |
| MKT 701 | Marketing Management | 3 |
| ACC 703 | Financial Accounting | 3 |
| MGT 746 | Theories and Practices of Management | 3 |
| BCM 701 | Business Communication | 3 |
| QTM 701 | Stats & Math for Management | 3 |
| Total Credit Hours | 15 | |
Semester-2:
| Course Code | Subject | CH |
| MGT 747 | Human Resource Management | 3 |
| ACC 701 | Cost and Managerial Accounting | 3 |
| ECO 701 | Economics | 3 |
| FIN 701 | Financial Management | 3 |
| RMT 701 | Methods in Business Research | 3 |
| Total Credit Hours | 15 | |
Semester-3:
| Course Code | Subject | CH |
| MGT 748 | Strategic Management | 3 |
| FIN 703 | Corporate Finance | 3 |
| THS 799 | Dissertation (Proposal Development) | 3 |
| Specialization I | 3 | |
| Specialization II | 3 | |
| Total Credit Hours | 15 | |
Semester-4:
| Course Code | Subject | CH |
| MGT 745 | Corporate Leadership and Social Responsibility | 3 |
| MKT 702 | Contemporary Issues in Business | 3 |
| THS 799 | Thesis Write up and Defense | 3 |
| Specialization III | 3 | |
| Specialization IV | 3 | |
| Total Credit Hours | 15 | |
List of Electives
Marketing
| Course Code | Subject |
| MKT 610 | International Marketing |
| MKT 655 | Services Marketing |
| MKT 660 | Strategic Marketing |
| MKT665 | Cases in Marketing |
| MKT635 | New Product Development |
| MKT662 | Brand Management |
| MKT688 | Social Media Marketing |
| MKT691 | Consumer Behavior And Psychology |
| MKT620 | Marketing Research |
| MKT 690 | Integrated Marketing Communication |
| MKT 650 | Sales Management |
| MKT 620 | Marketing Research |
| MKT 693 | B to B and Personal Selling |
| MKT 663 | Promotion and Advertising Management |
| MKT 689 | Digital Marketing |
| MKT 691 | Retail and Sales Management |
| MKT 692 | Export Marketing |
| MKT 693 | Marketing Issues in Pakistan |
| MKT 694 | Public Rationing and Relationship Marketing |
| MKT695 | Agriculture Marketing |
| MKT 603 | Product Management |
| MKT 604 | Distribution Management |
| MKT 605 | Digital Analytics |
| MKT 606 | Electronic CRM |
| MKT 697 | Social Marketing |
| MKT 681 | Copy writing Concepts, Protocols and Practices |
HRM
| Course Code | Subject |
| HRM 666 | Negotiations and Conflict Management |
| HRM 648 | Organizational Development |
| HRM 676 | International Human Resource Management |
| HRM 677 | Seminars In HRM |
| HRM 689 | Recruitment and Selection |
| HRM 679 | Performance Management |
| HRM 690 | HRM and HRD |
| HRM 691 | Career Planning and Strategic Compensation Management |
| HRM 660 | Training and Development |
| HRM 670 | HR Planning |
| HRM 664 | Job Analysis and Design |
| HRM 649 | HR Research Methods |
| HRM 682 | Industrial Relations and Employment Laws |
| HRM 671 | HR Information Systems |
| HRM 681 | Strategic HRM |
| HRM 665 | HR Theory and Practice |
| HRM 692 | Organizational Psychology |
Finance
| Course Code | Subject |
| FIN 461 | Fundamentals of Behavioral Finance |
| FIN 690 | Financial Modeling |
| FIN 691 | Strategic Finance |
| FIN 612 | Analysis of Financial Statements |
| FIN 619 | Financial Derivatives |
| FIN 611 | Corporate Finance |
| FIN 692 | Financial Markets and Institutions |
| FIN 693 | Cases in Corporate Finance |
| FIN 694 | Money and Banking |
| FIN 695 | Investment Analysis and Portfolio Management |
| FIN 635 | Management Corporate Turnaround |
| FIN 696 | Financial Reporting |
| FIN 697 | Taxation and Auditing |
| ACC 622 | Accounting Information Systems |
| FIN 682 | Corporate Restructuring |
| FIN 688 | Islamic Finance Theory and Practices |
| FIN 649 | Islamic Banking and Finance |
| ACC-609 | Corporate Law |
| ACC-608 | Advanced Corporate Reporting |
| FIN 649 | Financial Institution Management |
| FIN 600 | Entrepreneurial Finance |
| FIN 601 | Debt Capital Markets |
| FIN 608 | Mutual and Pension Funds |
| FIN 604 | Equity Capital Markets |
| FIN 665 | Behavioral Finance & Wealth Management |
| FIN 625 | Commodities and Derivatives Markets |
Entrepreneurship:
| Course Code | Subject |
| ENT 602 | Cases in Entrepreneurship |
| ENT 603 | Developing New Products and Services |
| ENT 620 | Entrepreneurial Strategy in Emerging Markets |
| ENT 606 | Innovations and Entrepreneurship |
| ENT 607 | Managing Entrepreneurial Firms |
| ENT 608 | Social Responsibility and Entrepreneurship |
| ENT 622 | Business Growth and Entrepreneurial Finance |
| ENT 612 | Entrepreneurial Marketing |
| ENT 613 | Organizations and Leading Change |
| ENT 614 | Economic of Location and Transportation |
| ENT 621 | Retailing and International Entrepreneurship |
| ENT 617 | Corporate Entrepreneurship |
| ENT 619 | Technology Entrepreneurship |
MIS
| Course Code | Subject |
| MIS 655 | Database Management System |
| MIS 620 | System Analysis and Design |
| MIS 679 | Enterprise Resource Planning (ERP) Implementation |
| MIS 672 | Web Application Development |
| MIS 625 | Business Process Re-Engineering |
| MIS 680 | Data Communication and Networking |
| MIS 681 | Information Security and System Auditing |
| MIS 657 | Knowledge Management Systems and Technologies |
| MIS 658 | Business Intelligence and Decisions Support |
| MIS 608 | Digital Analytics |
| MKT 607 | Electronic CRM |
SCM
| Course Code | Subject |
| SCM 619 | Strategic SCM |
| OPM 611 | Operations and Production Management |
| SCM 650 | Total Quality Management |
| SCM 600 | Inventory Management |
| SCM 614 | Strategic Operation Management |
| SCM 615 | Sourcing and Logistics Management |
| SCM 616 | Supply Chain Modeling |
| SCM 617 | Demand Forecasting |
| SCM 618 | Pricing In SCM |
| SCM 520 | Purchasing |
| SCM 630 | Strategic Procurement in Supply Chain |
| SCM 631 | Operational Planning in Supply Chain |
| SCM 632 | Execution and Control of Operations in SCM |
| SCM 633 | Master Planning of Resources in SCM |
| SCM 634 | Detailed Scheduling and Planning In SCM |
| SCM 635 | Strategic Management of Resources In SCM |
| SCM 636 | Green Supply Chain Management – GSCM |
| SCM 637 | Shipping in SCM |
| SCM 639 | Operational Planning in Supply Chain |
| SCM 638 | Supply Chain Strategy, Design and Compliance |
| SCM 640 | Supply Chain Implementation and Operations |
| SCM 641 | Fundamentals of Supply Chain Management |
Maritime Management (Specialization / Standalone Electives): 3 CH each.
| Course Code | Course Title |
| MTM 101 | Introduction to Maritime Industry |
| MTM 230 | Introduction to Maritime Law and International Maritime Convention |
| MTM 215 | Economics of Sea Transport & International Trade |
| MTM 222 | Introduction to Coastal Zone Management |
| MTM 304 | Port Operations and Management |
| MTM 306 | Shipping Operations and Management |
| MTM 322 | Fisheries Resources & Management |
| MTM 401 | Coastal Eco-Tourism Development and Management |
| MTM 403 | Maritime Innovation & Entrepreneurship |
| MTM 526 | Maritime Business: China Pakistan Perspective under CPEC |
| MTM 521 | Maritime Business and HRM |
| MTM 527 | Maritime Management: Concept and Applications |
| MTM 528 | Contemporary Issues of Maritime Management |
| MTM 529 | Maritime Management in Pakistan: Past, Present and Future |
| HRM 508 | Marine Environments and Administration |
Foreign Language
| CLE 401 | Chinese Language |
Topics for Research in Maritime Domain for MBA/ MS/MPhil/PhD
-
- Shipping Industry of Pakistan: Scope and Dimensions for Development in Global and Regional Perspective
- Maritime Education and Research: Employment Scope and Development Avenues in Pakistani Perspective under BRI and CPEC
- Employment and Entrepreneurship Opportunities: Maritime Education and Skill needs of Pakistan in CPEC Scenario of 2025 and Beyond
- Management of Warehouses: New Trends under Technology Dominance, Pakistan a Case in Point
- Marine Oil Spill: Past, Present and Future Status of Pakistani Coastal Protection and Disaster Management
- Port Management under Technology Dominance: Karachi Port Trust and its Significance in
- Pakistan’s Economy
- Port Management under Technology Dominance: The Port Muhammad Bin Qasim and its
- Significance in Pakistan’s Economy
- Effective Cargo Management: Managing Shipping Containers at Pakistani Ports, a Case in Point
- State of Maritime Container Terminals in Pakistan: Significance of Automated Systems
- Shipping Industry in Pakistan: Current Status and its Future in view of CPEC Scenario of 2025-2030
- Issues of Port Safety in Pakistan: Management Risks and Solutions as Per International Standards
- Boat Construction Dynamics in Pakistan: Its significance and Future in View of CPEC Scenario of 2025-2030.
- Gawadar Fish Harbor: Its Significance, Development Prospects and Future under CPEC Expansions
- Maritime Security: Current Status and its Future In view of BRI and CPEC Scenario of 2030.
- Pakistan and China Collaborations for Enhancing Growth of Maritime industry in Pakistan.
- Entrepreneurship, Innovation and Finance for Sustainable Development and Exploration of Maritime resources.
- Challenges Expected to be Faced By Developing Countries After the Decade of the Ocean (2021-2030)
- Scope and Dimensions of Shipping Industry of Pakistan for Development in Regional and Global Perspective.
- Concept of Smart Port and Cargo Management Practices: Recommendations for Pakistan under CPEC Perspective
- Prospects of Economic Growth and Social Development through Maritime Education in Pakistan
- Smart Shipping, Ports, Transportation and Global Connectivity through BRI and CPEC.
- Role of Gwadar Port in Employment Opportunities, Social Development and Poverty Alleviation.
- Concept of Blue Economy and Opportunities of Growth and Development in Pakistani Perspective under BRI and CPEC
- Sustainable Energy, Mineral Resources and Development of Innovative Industries in Maritime Sector of Pakistan.
- Maritime Safety, Security and Regulatory Policies of Pakistan and Implications under CPEC Development.
- Measuring Impact of Green Supply Chain Management on Corporate Performance of Manufacturing Industries in Gwadar Special Economic Zone (Predicting Future through Mixed Method Approach).
- Forecasting Impact of Green Supply Chain Practices at Gwadar Industrial Zone on Future of Organizational Performances and Businesses.
- Gwadar Industrial Zone in 2040: Supply Chain Management Impacting Financial Outlays of Organizations and their Sustainability.
- Gwadar Industrial Zone in 2040: Comparative Study of Conventional and Green Supply Chain Practices Impacting Organizational Sustainability.
- Supply Chain Management at Transit Points of Gwadar Industrial Zone: Measuring Impact of Technology on Sustainability of Organizations.
Program Objectives (POs) of the MBA Program
| PO1 | Alumni can integrate their business education knowledge with the latest industrial practices and recognize and manage complex and dynamic business challenges in diverse environments at national and international levels. |
| PO2 | Alumni can exhibit advanced critical thinking, analytical skills, character-driven leadership, adaptability, and lifelong learning in a complex business environment while traversing the complex and evolving business management landscapes. |
| PO3 | Alumni can recognize, assume, and practice high-level ethics and social responsibility within the business and society. |
Program Learning Outcomes (PLOs) of the MBA Program
| PLO1 | The graduates will showcase advanced knowledge in business management, applying theories to solve complex challenges. They commit to continuous learning and staying ahead of industry trends and practices. |
| PLO2 | The graduate will acquire knowledge and cognitive understanding of the social, legal, and economic environment related to business. |
| PLO3 | The graduates will be able to utilize business analytics tools and quantitative methods to analyze complex data sets to examine evolving business management problems and offer compatible solutions. |
| PLO4 | The graduates will be able to demonstrate advanced critical thinking, employ high-level analytical skills and logical reasoning, and apply optimization techniques to make strategic decisions. |
| PLO5 | The graduates will be able to assume strategic and leadership responsibilities with diverse team-leading skills for navigating through large, complex, and evolving organizational business settings, |
| PLO6 | The graduates will be ethically aware, able to address ethical dilemmas in the workplace and society in general, and fully capable of becoming responsible citizens. |
| PLO7 | The graduates will assume lifelong learning, eager to acquire new skills and exhibit adaptability in a complex business environment, acquiring the ability to navigate dynamic landscapes with agility in evolving industries. |