BS Geophysics
Important for all candidates
- Applicant for admission MUST MEET THE ELIGIBILITY REQUIREMENTS set-forth by Bahria University.
- Candidates are advised to CONFIRM THEIR ELIGIBILITY prior apply.
- In case of annual system, eligibility will be determined on the basis of result in percentages.
- In case of semester system, eligibility will be determined on the basis of CGPA obtained out of 4.00.
- In case the result is shown both in CGPA and percentage, CGPA will be considered.
BS in Geology/Geophysics/Environmental Sciences (4Years)
Passed intermediate with Pre–Medical/Pre–Engineering subjects or A-level/equivalent with at least 50%marks with English, Physics, Chemistry, Mathematics or Biology.
| Compulsory Courses | 91 |
| Other Courses | 38 |
| BS Thesis | 3 |
| Total Credit Hours | 132 |
PROGRAM ROADMAP
Semester – 1
| Course code | Course Title | Credit Hours |
| PAK 103 | Pakistan Studies s & Global Perspective | 2 |
| ISL 101 | Islamic Studies | 2 |
| ENG 101 | Functional English | 3 |
| MAT 105* | Mathematics | 0 |
| CSC 102 | Introduction to Computers & Programming | 3 |
| PHY 103 | Physics | 3 |
| GEO 105 | Physical & General Geology | 3 |
| ISL 107 | Tajweed | 0 |
| Total Credit Hours | 16 |
*Academic credit of this course is zero but its contact hours, teaching material and tuition fee are equal to a 3 credit hours course.
Semester – 2
| Course code | Course Title | Credit Hours |
| GSC 340 | Chemistry | 3 |
| HSS 320 | Technical Writing and Presentation Skills |
3 |
| MAT 115 | Calculus & Analytical Geometry | 3 |
| GEO 110 | Fundamental of Geography & Geomorphology | 3 |
| GEO 115 | Introduction to Geophysics | 3 |
| GEO 121 | Field Geology | 3 |
| ISL 108 | Understanding Quran-I | 0 |
| Total Credit Hours | 18 |
Semester – 3
| Course code | Course Title | Credit Hours |
| GEO 201 | Museology | 2 |
| GEO 206 | Civics and Community Engagement | 2 |
| GEO 208 | Structural Geology | 3 |
| GEO 211 | Mineralogy & Crystallography | 3 |
| PSY 102 | Introduction to Psychology | 2 |
| GEO 212 | Geostatistics | 3 |
| ISL 109 | Understanding Quran-II | 0 |
| Total Credit Hours | 15 |
Note: Students will be offered only one of the HSS subjects.
Semester – 4
| Course code | Course Title | Credit Hours |
| HSS 423 | Entrepreneurship | 2 |
| GEO 240 | Gravity & Magnetic Exploration Techniques | 3 |
| GEO 207 | Applications of ICT | 3 |
| GEO 230 | Geotectonics | 3 |
| GEO 215 | Sedimentology | 3 |
| GEO 230 | Geotectonics | 3 |
| GEO 335 | Earthquake Seismology | 3 |
| ISL 110 | Understanding Quran-III | 0 |
| Total Credit Hours | 17 |
Semester – Summer
| Course code | Course Title | Credit Hours |
| GEO 250 | Geology and Geophysical Field Work and Report-I | 3 |
Semester – 5
| Course code | Course Title | Credit Hours |
| GEO 321 | Computing with Matlab | 3 |
| GEO 325 | Stratigraphy of Pakistan | 3 |
| GEO 332 | Rock Physics | 3 |
| GEO 345 | Petroleum Geology | 3 |
| GEO 327 | Environmental Geology | 3 |
| GEO 366 | Electrical & Radioactive Exploration Techniques |
3 |
| ISL 111 | Understanding Quran-IV | 0 |
| Total Credit Hours | 18 |
Semester – 6
| Course code | Course Title | Credit Hours |
| GEO 341 | Wireline logging | 3 |
| CSC 413 | Introduction to Machine Learning | 3 |
| GEO 367 | Seismic Data Acquisition & Planning | 3 |
| GEL 361 | Geological & Geophysical Field Work and Report |
3 |
| GEO 350 | Geology of Pakistan | 3 |
| Elective – I | 3 | |
| ISL 112 | Understanding Quran-V | 0 |
| Total Credit Hours | 18 |
Semester – Summer
| Course code | Course Title | Credit Hours |
| GEO 375 | Geology and Geophysical Field Work and Report-II | 3 |
Semester – 7
| Course code | Course Title | Credit Hours |
| Elective – II | 3 | |
| GEO 415 | Economic Geology | 3 |
| GEO 425 | Research Methodology | 3 |
| GEO 438 | GIS & Remote Sensing | 3 |
| GEO 445 | Seismic Stratigraphy | 3 |
| ISL 113 | Seerah-I | 0 |
| Total Credit Hours | 15 |
Semester – 8
| Course code | Course Title | Credit Hours |
| Elective – III | 3 | |
| GEO 477 | Seismic Data Interpretation | 3 |
| GEO 480 | Geophysical Softwares | 3 |
| GEO 460 | Thesis | 6 |
| GEO 481 | Mining Geophysics | 3 |
| ISL 114 | Seerah-II | 0 |
| Total Credit Hours | 15 |