Bachelor in Business and Information Technology
Important for all candidates
- Applicant for admission MUST MEET THE ELIGIBILITY REQUIREMENTS set-forth by Bahria University.
- Candidates are advised to CONFIRM THEIR ELIGIBILITY prior apply.
- In case of annual system, eligibility will be determined on the basis of result in percentages.
- In case of semester system, eligibility will be determined on the basis of CGPA obtained out of 4.00.
- In case the result is shown both in CGPA and percentage, CGPA will be considered.
Eligibility Criteria
Minimum 45 % marks in HSSC/FSc/ICS/ICOM/A-Level or equivalent
PROGRAM ROADMAP
Semester 1
| Sr. No. | Pre-requisite | Course Code | Course Title | Credit Hours |
| 1 | ENG 101 | Functional English |
3 | |
| 2 | MKT 110 | Principle of Marketing | 3 | |
| 3 | MGT 111 | Principles of Management | 3 | |
| 4 | QTM 122 | Business
Mathematics & Numeracy Skills |
3 | |
| 5 | MIS 161 | IT in Business (word, excel) | 3 | |
| 6 | ECO 101 | Fundamentals of Economics | 3 | |
| 7 | ISL 107 | Tajveed | 0 | |
| Total Credit Hours | 18 | |||
Semester 2
| Sr. No. | Pre-requisite | Course Code | Course Title | Credit Hours |
| 1 | ENG 102 | English Writing Skills | 3 | |
| 2 | PAK 109 | Ideology and Constitution of Pakistan | 2 | |
| 3 | CSC 113 | Computer Programming | 3 | |
| 4 | CSL 113 | Computer Programming Lab | 1 | |
| 5 | ENV 120 | Introduction to Environment and Sustainability | 3 | |
| 6 | QTM 110 | Business Statistics | 3 | |
| 7 | ACC 101 | Principles of Accounting | 3 | |
| 8 | ISL 108 | Understanding Quran-I | 0 | |
| Total Credit Hours | 18 | |||
Semester 3
| Sr. No. | Pre-requisite | Course Code | Course Title | Credit Hours |
| 1 | ENG 213 | Oral Communication and Presentation Skills | 3 | |
| 2 | QTM 205 | Statistical Inference and Quantitative Research | 3 | |
| 3 | CSC 113 | CSC 210 | Object Oriented Programming | 3 |
| 4 | CSC 113 | CSL 210 | Object Oriented Programming Lab | 1 |
| 5 | SOC 212 | Critical and Logical Thinking | 3 | |
| 6 | HSS 202 | Introduction to Sociology | 3 | |
| 7 | ISL 201 / SOC 360 | Islamic Socio-Economic Studies / Ethics | 2 | |
| 8 | ISL 109 | Understanding Quran-ii | 0 | |
| Total Credit Hours | 18 | |||
Semester 4
| Sr. No. | Pre-requisite | Course Code | Course Title | Credit Hours |
| 1 | HSS 219 | Civic and Community Engagement | 2 | |
| 2 | CEN 223 | Computer Communication & Networks | 3 | |
| 3 | CEL 223 | Computer Communication & Networks Lab | 1 | |
| 4 | CSC 220 | Database Management System | 3 | |
| 5 | CSL 220 | Database Management System Lab | 1 | |
| 6 | MGT 363 | Entrepreneurship | 3 | |
| 7 | FIN 201 | Fundamentals of Finance | 3 | |
| 8 | PAK 101 | Pakistan Studies | 2 | |
| 9 | ISL 110 | Understanding Quran-iii | 0 | |
| Total Credit Hours | 19 | |||
Semester 5
| Sr. No. | Pre-requisite | Course Code | Course Title | Credit Hours |
| 1 | ENG 214 | Business Communication | 3 | |
| 2 | CSC 113 | CSC 221 | Data Structure & Algorithm | 3 |
| 3 | CSC 113 | CSL 221 | Data Structure & Algorithm Lab | 1 |
| 4 | MGT 253 | Human Resource Management | 3 | |
| 5 | HSS 301 | Social and Psychological Development | 3 | |
| 6 | MGT 435 | Project Management | 3 | |
| 7 | ISL 111 | Understanding Quran-iv | 0 | |
| Total Credit Hours | 16 | |||
Semester 6
| Sr. No. | Pre-requisite | Course Code | Course Title | Credit Hours |
| 1 | SEN 220 | Software Engineering | 3 | |
| 2 | RMT 240 | Research Methods & Techniques | 3 | |
| 3 | CSC 210 | CSC 411 | Artificial Intelligence | 2 |
| 4 | CSC 210 | CSL 411 | Artificial Intelligence Lab | 1 |
| 5 | MGT 301 | Business Law | 3 | |
| 6 | SOC 350 | Business Ethics | 3 | |
| 7 | SCM 361 | Introduction to Blue Economy and Green SCM | 3 | |
| 9 | ISL 112 | Understanding Quran-v | 0 | |
| Total Credit Hours | 18 | |||
Semester 7
| Sr. No. | Pre-requisite | Course Code | Course Title | Credit Hours |
| 1 | MKT 689 | Digital Marketing | 3 | |
| 2 | MIS 460 | E-Commerce | 3 | |
| 3 | MIS 461 | Advance Application of IT in Business | 3 | |
| 4 | CSC 487 | Introduction to Data Science | 2 | |
| 5 | CSL 487 | Introduction to Data Science Lab | 1 | |
| 6 | Specialization-I | 3 | ||
| 7 | Specialization-II | 3 | ||
| 8 | ISL 113 | Seerah-i | 0 | |
| Total Credit Hours | 18 | |||
Semester 8
| Sr. No. | Pre-requisite | Course Code | Course Title | Credit Hours |
| 1 | CSC 210 | CSC 341 | Mobile Application Development | 2 |
| 2 | CSC 210 | CSL 341 | Mobile Application Development Lab | 1 |
| 3 | HRM 242 | Organizational Theory and Behavior | 3 | |
| 4 | Specialization-III | 3 | ||
| 5 | Specialization-IV | 3 | ||
| 6 | Capstone Project | 3 | ||
| 7 | ISL 114 | Seerah-ii | 0 | |
| Total Credit Hours | 12 | |||
Field Experience / Internship
| Sr. No. | Pre-requisite | Course Code | Course Title | Credit Hours |
| SDW 496 | Field Experience / Internship* | 3 |
* 6 weeks Internship after 4th Semester in summer preferably
* Honors, Awards, & Scholarship will be calculated on the basis of coursework only, excluding internship credit hours.
List of Elective Courses
Marketing
| Course Code | Course Title | Credit Hours |
| MKT 610 | International Marketing | 3 |
| MKT 655 | Services Marketing | 3 |
| MKT 660 | Strategic Marketing | 3 |
| MKT 665 | Cases in Marketing | 3 |
| MKT 635 | New Product Development | 3 |
| MKT 662 | Brand Management | 3 |
| MKT 688 | Social Media Marketing | 3 |
| MKT 699 | Consumer Behavior and Psychology | 3 |
| MKT 690 | Integrated Marketing Communication | 3 |
| MKT 650 | Sales Management | 3 |
| MKT 620 | Marketing Research | 3 |
| MKT 693 | B to B and Personal Selling | 3 |
| MKT 663 | Promotion and Advertising Management | 3 |
| MKT 689 | Digital Marketing | 3 |
| MKT 691 | Retail and Sales Management | 3 |
| MKT 692 | Export Marketing | 3 |
| MKT 693 | Marketing Issues in Pakistan | 3 |
| MKT 694 | Public Rationing and Relationship Marketing | 3 |
| MKT 695 | Agriculture Marketing | 3 |
| MKT 603 | Product Management | 3 |
| MKT 604 | Distribution Management | 3 |
| MKT 605 | Digital Analytics | 3 |
| MKT 606 | Electronic CRM | 3 |
| MKT 697 | Social Marketing | 3 |
| MKT 681 | Copywriting Concepts, Protocols and Practices | 3 |
Human Resource Management (HRM)
| Course Code | Subject | Credit Hrs |
| HRM 666 | Negotiations and Conflict Management | 3 |
| HRM 648 | Organizational Development | 3 |
| HRM 676 | International Human Resource Management | 3 |
| HRM 677 | Seminars In HRM | 3 |
| HRM 689 | Recruitment and Selection | 3 |
| HRM 679 | Performance Management | 3 |
| HRM 690 | HRM and HRD | 3 |
| HRM 691 | Career Planning and Strategic Compensation Management | 3 |
| HRM 660 | Training and Development | 3 |
| HRM 670 | HR Planning | 3 |
| HRM 664 | Job Analysis and Design | 3 |
| HRM 649 | HR Research Methods | 3 |
| HRM 682 | Industrial Relations and Employment Laws | 3 |
| HRM 671 | HR Information Systems | 3 |
| HRM 681 | Strategic HRM | 3 |
| HRM 665 | HR Theory and Practice | 3 |
| HRM 692 | Organizational Psychology | 3 |
| HRM 695 | HR Analytics | 3 |
Finance
| Course Code | Subject | Credit Hours |
| FIN 690 | Financial Modeling | 3 |
| FIN 698 | Strategic Finance | 3 |
| FIN 612 | Analysis of Financial Statements | 3 |
| FIN 619 | Financial Derivatives | 3 |
| FIN 611 | Corporate Finance | 3 |
| FIN 692 | Financial Markets and Institutions | 3 |
| FIN 693 | Cases in Corporate Finance | 3 |
| FIN 694 | Money and Banking | 3 |
| FIN 695 | Investment Analysis and Portfolio Management | 3 |
| FIN 635 | Management Corporate Turnaround | 3 |
| FIN 696 | Financial Reporting | 3 |
| FIN 697 | Taxation and Auditing | 3 |
| ACC 622 | Accounting Information Systems | 3 |
| FIN 682 | Corporate Restructuring | 3 |
| FIN 688 | Islamic Finance Theory and Practices | 3 |
| FIN 649 | Islamic Banking and Finance | 3 |
| ACC 608 | Advanced Corporate Reporting | 3 |
| FIN 616 | Management of Financial Institutions | 3 |
| FIN 600 | Entrepreneurial Finance | 3 |
| FIN 601 | Debt Capital Markets | 3 |
| FIN 608 | Mutual and Pension Funds | 3 |
| FIN 604 | Equity Capital Markets | 3 |
| FIN 665 | Behavioral Finance & Wealth Management | 3 |
| FIN 625 | Commodities and Derivatives Markets | 3 |
| FIN 461 | Fundamentals of Behavioral Finance | 3 |
Entrepreneurship
| Course Code | Subject | Credit Hours |
| ENT 602 | Cases in Entrepreneurship | 3 |
| ENT 603 | Developing New Products and Services | 3 |
| ENT 620 | Entrepreneurial Strategy in Emerging Markets | 3 |
| ENT 606 | Innovations and Entrepreneurship | 3 |
| ENT 607 | Managing Entrepreneurial Firms | 3 |
| ENT 608 | Social Responsibility and Entrepreneurship | 3 |
| ENT 622 | Business Growth and Entrepreneurial Finance | 3 |
| ENT 612 | Entrepreneurial Marketing | 3 |
| ENT 613 | Organizations and Leading Change | 3 |
| ENT 614 | Economic of Location and Transportation | 3 |
| ENT 621 | Retailing and International Entrepreneurship | 3 |
| ENT 617 | Corporate Entrepreneurship | 3 |
| ENT 619 | Technology Entrepreneurship | 3 |
Management Information System (MIS)
| Course Code | Subject | Credit Hours |
| MIS 655 | Database Management System | 3 |
| MIS 620 | System Analysis and Design | 3 |
| MIS 679 | Enterprise Resource Planning (ERP) Implementation | 3 |
| MIS 672 | Web Application Development | 3 |
| MIS 625 | Business Process Re-Engineering | 3 |
| MIS 680 | Data Communication and Networking | 3 |
| MIS 681 | Information Security and System Auditing | 3 |
| MIS 657 | Knowledge Management Systems and Technologies | 3 |
| MIS 658 | Business Intelligence and Decisions Support | 3 |
| MIS 608 | Digital Analytics | 3 |
| MKT 607 | Electronic CRM | 3 |
Supply Chian Management (SCM)
| Course Code | Subject | Credit Hours |
| SCM 619 | Strategic SCM | 3 |
| OPM 611 | Operations and Production Management | 3 |
| SCM 650 | Total Quality Management | 3 |
| SCM 600 | Inventory Management | 3 |
| SCM 614 | Strategic Operation Management | 3 |
| SCM 615 | Sourcing and Logistics Management | 3 |
| SCM 616 | Supply Chain Modeling | 3 |
| SCM 617 | Demand Forecasting | 3 |
| SCM 618 | Pricing In SCM | 3 |
| SCM 520 | Purchasing | 3 |
| SCM 630 | Strategic Procurement in Supply Chain | 3 |
| SCM 631 | Operational Planning in Supply Chain | 3 |
| SCM 632 | Execution and Control of Operations in SCM | 3 |
| SCM 633 | Master Planning of Resources in SCM | 3 |
| SCM 634 | Detailed Scheduling and Planning In SCM | 3 |
| SCM 635 | Strategic Management of Resources In SCM | 3 |
| SCM 636 | Green Supply Chain Management – GSCM | 3 |
| SCM 637 | Shipping in SCM | 3 |
| SCM 639 | Operational Planning in Supply Chain | 3 |
| SCM 638 | Supply Chain Strategy, Design and Compliance | 3 |
| SCM 640 | Supply Chain Implementation and Operations | 3 |
| SCM 641 | Fundamentals of Supply Chain Management | 3 |
| SCM 621 | Operations Research | 3 |
Maritime
| Course Code | Title | Credit Hours |
| MTM 101 | Introduction to Maritime Industry | 3 |
| MTM 230 | Introduction to Maritime Law and International Maritime Convention | 3 |
| MTM202 | Economics of Sea Transport & International Trade | 3 |
| MTM 222 | Introduction to Coastal Zone Management | 3 |
| MTM 304 | Port Operations and Management | 3 |
| MTM 306 | Shipping Operations and Management | 3 |
| MTM 322 | Fisheries Resources & Management | 3 |
| MTM 401 | Coastal Eco-Tourism Development and Management | 3 |
| MTM 403 | Maritime Innovation & Entrepreneurship | 3 |
| MTM 501 | Maritime Business: China Pakistan Perspective under CPEC | 3 |
| MTM 521 | Maritime Business and HRM | 3 |
| MTM 504 | Maritime Management: Concept and Applications | 3 |
| MTM 505 | Contemporary Issues of Maritime Management | 3 |
| MTM 506 | Maritime Management in Pakistan: Past, Present and Future | 3 |
| HRM 508 | Marine Environments and Administration | 3 |
Foreign Language
| Course Code | Title | Credit Hours |
| CLE 401 | Chinese Language | 3 |
Artificial Intelligence
| Pre-requisite | Course Code | Course Title | Credit Hours |
| CEN 223 | CSC 450 | Internet of Things | 3 |
| SEN 220 | CSC 489 | Ubiquitous Computing | 3 |
| CSC 411 | CSC 413 | Introduction to Machine Learning | 2 |
| CSC 411 | CSL 413 | Introduction to Machine Learning Lab | 1 |
| CSC 411 | CSC 466 | Introduction to Biometrics | 2 |
| CSC 411 | CSL 466 | Introduction to Biometrics lab` | 1 |
| CSC 411 | AIC 401 | Deep Learning | 2 |
| CSC 411 | AIL 401 | Deep Learning Lab | 1 |
| None | AIC 202 | Programming for Artificial Intelligence | 2 |
| None | AIL 202 | Programming for Artificial Intelligence Lab | 1 |
Data Analytics
| Pre-requisite | Course Code | Course Title | Credit Hours |
| None | ITC 457 | Knowledge Management System & Technologies | 3 |
| CSC 220 | CSC 452 | Data Mining | 3 |
| CSC 220 | CSC 454 | Data Warehousing | 3 |
| CSC 220 | CSC 426 | Business Intelligence and Analytic | 3 |
| CSC 221 | CSC 404 | Blockchain Technologies | 3 |
| CSC 221 | CSC 448 | Introduction to Bioinformatics | 3 |
| None | CSC 458 | Management Information System | 3 |
| CSC 220 | CSC 487 | Introduction to Data Science | 2 |
| CSC 220 | CSL 487 | Introduction to Data Science Lab | 1 |
| CSC 220 | CSC 488 | Big Data Analytics | 2 |
| CSC 220 | CSL 488 | Big Data Analytics Lab | 1 |
| CSC 220 | CSC 490 | Introduction to Cloud Computing | 3 |
| CEN 223 | ITC 411 | Cyber Security | 3 |
Software Engineering
| Pre-requisite | Course Code | Course Title | Credit Hours |
| ITC 226 | Web Systems & Technologies | 3 | |
| ITL 226 | Web Systems & Technologies Lab | 3 | |
| ITC 226 | SEN 421 | Semantic Web | 3 |
| SEN 220 | SEN 411 | Software Testing | 3 |
| SEN 220 | SEN 456 | Usability Engineering | 3 |
| None | SEN 427 | Information Systems Auditing and Assurance | 3 |
| SEN 220 | SEN 428 | Service Oriented Architecture | 3 |
| SEN 220 | SEN 420 | Software Quality Assurance | 3 |
| None | SEN 320 | Human Computer Interaction | 3 |
| CEN 223 | SEN 459 | Software Defined Network | 3 |
| SEN 220 | SEN 410 | Software Project Management | 3 |
| SEN 220 | SEN 457 | Software Design and Architecture | 2 |
| SEN 220 | SEL 457 | Software Design and Architecture Lab | 1 |