| Sr. No. | Pre-requisite Course Code | Course Code | Course Title | Credit Hours |
| 1 | None | ENG 101 | Functional English | 3 |
| 2 | None | CSC 112 | Programming Fundamentals | 2 |
| 3 | None | CSL 112 | Programming Fundamentals Lab | 1 |
| 4 | None | CSC 114 | Introduction to Information & Communication Technology | 2 |
| 5 | None | CSL 114 | Introduction to Information & Communication Technology Lab | 1 |
| 6 | None | MAT 205 | Statistics | 3 |
| 7 | None | QUR 111 | Quantitative Reasoning–I | 3 |
| 8 | None | ISL 107 | *Tajweed (Tajweed, Quran and Hadith) | 0 |
| 9 | None | PAK 109 | Ideology and Constitution of Pakistan | 2 |
| Total Credit Hours | 17 | |||
*Only for Muslim students
| Sr. No. | Pre-requisite Course Code | Course Code | Course Title | Credit Hours |
| 1 | None | PAK 103 | Pakistan Studies & Global Perspective | 2 |
| 2 | None | CSC 210 | Object Oriented Programming | 3 |
| 3 | CSC 112 | CSL 210 | Object Oriented Programming Lab | 1 |
| 4 | CSC 112 | GSC 121 | Linear Algebra | 3 |
| 5 | None | QUR 112 | Quantitative Reasoning–II | 3 |
| 6 | None | GSC 110 | Applied Calculus & Analytical Geometry | 3 |
| 7 | None | ISL 203 | *Fehm-e-Quran–I | 1 |
| 8 | None | ENG 123 | Expository Writing | 3 |
| Total Credit Hours | 19 | |||
*2 contact hour Fehm-e-Quran I & II for Muslims only. Non-Muslim students to study any university approved 02 (or more) Credit hours of interdisciplinary course.
| Sr. No. | Pre-requisite Course Code | Course Code | Course Title | Credit Hours |
| 1 | None | MAT 208 | Real Analysis | 3 |
| 2 | None | GSC 114 | Applied Physics | 2 |
| 3 | None | GSL 113 | Applied Physics Lab | 1 |
| 4 | GSC 110 | GSC 211 | Multivariable Calculus | 3 |
| 5 | None | ISL 204 | *Fehm-e-Quran II | 1 |
| 6 | None | HSS 219 | Civic and Community Engagement | 2 |
| 7 | CSC 112 | RGS 452 | Data Structures & Algorithms | 2 |
| 8 | CSC 112 | RGL 452 | Data Structures & Algorithms Lab | 1 |
| 9. | None | XXXX | General Education Elective | 2 |
| Total Credit Hours | 17 | |||
*2 contact hour Fehm-e-Quran I & II for Muslims only. Non-Muslim students to study any university approved 02 (or more) Credit hours of interdisciplinary course.
| Sr. No. | Pre-requisite Course Code | Course Code | Course Title | Credit Hours |
| 1 | None | RGS 206 | Database Management Systems | 2 |
| 2 | None | RGL 206 | Database Management Systems Lab | 1 |
| 3 | CSC 210 | AIC 201 | Artificial Intelligence | 3 |
| 4 | CSC 210 | AIL 201 | Artificial Intelligence Lab | 1 |
| 5 | None | MAT 301 | Ordinary Differential Equations | 3 |
| 6 | None | ENG 134 | Communication Skills | 2 |
| 7 | None | MAT 312 | Fuzzy Set Theory | 3 |
| 8 | None | XXXX | General Education Elective | 3 |
| 9. | None | MAT 431 | Fundamentals of Cryptography | 3 |
| Total Credit Hours | 21 | |||
| Sr. No. | Pre-requisite Course Code | Course Code | Course Title | Credit Hours |
| 1 | MAT 301 | MAT 307 | Partial Differential Equations | 3 |
| 2 | None | ISL 101 /HSS 116 |
*Islamic Studies/Ethics | 2 |
| 3 | MAT 205 | MAT 420 | Statistical Inferences | 3 |
| 4 | AIC 201 | AIC 202 | Programming for Artificial Intelligence | 2 |
| 5 | AIC 201 | AIL 202 | Programming for Artificial Intelligence Lab | 1 |
| 6 | None | GSC 321 | Numerical Analysis | 2 |
| 7 | None | GSL 321 | Numerical Analysis Lab | 1 |
| 8 | RGS 452 | CSC 321 | Design and Analysis of Algorithms | 3 |
| Total Credit Hours | 17 | |||
*Compulsory course for Muslims, non-Muslim students to study Ethics course
| Sr. No. | Pre-requisite Course Code | Course Code | Course Title | Credit Hours |
| 1 | RGS 452 | CSC 320 | Operating Systems | 3 |
| 2 | RGS 452 | CSL 320 | Operating Systems Lab | 1 |
| 3 | MAT 301 | MAT 313 | Numerical Solutions of Ordinary Differential Equations | 3 |
| 4 | AIC 201 | AIC 301 | Machine Learning | 2 |
| 5 | AIC 201 | AIL 301 | Machine Learning Lab | 1 |
| 6 | None | GSC 445 | Operations Research | 3 |
| 7 | XXXXX | Elective-I | 3 | |
| 8 | XXXXX | Elective-II | 3 | |
| 9 | None | ISL 113 | Seerah-I | 0 |
| Total Credit Hours | 19 | |||
*Non-credited course for Muslim students only.
| Sr. No. | Pre-requisite Course Code | Course Code | Course Title | Credit Hours |
| 1 | None | MAT 406 | Mathematical Simulations | 3 |
| 2 | None | MAT 409 | Graph Theory | 3 |
| 3 | None | MAT 435 | Non-Linear Programing | 3 |
| 4 | None | Elective-III | 3 | |
| 5 | None | Elective-IV | 3 | |
| 6 | XXXXX | Elective-V | 3 | |
| 7 | None | ISL 114 | Seerah-II Tajweed, Quran and Hadith | 0 |
| Total Credit Hours | 18 | |||
*Non-credited course for Muslim students only.
| Sr. No. | Pre-requisite Course Code | Course Code | Course Title | Credit Hours |
| 1 | None | FYP 400 | Final Year Project | 3 |
| 2 | None | SDW 496 | Internship | 3 |
| 3 | None | MAT 405 | Optimization Theory | 3 |
| 4 | None | MAT 429 | Computational Fluid Dynamics | 3 |
| Total Credit Hours | 12 | |||
| Sr. No. | Pre-requisite Course Code | Course Code | Course Title | Credit Hours |
| Computational Mathematics | ||||
| 1 | None | MAT 311 | Exact Solutions of Dynamical System | 3 |
| 2 | GSC 121 | MAT 430 | Numerical Linear Algebra | 3 |
| 3 | None | MAT 401 | Differential Geometry | 3 |
| 4 | None | MAT 511 | Integral Equations & Applications | 3 |
| 5 | None | MAT 414 | Finite Difference Analysis | 3 |
| 6 | None | MAT 403 | Functional Analysis | 3 |
| 7 | None | MAT 433 | Analytical Mechanics | 3 |
| 8 | None | MAT 434 | Regression Modeling | 3 |
| 9 | None | MAT 428 | Neural Networks for Differential Equations | 3 |
| Artificial Intelligence | ||||
| 10 | CSC 210 | DSC 412 | Text Mining | 3 |
| 11 | AIC 301 | AIC 401 | Deep Learning | (2+1) |
| 12 | RGS 206 | CSC 452 | Data Mining | 3 |
| 13 | RGS 206 | CSC 487 | Introduction to Data Science | 2+1 |
| 14 | CSC 210 | CSC 449 | Neural Networks & Fuzzy Logic | 3 |
| 15 | None | AIC 306 | Speech Processing | 3 |
| 16 | RGS 206 | CSC 488 | Big Data Analytics | (2+1) |
| 17 | CSC 210 | CSC 319 | Game Development and Design | (2+1) |
| 18 | None | AIC 442 | Natural Language Processing | (2+1) |
| 19 | CSC 210 | CSC 444 | Computer Graphics | (2+1) |
| 20 | None | AIC 402 | Reinforcement Learning | 3 |
| 21 | None | CSC 315 | Theory of Automata | 3 |
| 22 | None | AIC 403 | Fuzzy Systems | 3 |
| 23 | None | AIC 308 | Agent-Based Modeling | 3 |
| 24 | None | CEN 459 | Robotic | 2+1 |
| 25 | None | ITC 412 | Introduction to Cyber Security | 2+1 |
| 26 | None | AIC 410 | Virtual and Augmented Reality | 2+1 |
| 27 | None | AIC 411 | HCI & Computer Graphics | 2+1 |
| 28 | None | AIC 310 | Swarm Intelligence | 2+1 |
| 29 | None | CSC 400 | Quantum Computing | 2+1 |
| 30 | None | AIC 377 | Game Artificial Intelligence | 2+1 |
| Interdisciplinary Courses for Non-Muslim Students | ||||
| 1 | None | HSS 217 | Introduction to Sociology | 2 |
| 2 | None | CSC 308 | Professional Practices & Ethics | 2 |
| 3 | None | HSS 218 | Introduction to Anthropology | 2 |
| List of General Courses | ||||
| 1 | None | PSY 102 | Introduction to Psychology | 2 |
| 2 | None | HSS 423 | Entrepreneurship | 2 |
| 3 | None | ENG 320 | Technical Writing and Presentation Skills | 3 |
| 4 | None | ENV 111 | Introduction to Environmental Studies | 3 |
| 5 | None | HSS 111 | Introduction to International Relations | 2 |
| 6 | ENG 101 | ENG 207 | Advance Academic Reading & Writing Skills | 3 |
| 7 | None | LLB 115 | Introduction to Law | 3 |