| Course Code | Course Title | Credit Hours |
|---|---|---|
| PSY 107 | Introduction to Psychology | 3 (3-0) |
| PSY 501 | Schools & Perspectives in Psychology | 3 (3-0) |
| MAT 205 | Statistics | 3 (3-0) |
| ENV 100 | Fundamentals of Biology | 3 (2-1) |
| ENG 101 | Functional English | 3 (3-0) |
| ICT 201 | Applications of Information and Communication Technologies (ICT) | 3 (2-1) |
| ISL 107 | Tajweed | 0 (0-1) |
| Total | 18 | |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| NEU 332 | Neurological Basis of Behavior | 3 (3-0) |
| SOP 105 | Introduction to Social Psychology | 3 (3-0) |
| Theories of Personality | 3 (3-0) | |
| STA 330 | Statistical Tools for Social Sciences | 3 (3-0) |
| ENG 102 | English Writing Skills | 3 (3-0) |
| PAK 105 | Pakistan Studies | 2 (2-0) |
| ISL 203 | Fehm e Quran I | 1 (1-0) |
| Total | 18 | |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PSY 502 | Experimental Psychology | 3 (3-0) |
| COG 326 | Cognitive Psychology | 3 (3-0) |
| PSY 503 | Psychology of Gender | 3 (3-0) |
| PSY 504 | Ethics in Psychology | 3 (2-1) |
| Arts & Humanities** | 2 (2-0) | |
| ISL 101/HSS 116 | Islamic Studies/ (Ethics for non-Muslim Students) | 2 (2-0) |
| PAK 109 | Ideology & Constitution of Pakistan | 2 (2-0) |
| Total | 18 | |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PSY 506 | Cross Cultural Psychology | 3 (3-0) |
| PSY 507 | Developmental Psychology | 3 (3-0) |
| PSY 508 | Psychopathology | 3 (3-0) |
| ENV 449 | Environmental Psychology | 3 (2-1) |
| HSS 109 | Deviant Behavior | 2 (2-0) |
| HSS 423 | Entrepreneurship | 2 (2-0) |
| HSS 219 | Civics & Community Engagement | 2 (2-0) |
| ISL 204 | Fehm e Quran II | 1 (1-0) |
| Total | 19 | |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PSY 509 | Psychological Testing | 3 (3-0) |
| PSY 510 | Industrial & Organizational Psychology | 3 (3-0) |
| PSY 511 | Sports Psychology | 3 (3-0) |
| PSY 512 | Clinical Psychology | 3 (2-1) |
| HSS 131 | Data Analysis (Interdisciplinary Course I) | 3 (2-1) |
| Total | 15 | |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PSY 327 | Positive Psychology | 3 (3-0) |
| COU 443 | Counselling Psychology | 3 (2-1) |
| Elective I | 3 | |
| Elective II | 3 | |
| PSY 515 | Academic Writing & Research Methods (Interdisciplinary Course II) | 3 (3-0) |
| Total | 15 | |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| FRP 456 | Forensic Psychology | 3 (3-0) |
| COU 443 | Elective III | 3 |
| Elective IV | 3 | |
| Interdisciplinary Course III | 3 | |
| Interdisciplinary Course IV | 3 | |
| INT 437 | Internship | 3 |
| ISL 113 | Seerah I | 0 (0-1) |
| Total | 18 | |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PSY 516 | Psychology & Emerging Technologies | 3 (3-0) |
| COU 443 | Elective V | 3 |
| Elective VI | 3 | |
| Elective VII | 3 | |
| RGS 490 | Capstone | 3 |
| ISL 114 | Seerah II | 0 (0-1) |
| Total | 15 | |
| Course Code | Course Title |
|---|---|
| PSY 517 | Adult Psychopathology |
| PSY 518 | Child Psychopathology |
| PSY 543 | Clinical Assessment & Diagnosis |
| PSY 544 | Clinical Supervision & Consultation |
| PSY 545 | Crisis Intervention & Management |
| PSY 546 | Ethical Issues in Clinical Practice |
| PSY 547 | Psychoanalysis & Psychodynamic Approaches |
| PSY 548 | Psychological Interventions & Therapies |
| PSY 549 | Psychopharmacology in Clinical Practice |
| PSY 550 | Substance Use Disorders & Management |
| MPY 439 | Maritime Psychology |
| HTP 457 | Health Psychology |
| List of Interdisciplinary Electives (3-credit hours) | |
| HSS 132 | Conflict Studies & Peace Building |
| HSS 133 | Human Rights & Social Justice |
| HSS 201 | Introduction to Anthropology |
| HSS 134 | Introduction to Cultural Anthropology |
| HSS 135 | Introduction to Cultural Studies |
| HSS 110 | Introduction to Developmental Studies |
| HSS 136 | Introduction to Digital Cultures |
| HSS 117 | Introduction to Economics |
| HSS 137 | Introduction to Environmental Studies |
| HSS 138 | Introduction to Gender Studies |
| HSS 139 | Introduction to Geography |
| HSS 140 | Introduction to Global History |
| HSS 141 | Introduction to Human Geography |
| HSS 142 | Introduction to Media Psychology |
| HSS 102 | Introduction to Philosophy |
| HSS 322 | Introduction to Social Work |
| HSS 202 | Introduction to Sociology |
| HSS 143 | Population Studies |
| ENV 507 | Sustainable Development |
| HSS 144 | Technology & Society |
| Artificial Intelligence | |
| List of Courses “Arts & Humanities” (2-credit hours) | |
| HSS 130 | Introduction to Arts and Design |
| HSS 109 | Arabic |
| HSS 163 | Chinese |
| HSS 160 | French |
| HSS 164 | German |
| HSS 161 | Russian |
| HSS 162 | Spanish |
| HSS 214 | Turkish |